Marshall University Athletics
Opponent History - Volleyball History vs Old Dominion University from March 21, 2021 - October 24, 2026
Back To History
Wins
10
Losses
4
Home Record
4-2
Away Record
6-2
Conference Record
10-4
Streak
W7
First Matchup
W 3-2
3/21/2021
Last 10 Matchups
7-3
9/22/2022 - 10/24/2026
Largest Margin of Victory
W 3-0
10/23/2026
Smallest Margin of Victory
W 3-2
10/16/2021
Total Points
34
Average Points
2
History from March 21, 2021 - October 24, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, October 24 | 2026 | Away Norfolk, Va. | W3-1 | |
| Friday, October 23 | 2026 | Away Norfolk, Va. | W3-0 | |
| Saturday, November 1 | 2025 | Home Huntington, W.Va. | W3-0 | |
| Friday, October 31 | 2025 | Home Huntington, W.Va. | W3-0 | |
| Saturday, November 2 | 2024 | Away Norfolk, Va. | W3-0 | |
| Friday, November 1 | 2024 | Away Norfolk, Va. | W3-1 | |
| Friday, September 22 | 2023 | Home Huntington, W.Va. | W3-0 | |
| Thursday, September 21 | 2023 | Home Huntington, W.Va. | L1-3 | |
| Friday, September 23 | 2022 | Away Norfolk, Va. | L0-3 | |
| Thursday, September 22 | 2022 | Away Norfolk, Va. | L1-3 | |
| Saturday, October 16 | 2021 | Home Huntington, W.Va. | W3-2 | |
| Friday, October 15 | 2021 | Home Huntington, W.Va. | L2-3 | |
| Monday, March 22 | 2020-21 | Away Norfolk, VA | W3-0 | |
| Sunday, March 21 | 2020-21 | Away Norfolk, VA | W3-2 |
Win
Loss
Friday, October 30
Saturday, October 10
Friday, October 09
Friday, September 25






