Marshall University Athletics
Marshall vs The Citadel
Scoring Summary
Team | MAR1 | CIT |
|---|---|---|
1st Hunt grounded out to 2b, RBI (0-0); Anderson advanced to third; Williams scored. | 0 | 1 |
1st Anderson scored on a wild pitch. | 0 | 2 |
2nd Simpson, Cle singled to left center, RBI (2-2); Onate, Mason advanced to second; Murdoch, Eth scored. | 1 | 2 |
2nd Bottone, Eva singled to center field, RBI (0-2); Simpson, Cle advanced to second; Onate, Mason scored. | 2 | 2 |
2nd Williams reached on a fielder's choice, RBI (0-0); Lively scored. | 2 | 3 |
2nd Williams stole third, scored on a throwing error by c. | 2 | 4 |
4th Bottone, Eva homered to right field, 3 RBI (0-0); Simpson, Cle scored; Service, Oli scored. | 5 | 4 |
4th Hinson, Coop grounded out to ss, RBI (0-2); Halter, Jack advanced to third; Havrilla, AJ scored. | 6 | 4 |
5th Fulmer tripled to right field, RBI (1-0); Stratis scored. | 6 | 5 |
6th Hunt hit by pitch, RBI (3-2); Daniels advanced to second; Anderson advanced to third; Williams scored. | 6 | 6 |
7th Patel singled to right field, RBI (2-2); Lively scored. | 6 | 7 |
7th Patel stole second, scored on a throwing error by p. | 6 | 8 |
7th Anderson reached on a fielding error by 3b; Williams scored, unearned. | 6 | 9 |
8th Hunt homered to left field, RBI. | 6 | 10 |
Marshall
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Bottone, Evan | CF | 3 | 1 | 2 | 4 | 2 | 0 | 1 | 0 |
| Havrilla, Aj | 1B | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 2 |
| Halter, Jackson | RF | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
| Kamerer, Tyler | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
| Hinson, Cooper | LF | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Murdoch, Ethan | DH | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Onate, Mason | SS | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| Service, Oliver | C | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Simpson, Cleary | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
| Harlow, Drew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Albright, Blaine | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Baird, Tim | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 6 | 11 | 6 | 6 | 0 | 6 | 10 |
Batting
Baserunning
Fielding
The Citadel
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jayden Williams | RF | 3 | 4 | 1 | 1 | 2 | 0 | 1 | 0 |
Tj Anderson | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Phillips Daniels | 3B | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
Zach Hunt | 1B | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 1 |
Christian Stratis | DH | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 3 |
Garrett Fulmer | C | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Lane Tobin | SS | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
Matthew Lively | CF | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 1 |
Aryan Patel | 2B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Bryce Coulter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jacob Deacon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Brash | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Buffkin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 10 | 11 | 6 | 5 | 0 | 7 | 9 |
Batting
2B: Phillips Daniels (1); Lane Tobin (1)
3B: Garrett Fulmer (1)
HR: Zach Hunt (1)
SH: Phillips Daniels (1); Aryan Patel (1)
Baserunning
SB: Jayden Williams (3); Matthew Lively (1); Aryan Patel (1)
HBP: Tj Anderson (1); Zach Hunt (1)
Fielding
DP: Zach Hunt (1); Lane Tobin (1); Aryan Patel (1)
Marshall
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Harlow, Drew | 5.0 | 8 | 5 | 5 | 2 | 5 | 2 | 0 | 0 | 0 | 21 | 25 | 1 | 8 | 91 |
| Albright, Blaine | 1.2 | 2 | 4 | 3 | 3 | 1 | 0 | 0 | 2 | 0 | 7 | 12 | 1 | 3 | 46 |
| Baird, Tim | 1.1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 6 |
| Totals | 11 | 10 | 9 | 5 | 7 | 2 | 0 | 2 | 0 | 34 | 43 | 3 | 13 | 143 |
The Citadel
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bryce Coulter | 3.0 | 7 | 5 | 5 | 3 | 3 | 3 | 0 | 0 | 0 | 16 | 19 | 3 | 3 | 82 |
Jacob Deacon | 3.0 | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 11 | 13 | 3 | 3 | 44 |
Ben Brash | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 4 | 1 | 13 |
Andrew Buffkin | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 0 |
| Totals | 11 | 6 | 6 | 6 | 6 | 3 | 0 | 0 | 0 | 37 | 43 | 12 | 8 | 139 |
Win: Ben Brash (1-0)
Loss: Albright, Blaine (1-1)
HBP: Albright, Blaine (2)
;
PB: Service, Oliver (1)
;














