Marshall University Athletics
Golf's Burke Spensky Shines at Adams Cup
10/4/2001 12:00:00 AM | Men's Golf
Golf's Burke Spensky Shines at Adams Cup
10/4/2001
KINGSTON, R.I. - Marshall University's Burke Spensky placed 3rd in the University of Rhode Island's Adams Cup.
"Burke has two strong showings against quality competition over the last few days with a ninth place finish at Michigan and a third place finish in the Adams Cup," Marshall head coach Joe Feaganes said.
Spensky, a junior from Huntington, shot rounds of 71, 68 and 71 for a one under par total of 210. Marshall senior Aaron Williams, a native of New Boston, Ohio, finished in a tie for 13 with a two-day total of 216.
The University of New Mexico captured the 2001 Adams Cup with a final three-round total of 854 at the Newport Country Club and the Point Judith Country Club on Tuesday and Wednesday. The Thundering Herd finished eighth out of 17 teams in the event with a total of 882.
"We actually had a first round lead against probably the strongest field we will face this year." Feaganes said. "We are going to be looking to continue our improved play next week at Xavier."
New Mexico senior Wil Collins and Vanderbilt freshman Mark Donnell shared the individual championship, finishing with a four-under 207. Michigan State finished second with an 861 while Minnesota and Vanderbilt were tied for third with a three-round total of 864.
Marshall is scheduled to conclude the 2001 fall schedule by competing in the Xavier Invitational Monday and Tuesday in Mason, Ohio.
2001 Adams Cup of Newport
FINAL RESULTS
Newport C.C./Pt. Judith C.C.
Dates: 10/02 - 10/03
Par: 70 71
Yardage: 6735 6686
Fin. School Scores
1 New Mexico 280 281 293 854 +10
2 Michigan State 295 281 285 861 +17
3 Minnesota 287 284 293 864 +20
Vanderbilt 287 287 290 864 +20
5 Rhode Island 294 282 297 873 +29
6 Furman University 296 288 290 874 +30
7 Georgia State 290 289 299 878 +34
8 Marshall 279 303 300 882 +38
9 So. Florida 290 295 298 883 +39
10 Mississippi 294 300 290 884 +40
Connecticut 294 292 298 884 +40
Brigham Young 291 295 298 884 +40
13 Yale University 293 297 295 885 +41
14 Louisiana State 291 312 285 888 +44
15 Central Florida 306 293 309 908 +64
16 Hawaii-Hilo 300 304 317 921 +77
17 Providence College 317 317 313 947 +103
FINAL INDIVIDUAL RESULTS
Fin. Name School Scores
1 Mark Donnell Vanderbilt 69 68 70 207 -4
Wil Collins New Mexico 68 69 70 207 -4
3 Burke Spensky Marshall 71 68 71 210 -1
4 Mike Carbone Rhode Isl. 71 66 76 213 +2
5 John Koskinen Mich. St. 74 70 70 214 +3
Justin Smith Minn. 71 67 76 214 +3
J.J. Beckstrom Mich. St. 74 71 69 214 +3
Simon Nash Minn. 74 68 72 214 +3
9 Michael Letzig New Mexico 68 72 75 215 +4
Kyle Wight BYU 71 72 72 215 +4
Jordan Dempsey Ole Miss 74 73 68 215 +4
Jack Croyle Georgia St 72 68 75 215 +4
13 Sean Vigue U of Conn. 76 71 69 216 +5
Matt Davidson Furman 75 71 70 216 +5
Tele Wightman So Florida 70 71 75 216 +5
Mike Murphy U of Conn. 71 73 72 216 +5
Aaron Williams Marshall 69 74 73 216 +5
18 Vance Embry Furman 74 70 73 217 +6
19 Wilhelm Schauman Minn. 68 75 75 218 +7
Allen Thompson Georgia St 74 69 75 218 +7
Andrew Ruthkoski Mich. St. 74 67 77 218 +7
Ken Lewis Vanderbilt 71 72 75 218 +7
23 Brandt Snedeker Vanderbilt 73 75 71 219 +8
Eric Jorgensen Mich. St. 73 73 73 219 +8
Andrew Medley Ole Miss 71 75 73 219 +8
Ricardo Carrillo So Florida 72 76 71 219 +8
Scott Hailes New Mexico 76 68 75 219 +8
James Clarke Rhode Isl. 74 74 71 219 +8
Ron Harvey BYU 70 77 72 219 +8
Steve Gray Yale 71 76 72 219 +8
31 Chris Eckerle Yale 73 73 74 220 +9
Jay Reynolds New Mexico 75 72 73 220 +9
*Ben Tuthill Rhode Isl. 76 70 74 220 +9
34 Garrett Prather LSU 72 77 72 221 +10
Alex Fulton Yale 74 74 73 221 +10
Matt Anderson Minn. 76 75 70 221 +10
Andreas Hoegberg UCF 76 71 74 221 +10
38 Noble Judy Furman 74 74 74 222 +11
Kirk Satterfield Furman 76 73 73 222 +11
Jason Dallas Vanderbilt 76 72 74 222 +11
Jason Horrell LSU 75 76 71 222 +11
42 Thomas Giles Rhode Isl. 74 72 77 223 +12
Henrik Sevegran Georgia St 71 74 78 223 +12
Brian Perry Marshall 67 77 79 223 +12
Jarrod Gardner Ole Miss 73 78 72 223 +12
46 Garrett Okamura Haw.-Hilo 70 79 75 224 +13
Tucker Ervin LSU 71 83 70 224 +13
Jay Cavanagh So Florida 82 69 73 224 +13
Kenneth Fahey Rhode Isl. 76 70 78 224 +13
50 Garrett Clegg Minn. 74 74 77 225 +14
Jason Lockwood Rhode Isl. 75 77 73 225 +14
Neel Williams Yale 75 74 76 225 +14
*David Spitz Rhode Isl. 79 72 74 225 +14
54 D.J. Fiese Georgia St 73 79 74 226 +15
Jim Anderson New Mexico 69 77 80 226 +15
56 Stephen Davis UCF 77 73 77 227 +16
Christopher Graham BYU 74 73 80 227 +16
58 Chris Hynes Providence 80 71 77 228 +17
Chris Tobey Providence 73 79 76 228 +17
Jared Overton BYU 76 73 79 228 +17
Ben Osbrach UCF 75 74 79 228 +17
62 Jack Skirkanich Vanderbilt 74 79 76 229 +18
David Sligh Furman 73 79 77 229 +18
64 John Humphries LSU 82 76 72 230 +19
Nathan Clark Mich. St. 74 83 73 230 +19
Chip Lee LSU 73 83 74 230 +19
Bryan Kane Ole Miss 76 75 79 230 +19
Kevin O'Connor U of Conn. 74 74 82 230 +19
69 Kevin Coghlan U of Conn. 77 74 80 231 +20
*Jeff Sieber Rhode Isl. 77 80 74 231 +20
71 Ben Lowery Ole Miss 78 77 77 232 +21
Nick Mason Haw.-Hilo 74 77 81 232 +21
73 Tim Lynch Marshall 72 84 77 233 +22
Tory Carli UCF 79 75 79 233 +22
Brad Quiri So Florida 72 79 82 233 +22
76 Adam Hagen Haw.-Hilo 78 74 82 234 +23
Jason Hodges Georgia St 81 78 75 234 +23
Daniel Keefe U of Conn. 73 84 77 234 +23
79 Ryan Shears So Florida 76 80 79 235 +24
Chris Keiter Haw.-Hilo 79 77 79 235 +24
81 Andrew Vitt Yale 79 78 79 236 +25
82 Brian Okumura Haw.-Hilo 78 76 83 237 +26
83 Matt LeConche UCF 78 81 80 239 +28
*Justin Ciombor U of Conn. 80 77 82 239 +28
85 Ryan Stewart Marshall 75 85 83 243 +32
86 Steve O'Brien Providence 76 83 87 246 +35
87 Steve Woelfel Providence 88 84 78 250 +39
88 Kevin McGrath Providence 88 87 82 257 +46
WD Manuel Merizalde BYU WD WD 75