Marshall University Athletics

Women's Golf Finishes 35th at South Carolina Meet

9/8/2002 12:00:00 AM | Women's Golf

Women's Golf Finishes 35th at South Carolina Meet

9/8/2002

MYRTLE BEACH, S.C. - Marshall?s women?s golf team, composed entirely of freshmen competing in their first intercollegiate event, finished last at the Unlimited Potential/BayTree Intercollegiate this weekend with a three round total of 1,047.

UNC Wilmington shot a course record 295 in the third round to take the championship with an 897 total. East Carolina?s Adrienne Millican shot a tournament record 218 in three rounds to take individual medallist honors in the tournament that featured 35 teams from across the nation.

The Thundering Herd?s Sheena Caron finished the tournament on a high note with a solid 78 in the third and final round Sunday. The freshman from Bolt, W.Va., finished the tournament as Marshall?s top performer with a three-round total of 252 (87, 87, and 78).

Marshall?s Scores: T-122 Sheena Caron (87-87-78=252), T-145 Jodie Switzer (90, 83, 86=259), T-150 Carling Dickey (87, 89, 85=261), T-175 Andrea Prola (93, 90, 92=275), 182 Katy O?Neal (132, 114, 101=347).



Unlimited Potential/Baytree
BayTree Golf Plantation Myrtle Beach SC
Dates: 09/06 - 09/08 (Today:09-08-2002)
Par: 72 72
Yardage: 5902 5873

Fin. School Scores
1 N. Car. Wilmington 303 299 295 897 +33
2 East Carolina Univ. 301 302 306 909 +45
3 N. Car.- Greensboro 325 300 303 928 +64
4 James Madison Univ. 313 313 303 929 +65
5 Arkansas-Little Rock 304 312 314 930 +66
6 Western Carolina U. 315 304 312 931 +67
7 Coastal Carolina 312 315 307 934 +70
8 Charleston, Coll. of 318 319 300 937 +73
Iowa State Univ. 308 315 314 937 +73
10 Oral Roberts Univ. 318 311 309 938 +74
11 Jacksonville St. 315 313 313 941 +77
12 Iowa, U. of 318 315 312 945 +81
13 Fla. International 322 321 305 948 +84
14 Kansas, U. of 318 322 309 949 +85
15 Wm. & Mary, Coll. of 340 302 313 955 +91
16 Georgia State Univ. 326 322 313 961 +97
Middle Tennessee St. 323 319 319 961 +97
18 Arkansas State Univ. 317 333 319 969 +105
Murray State Univ. 331 317 321 969 +105
20 Eastern Kentucky 324 325 321 970 +106
21 Xavier University 331 320 320 971 +107
22 Lamar University 330 322 320 972 +108
23 Radford University 334 328 311 973 +109
24 Elon University 327 322 325 974 +110
25 Gardner-Webb Univ. 337 313 336 986 +122
26 Georgetown U. 343 319 331 993 +129
27 Bucknell University 337 330 327 994 +130
28 Charleston Southern 327 333 337 997 +133
29 McNeese State Univ. 342 328 332 1002 +138
30 Richmond, U. of 335 337 333 1005 +141
31 East Tennessee St. 348 328 336 1012 +148
32 SW Missouri St. U. 344 337 336 1017 +153
33 Appalachian State U. 337 341 345 1023 +159
34 Citadel, The 360 327 343 1030 +166
35 Marshall 357 349 341 1047 +183

Unlimited Potential/Baytree
BayTree Golf Plantation Myrtle Beach SC
Dates: 09/06 - 09/08 (Today:09-08-2002)
Par: 72 72
Yardage: 5902 5873

Fin. School Scores

1 N. Car. Wilmington 303 299 295 897
2 Michelle Jarman 74 73 73 220
T 5 Yunuen Sanchez 73 80 72 225
T 9 Becky Berzonski 83 72 72 227
T 35 Audrey Gale 76 80 78 234
T 58 Amelie Farrah 80 74 84 238

2 East Carolina Univ. 301 302 306 909
1 Adrienne Millican 73 71 74 218
T 5 Jessica Krasny 72 79 74 225
T 18 Margaret Mitchell 77 74 80 231
T 39 Ashley Leonard 79 78 78 235
T 79 Heidi Helliesen 80 80 83 243

3 N. Car.- Greensboro 325 300 303 928
T 3 Jenny Gleason 76 73 73 222
T 29 Ashlee Dean 85 77 71 233
T 35 Dani Heimbecker 80 76 78 234
T 79 Jenna Schmidt 88 74 81 243
T125 Tiffany Veerkamp 84 88 81 253

4 James Madison Univ. 313 313 303 929
16 Jessica Lewis 75 78 76 229
17 Jayme Langford 75 79 76 230
T 25 Carol Green 81 76 75 232
T 79 Kansas Gooden 87 80 76 243
T 79 Joanna Traeger 82 84 77 243

5 Arkansas-Little Rock 304 312 314 930
T 3 Linda Svensson 73 72 77 222
T 18 Maria Svensson 77 78 76 231
T 53 Andrea Duc 78 79 80 237
T 70 Maria Jose Hurtado 76 83 81 240
T145 Valentina Felibert 83 94 82 259

6 Western Carolina U. 315 304 312 931
T 18 Johanna Lundberg 77 80 74 231
T 29 Line Cordes 78 76 79 233
T 35 Brandy Andersen 78 71 85 234
T 48 Rebecca Twiner 84 77 75 236
T118 Ashley Hovda 82 85 84 251

7 Coastal Carolina 312 315 307 934
T 9 Tamara Page Jones 78 75 74 227
T 18 Dannielle Renner 77 80 74 231
T 39 Morgan O'Banion 77 79 79 235
T 72 Natalie Cruse 80 81 80 241
T150 Kristin Hudson 84 86 91 261

T 8 Charleston, Coll. of 318 319 300 937
T 18 Kelley Groff 79 79 73 231
T 39 Sapna Patel 78 81 76 235
T 39 Jennifer Bridwell 81 81 73 235
T 65 Gretchen Zoeller 80 78 81 239
T 88 Jenn Bellso 82 85 78 245

T 8 Iowa State Univ. 308 315 314 937
T 5 Laura Wells 73 75 77 225
15 Louise Kenney 76 77 75 228
T 75 Sarah Gilbert 80 83 79 242
T 88 Leanne Owens 79 83 83 245
T109 Cindy Whitmore 85 80 83 248

10 Oral Roberts Univ. 318 311 309 938
T 9 Candice Satow 74 76 77 227
T 39 Brooke Fincher 80 74 81 235
T 48 Clair Sturdivan 82 79 75 236
T 88 Amanda Fisher 85 82 78 245
T 88 Lindsay Jones 82 84 79 245

11 Jacksonville St. 315 313 313 941
T 9 Marilen F. Ruiz 79 78 70 227
T 25 Florencia Moran 77 75 80 232
T 75 Angie Green 81 79 82 242
T109 Marie-Eve Dion 78 89 81 248
T132 Colette Murray 90 81 84 255

12 Iowa, U. of 318 315 312 945
T 29 Megan George 77 78 78 233
T 48 Laura Holmes 81 78 77 236
T 58 Shannon Fleming 78 81 79 238
T 58 Liz Bennett 82 78 78 238
T145 Lauren Cole 83 93 83 259

13 Fla. International 322 321 305 948
T 5 Liz Stuart 77 76 72 225
T 9 Laura Leone 74 80 73 227
T 65 Courtney Burdick 77 80 82 239
T139 Cindy Pilat 95 85 78 258
170 Natasha Lorenz 94 87 87 268

14 Kansas, U. of 318 322 309 949
T 39 Jill MacDonald 78 80 77 235
T 53 Tiffany Woods 79 80 78 237
T 58 Kendall Schwerman 79 82 77 238
T 65 Kristy Straub 82 80 77 239
T109 Heather Rose 82 83 83 248

15 Wm. & Mary, Coll. of 340 302 313 955
T 18 Alexandra Hill 83 71 77 231
T 48 Lindsey Sims 85 74 77 236
T 58 Gwen Brink 84 76 78 238
T122 Ann Schnell 90 81 81 252
T139 Farr Prickett 88 87 83 258

T 16 Georgia State Univ. 326 322 313 961
T 39 Nicole Wagner 82 80 73 235
T 72 Elizabeth Meincke 78 83 80 241
T 79 Sally Bishop 83 79 81 243
T 88 Sam White 83 83 79 245
T125 Ashley Couch 87 80 86 253

T 16 Middle Tennessee St. 323 319 319 961
T 29 Amanda Harter 75 79 79 233
T 65 Tamara Munsch 83 77 79 239
T103 Kandace Burnett 82 82 83 247
T109 Grace Holmes 83 81 84 248
T118 Kristin Lynch 88 85 78 251

T 18 Arkansas State Univ. 317 333 319 969
T 9 Melissa Holland 76 75 76 227
T 29 Sarah Hardison 78 80 75 233
T 94 Afton Messenger 76 90 80 246
T156 Natalie Bratkowski 87 88 88 263
T177 Katie Plequette 89 101 88 278

T 18 Murray State Univ. 331 317 321 969
T 25 Cuyler Hedley 80 75 77 232
T 29 Stephanie Baskey 78 76 79 233
T125 Kelly Wren 88 80 85 253
T132 Santie Koch 85 90 80 255
T177 Julie Bennett 98 86 94 278

20 Eastern Kentucky 324 325 321 970
T 53 Leah Larkin 78 80 79 237
T 70 Brittainy Klein 80 77 83 240
T 79 Jennifer Sullivan 81 81 81 243
T118 Tamara Thompson 85 88 78 251
T150 Brittany Rodgers 89 87 85 261

21 Xavier University 331 320 320 971
T 53 Emily Shoplik 80 79 78 237
T 94 Abby Fowler 78 85 83 246
T 94 Jill Stein 87 79 80 246
T103 Beth Hamilton 86 77 84 247
T136 Kelly Bego 88 89 79 256

22 Lamar University 330 322 320 972
T 48 Casey Cain 78 80 78 236
T 79 Jacque Bennight 84 78 81 243
T 94 Christina Gushanas 86 78 82 246
T103 Tonia Niblette 82 86 79 247
T163 Jennifer Anders 95 88 83 266

23 Radford University 334 328 311 973
T 25 Laura Terebey 77 79 76 232
T 75 Keri Reilley 82 82 78 242
T 94 Meredith Roberts 89 79 78 246
T130 Stacey Brewer 87 88 79 254
T150 Dana Doganes 88 91 82 261

24 Elon University 327 322 325 974
T 58 Katie Knoepffler 80 77 81 238
T 72 Morgan Olds 80 79 82 241
T 86 Becky Poindexter 81 83 80 244
T118 Sammy Sue Wilson 86 83 82 251
T163 Alison Mangini 92 88 86 266

25 Gardner-Webb Univ. 337 313 336 986
T 53 Hannah Storey 83 73 81 237
T 94 Lauren Waldman 86 75 85 246
T115 Lauren Rice 81 84 84 249
T139 Sarah Pavelko 87 81 90 258
T163 Tara Watt 91 89 86 266

26 Georgetown U. 343 319 331 993
T 39 Christy Larrimore 82 77 76 235
T 94 Connie Isler 83 81 82 246
T125 Lauren Frazer 88 80 85 253
T156 Jill Haak 91 81 91 263
T175 Heather McDermott 90 97 88 275

27 Bucknell University 337 330 327 994
T 75 Molly Campbell 82 77 83 242
T 88 Jess Hetrich 81 84 80 245
T 94 Kelly Evans 85 82 79 246
155 Jaime Hays 89 87 86 262
T163 Amy Jones 94 87 85 266

28 Charleston Southern 327 333 337 997
T 18 Julie St. Onge 73 79 79 231
T 94 Tiffany Shoppe 83 82 81 246
T103 Erica Donovan 81 84 82 247
T172 Sara McFadden 90 88 95 273
183 Ashley Cooke 133 117 118 368

29 McNeese State Univ. 342 328 332 1002
T 58 Tessie Simar 82 77 79 238
T125 Hollie Renfro 85 83 85 253
T139 Heather Alford 87 87 84 258
T139 Leslie Vierria 88 86 84 258
169 Brianne Vetter 94 82 91 267

30 Richmond, U. of 335 337 333 1005
T115 Sarah O'Neil 83 82 84 249
T122 Lesley Monachino 84 88 80 252
T136 Whitney McComis 85 85 86 256
149 Elizabeth Cushing 83 82 95 260
T156 Lauren Ritter 88 92 83 263

31 East Tennessee St. 348 328 336 1012
T109 Laura Diaz 81 83 84 248
T130 Kristen Fletcher 90 78 86 254
T136 Danielle O'Reilly 90 82 84 256
T139 Robin McCarley 87 89 82 258
T163 Kailey Brooks 91 85 90 266

32 SW Missouri St. U. 344 337 336 1017
T 86 Keeley Dolan 80 82 82 244
T132 Amy Garcia 85 87 83 255
T150 Megan Hanson 94 81 86 261
161 Ashley Hanson 89 87 88 264
162 Sarah Weigle 90 90 85 265

33 Appalachian State U. 337 341 345 1023
T103 Stephanie Otteson 84 79 84 247
T103 Jennifer Monko 81 81 85 247
T156 Erin McAfee 84 92 87 263
T163 Kaitlyn Johnston 88 89 89 266
181 Ashley Romino 103 93 105 301

34 Citadel, The 360 327 343 1030
T 65 Kayla Bowsher 79 78 82 239
T115 Suzanne Campbell 87 79 83 249
171 Kelley Thorsen 99 81 89 269
T172 Tracy Hancock 95 89 89 273
179 Mary Nguyen 101 90 89 280

35 Marshall 357 349 341 1047
T122 Sheena Caron 87 87 78 252
T145 Jodie Switzer 90 83 86 259
T150 Carling Dickey 87 89 85 261
T175 Andrea Prola 93 90 92 275
182 Katy O'Neal 132 114 101 347


Fin. Individuals School Scores

T 35 Jenny Heskett Charleston 77 81 76 234
T 39 Christiane Gaul Charleston 80 79 76 235
T109 Lauren Hawthorne Charleston 82 82 84 248
T132 Amanda Hellaeus Charleston 87 82 86 255
T145 Amanda Lux Charleston 83 90 86 259
T156 Anna Stocker Appal. St. 89 90 84 263
T172 Fiona Gilbert AR-L. Rock 95 91 87 273
180 Andrea Wright Radford 100 96 98 294

GOLFSTAT COLLEGIATE SCORING SYSTEM
Developed by: Mark Laesch, Golfstat
COPYRIGHT (C) 2001, All Rights Reserved, Golfstat

Check out Stats, Scores, and More: www.GOLFSTAT.COM



--------------------------------------------------
Unlimited Potential/Bay Tree Classic
Bay Tree Golf Plantation
Dates 09/06 - 09/08

Gold Course Championship

Par 72 5873 yds.

Team Results

Round 1 Round 2 Round 3 Total

1 Arkansas State 317 333 319 969
2 Eastern Kentucky 324 325 321 970
3 Xavier 331 320 320 971
4 Lamar 330 322 320 972
5 Radford 334 328 311 973
6 Elon 327 322 325 974
7 Gardner Webb 337 313 336 986
8 Georgetown 343 319 331 993
9 Bucknell 337 330 327 994
10 Richmond 335 337 323 995
11 Charleston Southern 327 333 337 997
12 McNeese State 342 328 332 1002
13 East Tennessee State 348 328 336 1012
14 SW Missouri State 344 337 336 1017
15 Appalachian State 337 341 345 1023
16 The Citadel 360 327 343 1030
17 Marshall 357 349 341 1047



Unlimited Potential/Bay Tree Classic
Bay Tree Golf Plantation
Dates 09/06 - 09/08

Gold Course Championship

Par 72 5873 yds.

Individual Results

Round 1 Round 2 Round 3 Total

1 Melissa Holland Ark St. 76 75 76 227
2 Julie St. Onge CSU 73 79 79 231
3 Laura Terebey Radford 77 79 76 232
4 Sarah Hardison Ark St. 78 80 75 233
5 Jenny Heskett* CofC 77 81 76 234
6 Christy Larrimore GU 82 77 76 235
Christiane Gaul* CofC 80 79 76 235
8 Casey Cain Lamar 78 80 78 236
9 Leah Larkin EKU 78 80 79 237
Hanna Storey GWU 83 73 81 237
Emily Shoplik Xavier 80 79 78 237
12 Katie Knoepffler Elon 80 77 81 238
Tessie Simar McNeese 82 77 79 238
14 Kalya Bowsher Citadel 79 78 82 239
15 Brittainy Klein EKU 80 77 83 240
16 Morgan Olds Elon 80 79 82 241
17 Keri Reilley Radford 82 82 78 242
Molly Campbell Buckn 82 77 83 242
19 Jennifer Sullivan EKU 81 81 81 243
Jacque Bennight Lamar 84 78 81 243
21 Becky Poindexter Elon 81 83 80 244
Keeley Dolan SWMS 80 82 82 244
23 Jess Hetrich Buckn 81 84 80 245
24 Lauren Waldman GWU 86 75 85 246
Afton Messenger Ark St. 76 90 80 246
Abby Fowler Xavier 78 85 83 246
Jill Stein Xavier 87 79 80 246
Christina Gushanas Lamar 86 78 82 246
Tiffany Shoppe CSU 83 82 81 246
Meredith Roberts Rad 89 79 78 246
Connie Isler GU 83 81 82 246
Kelly Evans Buckn 85 82 79 246
33 Beth Hamilton Xavier 86 77 84 247
Tonia Niblette Lamar 82 86 79 247
Erica Donovan CSU 81 84 82 247
Jennifer Monko App. St 81 81 85 247
Stephanie Otteson App. St 84 79 84 247
38 Laura Diaz ETSU 81 83 84 248
Lauren Hawthorne* CofC 82 82 84 248
40 Lauren Rice GWU 81 84 84 249
Sarah O'Neil Rich 83 82 84 249
Suzanne Campbell Citadel 87 79 83 249
43 Tamara Thompson EKU 85 88 78 251
Sammy Sue Wilson Elon 86 83 82 251
45 Lelsey Monachino Rich 84 88 80 252
Sheena Caron Marsh 87 87 78 252
47 Lauren Frazer GU 88 80 85 253
Hollie Renfro McNeese 85 83 85 253
49 Stacey Brewer Radford 87 88 79 254
Kristen Fletcher ETSU 90 78 86 254
51 Amy Garcia SWMS 85 87 83 255
Amanda Hellaeus* CofC 87 82 86 255
53 Kelly Bego Xavier 88 89 79 256
Whitney McComis Ric 85 85 86 256
Danielle O'Reilly ETSU 90 82 84 256
56 Sarah Pavelko GWU 87 81 90 258
Heather Alford McNeese 87 87 84 258
Lelsie Vierra McNeese 88 86 84 258
Robin McCarley ETSU 87 89 82 258
60 Jodie Switzer Marsh 90 83 86 259
Amanda Lux* CofC 83 90 86 259
62 Elizabeth Cushing Rich 83 82 95 260
63 Brittany Rodgers EKU 89 87 85 261
Dana Doganes Radford 88 91 82 261
65 Megan Hanson SWMS 94 81 86 261
Carling Dickey Marsh 87 89 85 261
67 Jaime Hays Buckn 89 87 86 262
68 Natalie Bratkowski Ark St. 87 88 88 263
Jill Haak GU 91 81 91 263
Lauren Ritter Rich 88 92 83 263
Erin McAfee App. St 84 92 87 263
Anna Stocker* App. St 89 90 84 263
73 Ashley Hanson SWMS 89 87 88 264
74 Sarah Weigle SWMS 90 90 85 265
75 Alison Mangini Elon 92 88 86 266
Tara Watt GWU 91 89 86 266
Jannifer Anders Lamar 95 88 83 266
Amy Jones Buckn 94 87 85 266
Kailey Brooks ETSU 91 85 90 266
Kaitlyn Johnson App. St 88 89 89 266
81 Brianne Vetter McNeese 94 82 91 267
82 Kelley Thorsen Citadel 99 81 89 269
83 Sara McFadden CSU 90 88 95 273
Tracy Hancock Citadel 95 89 89 273
Fiona Gilbert* Ark. LR 95 91 87 273
86 Heather Mcdermott GU 90 97 88 275
Andrea Prola Marsh 93 90 92 275
88 Katie Plequette Ark St. 89 101 88 278
89 Mary Nguyen Citadel 101 90 89 280
90 Andrea Wright* Radford 100 96 98 294
91 Ashley Romino App. St 103 93 105 301
92 Katy O'Neal Marsh 132 114 101 347
93 Ashley Cooke CSU 133 117 118 368

 
NGWSD - Coach Smith, Coach Aganus and Coach Burkhammer
Tuesday, February 08
NGWSD - Ashonti Warner and Astoria Beckett
Tuesday, February 08
NGWSD - Nicole Rueff and Alaina Laster
Tuesday, February 08
NGWSD - Macy McElhaney - Marshall Volleyball
Tuesday, February 08