Marshall University Athletics

w volley stats 2017 2018 teamgbg html



Marshall

Team Match-by-Match Statistics

  Match Results  

    Overall   Conference      
    Date   Opponent       Score   Score-by-set   Record   Record   Attend  
$  Aug 25  vs #19 Missouri  L  2-3  25-17,15-25,25-21,22-25,9-15  0-1  0-0  217  
$  Aug 25  at Austin Peay  L  1-3  25-23,23-25,20-25,18-25  0-2  0-0  337  
$  Aug 26  vs UMKC  L  0-3  29-31,26-28,25-27  0-3  0-0    
 Aug 29  at Morehead State  W  3-0  25-21,25-22,25-14  1-3  0-0  277  
&  Sep 01  at #23 Michigan State  L  0-3  10-25,18-25,22-25  1-4  0-0  1708  
&  Sep 02  vs Corpus Christi  L  0-3  18-25,20-25,18-25  1-5  0-0    
&  Sep 02  vs San Diego State  W  3-0  25-18,25-23,30-28  2-5  0-0    
 Sep 05  at Ohio  L  1-3  23-25,22-25,25-11,21-25  2-6  0-0  199  
 Sep 8  VIRGINIA TECH  W  3-0  25-21,29-27,25-21  3-6  0-0  645  
 Sep 9  TOLEDO  L  2-3  25-15,25-21,23-25,23-25,24-26  3-7  0-0  738  
 Sep 9  MARYLAND  L  0-3  18-25,14-25,12-25  3-8  0-0  738  
 Sep 12  WEST VIRGINIA  L  0-3  19-25,19-25,22-25  3-9  0-0  782  
 Sep 15  at Tennessee  L  0-3  11-25,11-25,24-26  3-10  0-0  828  
 Sep 16  vs Furman  W  3-1  22-25,25-14,25-16,25-12  4-10  0-0    
 Sep 16  vs USC Upstate  W  3-0  25-18,26-24,25-16  5-10  0-0    
*  Sep 22  at Charlotte  L  1-3  22-25,25-19,23-25,26-28  5-11  0-1  971  
*  Sep 24  at Middle Tennessee  W  3-0  25-21,25-16,25-19  6-11  1-1  400  
*  Sep 29  SOUTHERN MISS  L  1-3  23-25,21-25,26-24,18-25  6-12  1-2  638  
*  Oct 06  at FIU  W  3-1  24-26,25-23,25-23,25-13  7-12  2-2  176  
*  Oct 8  at UTSA  L  0-3  19-25,14-25,17-25  7-13  2-3  562  
*  Oct 13  RICE  L  2-3  23-25,21-25,25-15,25-14,11-15  7-14  2-4  317  
*  Oct 15  LOUISIANA TECH  W  3-1  25-19,19-25,25-16,25-17  8-14  3-4  476  
*  Oct 20  FIU  W  3-2  21-25,25-22,22-25,25-17,15-7  9-14  4-4  317  
*  Oct 27  at WKU  L  1-3  17-25,18-25,25-22,16-25  9-15  4-5  647  
*  10/29/2017  at FAU  L  0-3  15-25,20-25,23-25  9-16  4-6  226  
*  Nov 03  NORTH TEXAS  L  0-3  21-25,16-25,15-25  9-17  4-7  306  
*  Nov 05  CHARLOTTE  W  3-0  25-20,25-18,25-11  10-17  5-7  438  
*  Nov. 8  at UTEP  L  2-3  25-15,22-25,18-25,25-20,15-17  10-18  5-8  283  
*  Nov 11  UAB  W  3-0  25-18,25-21,25-22  11-18  6-8  711  
 Nov 17  vs North Texas  L  1-3  25-19,20-25,16-25,12-25  11-19  6-8    
$ - Austin Peay Tournament (Clarksville, Tenn.)
& - Spartan Invitational (East Lansing, Mich.)
Team Record   W-L  
Overall:  11-19  
Conference:  6-8  
Home:  5-6  
Away:  3-9  
Neutral:  3-4  
3 sets:  7-9  
4 sets:  3-6  
5 sets:  1-4  
     
Attendance   Dates   Total   Average  
Total:  30  12937  431  
Home:  11  6106  555  
Away:  12  6614  551  
Neutral:  7  217  31  
   
   
   
  Â