Marshall University Athletics
Marshall vs Charlotte
Scoring Summary
Team | MU | CLT |
---|---|---|
2nd Blanton advanced to second; Pigozzo advanced to third; Schaefer scored on a wild pitch. | 1 | 0 |
3rd Inskeep reached on a fielder's choice to second base, RBI (0-1); Leitch out at second 2b unassisted; Edwards scored. | 2 | 0 |
3rd Schaefer homered to right center, 2 RBI (1-2); Inskeep scored. | 4 | 0 |
4th Butcher homered to left field, 2 RBI (1-0); Knight scored. | 4 | 2 |
4th McKeithan flied out to rf, SF, RBI (3-1); Elwood, T advanced to third; Dragum scored. | 4 | 3 |
4th Keuchel singled to center field, RBI (0-0); Elwood, T scored. | 4 | 4 |
5th Knight doubled down the lf line, RBI (1-0); Groover scored. | 4 | 5 |
5th Butcher singled up the middle, advanced to second on a fielding error by cf, RBI (1-2); Knight scored. | 4 | 6 |
6th Edwards advanced to second; Sankovich advanced to third; Blanton scored on a wild pitch. | 5 | 6 |
6th Leitch homered to left field, 3 RBI (3-1); Edwards scored; Sankovich scored. | 8 | 6 |
6th McKeithan doubled down the lf line, RBI (2-2); Elwood, T scored. | 8 | 7 |
6th Johnson, C hit by pitch, RBI (1-1); Furman advanced to second; Keuchel advanced to third; Stinnett scored. | 8 | 8 |
6th Groover grounded into double play ss to 2b to 1b (3-2); Johnson, C out on the play; Furman advanced to third; Keuchel scored. | 8 | 9 |
6th Knight doubled down the lf line, RBI (0-1); Furman scored. | 8 | 10 |
Marshall
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Devin Ward | 2B | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Travis Sankovich | 3B | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 4 |
Luke Edwards | CF | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 |
Ryan Leitch | C | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
Peter Hutzal | DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Zach Inskeep | 1B | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 1 |
Kyle Schaefer | LF | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 1 |
Jordon Billups | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Josh Pigozzo | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Geordon Blanton | SS | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Patrick Copen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cody Sharp | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D'andre Knight | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Will Dando | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 8 | 10 | 6 | 5 | 0 | 5 | 9 |
Batting
Baserunning
Fielding
Charlotte
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Carson Johnson | 2B | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
Lujames Groover III | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Austin Knight | 3B | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
Will Butcher | DH | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 1 |
Jack Dragum | SS | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Todd Elwood | LF | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Aaron Mckeithan | C | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
   Parker Stinnett | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Whitley | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Craig Keuchel | RF | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
Jake Cunningham | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Nate Furman | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Hunter Baker | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Lindsey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jackson Boss | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trae Starnes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 10 | 10 | 9 | 5 | 0 | 4 | 3 |
Batting
2B: Lujames Groover III (1); Austin Knight (2); Todd Elwood (1); Aaron Mckeithan (1)
HR: Will Butcher (1)
SF: Aaron Mckeithan (1)
Baserunning SB: Austin Knight (1); Todd Elwood (1); Craig Keuchel (1)
CS: Craig Keuchel (1)
HBP: Carson Johnson (1)
Fielding
E: Lujames Groover III (1)
DP: Carson Johnson (1); Lujames Groover III (1); Jack Dragum (1)
Marshall
Charlotte
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andrew Lindsey | 5.2 | 8 | 7 | 7 | 4 | 4 | 1 | 0 | 2 | 0 | 24 | 30 | 4 | 8 | 88 |
Jackson Boss | 0.0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 9 |
Trae Starnes | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 1 | 27 |
Totals | 10 | 8 | 8 | 5 | 5 | 2 | 0 | 2 | 0 | 31 | 38 | 6 | 9 | 124 |
Win: Trae Starnes (3-1)
Loss: Knight, D'andre (0-3)
HBP: Dando, Will (1)
;
Andrew Lindsey (2)
PB:
Aaron Mckeithan (1)