Marshall University Athletics
FIU vs Marshall
Scoring Summary
Team | FIU | MU |
|---|---|---|
Figueroa, A singled up the middle, advanced to second on the throw, RBI (3-2 BBKBS); Ibanez, RJ scored. | 1 | 0 |
Cannady, S homered to left field, 4 RBI (3-2 FBBKFB); Rozenblum, B scored; Farmer, J scored; Figueroa, A scored. | 5 | 0 |
FIU
Cartaya, D | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Figueroa, A | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Farmer, J | RF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Rozenblum, B | DH | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Cannady, S | LF | 3 | 1 | 1 | 4 | 0 | 0 | 2 | 0 |
Girardi, D | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ondina, S | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Torres, H | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ibanez, Rj | CF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Casey, S | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 5 | 4 | 5 | 3 | 0 | 7 | 2 |
Batting
HR: Cannady, S (1)
SH: Cartaya, D (1); Ibanez, Rj (1)
Baserunning
SB: Farmer, J (1)
HBP: Torres, H (1)
Marshall
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Devin Ward | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nick Adkins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 21 | 0 | 0 | 0 | 1 | 0 | 4 | 2 |
FIU
Casey, S | 7.0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 21 | 23 | 13 | 5 | 88 |
| Totals | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 21 | 23 | 13 | 5 | 88 |
Marshall
| 4.0 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 12 | 14 | 1 | 4 | 45 | |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 18 | |
| 0.1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 11 | |
| Nick Adkins | 0.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 |
| 0.2 | 1 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 27 | |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 9 | |
| Totals | 4 | 5 | 5 | 3 | 7 | 0 | 0 | 1 | 0 | 22 | 28 | 4 | 9 | 116 |

















