Marshall University Athletics
Marshall vs Louisiana Tech
Scoring Summary
Team | MU | LATECH |
---|---|---|
1st McConnell walked, RBI (3-1 BBBKB); Bates advanced to second; Wells advanced to third; Young scored. | 0 | 1 |
1st Corona grounded out to 1b unassisted, RBI (0-2 FS); McConnell advanced to second; Bates advanced to third; Wells scored. | 0 | 2 |
2nd Leitch homered to right field, RBI (0-0). | 1 | 2 |
2nd Billups doubled to left field, RBI (0-0); Inskeep scored. | 2 | 2 |
3rd Edwards homered to left field, 2 RBI (0-0); Grimes scored. | 4 | 2 |
5th McConnell singled to center field, RBI (1-2 SBF); Garcia advanced to second; Bates scored. | 4 | 3 |
5th Corona doubled to left field, RBI (1-0 B); McConnell advanced to third; Garcia scored. | 4 | 4 |
5th Matulia singled through the right side, RBI (3-2 BBKFB); Corona advanced to third; McConnell scored. | 4 | 5 |
5th Brantley homered to right field, 3 RBI (1-1 KB); Matulia scored; Corona scored. | 4 | 8 |
6th Bates homered to center field, 2 RBI (0-1 K); Wells scored. | 4 | 10 |
6th Corona grounded into double play 1b to ss to p (0-2 KS); McConnell out on the play; Garcia scored. | 4 | 11 |
Marshall
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Geordon Blanton | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Cyrus Grimes | DH | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Luke Edwards | CF | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Ryan Leitch | C | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
Peter Hutzal | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Zach Inskeep | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Travis Sankovich | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Jordon Billups | RF | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Devin Ward | LF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Raymond Pacella | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Will Dando | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bryan Callaly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 4 | 9 | 4 | 2 | 0 | 9 | 6 |
Louisiana Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Young | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
Wells | 3B | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Bates | CF | 3 | 2 | 2 | 2 | 1 | 0 | 1 | 0 |
Garcia | 1B | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Mcconnell | LF | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 1 |
Corona | C | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Matulia | RF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
Myers | DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Brantley | PH | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
Ray | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Mcleod | PH/SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Whorff | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Follis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 11 | 13 | 10 | 3 | 0 | 7 | 5 |
Batting
2B: Corona (1)
3B: Wells (1)
HR: Bates (1); Brantley (1)
SH: Myers (1)
Baserunning
HBP: Corona (1)
Marshall
Louisiana Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Whorff | 6.1 | 9 | 4 | 4 | 2 | 9 | 1 | 0 | 0 | 0 | 27 | 29 | 5 | 4 | 112 |
Follis | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 11 |
Totals | 9 | 4 | 4 | 2 | 9 | 1 | 0 | 0 | 0 | 29 | 31 | 6 | 5 | 123 |