Marshall University Athletics
Marshall vs Morehead State
Scoring Summary
Team | MU | MOR |
---|---|---|
1st GARDNER, J. homered to left field, 2 RBI; HENSOR, B. scored. | 0 | 2 |
3rd Hutzal homered to right field, RBI. | 1 | 2 |
3rd Leitch reached on an error by 1b; Sankovich advanced to third; Inskeep scored, unearned. | 2 | 2 |
4th GARDNER, J. homered to right center, RBI. | 2 | 3 |
5th Inskeep walked; Hutzal scored on a wild pitch. | 3 | 3 |
5th Leitch homered to center field, 2 RBI; Inskeep scored. | 5 | 3 |
6th Blanton grounded out to 2b, RBI; Edwards advanced to third; Billups scored. | 6 | 3 |
7th Inskeep homered to center field, RBI. | 7 | 3 |
7th HENSOR, B. singled to second base, bunt, RBI; LAYNE, R. advanced to third; BECKER, C. scored. | 7 | 4 |
7th GARDNER, J. hit by pitch, RBI; HILL, S. advanced to second; HENSOR, B. advanced to third; LAYNE, R. scored. | 7 | 5 |
7th SELLS, A. singled to center field, 2 RBI; GARDNER, J. advanced to second; HILL, S. scored; HENSOR, B. scored. | 7 | 7 |
7th BECKER, C. walked, RBI; FELTNER, J. advanced to second; SELLS, A. advanced to third; GARDNER, J. scored. | 7 | 8 |
7th BECKER, C. advanced to second on a wild pitch, advanced to third; FELTNER, J. advanced to third on a wild pitch, scored on an error by c, unearned; SELLS, A. scored on a wild pitch, unearned. | 7 | 10 |
8th Blanton doubled down the lf line, RBI; Edwards scored. | 8 | 10 |
8th GARDNER, J. reached on a fielder's choice, RBI; HILL, S. advanced to second on an error by ss; PREECE, R. scored. | 8 | 11 |
8th FELTNER, J. doubled to center field, 2 RBI; GARDNER, J. scored, unearned; HILL, S. scored, unearned. | 8 | 13 |
9th Leitch homered to center field, 2 RBI; Inskeep scored. | 10 | 13 |
Marshall
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Geordon Blanton | SS | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Peter Hutzal | 3B | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 2 |
Zach Inskeep | 1B | 3 | 4 | 2 | 1 | 2 | 0 | 0 | 0 |
Travis Sankovich | 2B | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
Ryan Leitch | C | 5 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
Cyrus Grimes | RF | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Jordon Billups | LF | 5 | 1 | 2 | 0 | 0 | 0 | 3 | 0 |
Zach Gardiner | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Devin Ward | PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Edwards | CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
John Cheatwood | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Will Dando | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brady Choban | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Jodway | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Adkins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Capuano | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 10 | 13 | 8 | 4 | 0 | 6 | 6 |
Batting
Baserunning
Fielding
Morehead State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Hensor, Bryce | 2B | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 0 |
Preece, Ryley | CF | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
Hill, Stephen | 3B | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Gardner, Jack | C | 4 | 4 | 2 | 5 | 0 | 0 | 0 | 2 |
Sells, Arthur | DH | 5 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
Feltner, Jackson | 1B | 3 | 1 | 2 | 2 | 2 | 0 | 1 | 0 |
Ferry, Jacob | LF | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
   Goodnight, Logan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ray, Bryce | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Becker, Cole | SS | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 2 |
Layne, Ryan | RF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
Helton, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kafka, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bakke, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miller, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Herron, Grant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 13 | 15 | 11 | 5 | 0 | 9 | 6 |
Batting
2B: Hensor, Bryce (1); Feltner, Jackson (1); Layne, Ryan (1)
HR: Gardner, Jack (2)
Baserunning
CS: Feltner, Jackson (1)
HBP: Gardner, Jack (1)
Fielding
E: Feltner, Jackson (1)
DP: Hensor, Bryce (1); Hill, Stephen (1); Feltner, Jackson (1)
Marshall
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
John Cheatwood | 3.2 | 6 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 15 | 16 | 5 | 2 | 0 |
Will Dando | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
Brady Choban | 2.0 | 4 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 10 | 1 | 2 | 0 |
Nick Jodway | 0.1 | 2 | 5 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 3 | 6 | 0 | 0 | 0 |
Nick Adkins | 0.2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 |
Ryan Capuano | 1.0 | 3 | 3 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 7 | 7 | 0 | 0 | 0 |
Totals | 15 | 13 | 9 | 5 | 9 | 1 | 1 | 1 | 0 | 37 | 43 | 8 | 4 | 0 |
Morehead State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Helton, Luke | 4.0 | 4 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 15 | 18 | 3 | 6 | 0 |
Kafka, Alex | 1.2 | 4 | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 9 | 10 | 3 | 2 | 0 |
Bakke, John | 0.2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 |
Miller, Zach | 1.1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 0 |
Herron, Grant | 1.1 | 3 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 1 | 0 |
Totals | 13 | 10 | 9 | 4 | 6 | 1 | 0 | 0 | 0 | 39 | 43 | 8 | 11 | 0 |