Marshall University Athletics
Eastern Kentucky vs Marshall
Scoring Summary
Team  | EKU  | MAR  | 
|---|---|---|
 3rd WILLIAMS, M. singled to right field, RBI; FRANKLIN, R. scored.  | 1  | 0  | 
 3rd LUDWICK, C. walked, RBI; KING, W. advanced to second; THOMASON, L. advanced to third; WILLIAMS, M. scored.  | 2  | 0  | 
 3rd DAVIS, C. walked, RBI; LUDWICK, C. advanced to second; KING, W. advanced to third; THOMASON, L. scored.  | 3  | 0  | 
 4th JONES, J. doubled to left field, RBI; FRANKLIN, R. scored.  | 4  | 0  | 
 4th WILLIAMS, M. singled through the right side, RBI; JONES, J. scored.  | 5  | 0  | 
 6th EWELL, K. reached on a throwing error by ss; WILLIAMS, M. scored on the error, unearned.  | 6  | 0  | 
 6th KING, W. doubled to left center, 2 RBI; THOMASON, L. scored, unearned; EWELL, K. scored, unearned.  | 8  | 0  | 
 6th T. Sankovich doubled down the lf line, RBI; D. Carinci advanced to third; R. Leitch scored.  | 8  | 1  | 
 6th G. Blanton flied out to rf, SF, RBI; D. Carinci scored.  | 8  | 2  | 
 Eastern Kentucky
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Williams, Max  | RF | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 
    Criss, Roderick  | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Ewell, Kendal  | LF | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 
 Thomason, Logan  | SS | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 
 King, Will  | C | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 2 | 
 Ludwick, Charles  | 1B | 3 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 
 Davis, Conner  | 3B | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 
 Bell, Khalil  | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 
    Werner, KP  | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Franklin, Ron  | CF | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 
 Jones, Jalen  | 2B | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 
 Leontarakis, Niko  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Kalandros, Cameron  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Hamann, Chris  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Vargas, Anthony  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 36 | 8 | 8 | 7 | 7 | 0 | 7 | 9 | 
Batting
2B: King, Will (1); Davis, Conner (1); Jones, Jalen (1)
Baserunning 
SB: Williams, Max (1); Franklin, Ron (1)
CS: Jones, Jalen (1)
HBP: Franklin, Ron (1)
 Marshall
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Christian Lucio | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 
| Luke Edwards | CF | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Avery Lee | PH/CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Cole Williams | DH | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 
| Ryan Leitch | C | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 
| Kyle Schaefer | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Elijah Vogelsong | PH/LF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 
| Daniel Carinci | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Travis Sankovich | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Geordon Blanton | SS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 
| Jordon Billups | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Zach Gardiner | PH/RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Louis Davenport | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Chad Heiner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Sam Thompson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 34 | 2 | 8 | 2 | 2 | 0 | 7 | 10 | 
Batting
Baserunning 
Fielding 
 Eastern Kentucky
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Leontarakis, Niko  | 5.0 | 5 | 2 | 2 | 1 | 3 | 0 | 0 | 2 | 0 | 20 | 23 | 9 | 3 | 0 | 
 Kalandros, Cameron  | 2.0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 9 | 2 | 2 | 0 | 
 Hamann, Chris  | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 0 | 
 Vargas, Anthony  | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 | 
| Totals | 8 | 2 | 2 | 2 | 7 | 0 | 0 | 2 | 0 | 34 | 39 | 13 | 7 | 0 | 
 Marshall
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Louis Davenport | 3.0 | 3 | 5 | 5 | 4 | 3 | 1 | 0 | 1 | 0 | 13 | 18 | 5 | 2 | 0 | 
| Chad Heiner | 4.0 | 4 | 3 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 16 | 19 | 2 | 6 | 0 | 
| Sam Thompson | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 2 | 0 | 
| Totals | 8 | 8 | 5 | 7 | 7 | 2 | 0 | 1 | 0 | 36 | 44 | 10 | 10 | 0 | 
Win: Leontarakis, Niko (3-0)
Loss: Davenport, Louis (1-1)
HBP: Leontarakis, Niko (2)
      ; 
    Davenport, Louis (1)

















