Marshall University Athletics
Marshall vs West Virginia
Scoring Summary
Team | MAR | WVU |
---|---|---|
2nd R. Leitch homered to left field, RBI (1-0). | 1 | 0 |
3rd C. Williams flied out to cf, SF, RBI (1-1); T. Sankovich advanced to third; G. Blanton scored. | 2 | 0 |
3rd L. Edwards advanced to second on a passed ball; T. Sankovich scored on a passed ball. | 3 | 0 |
3rd R. Leitch singled to left field, RBI (0-0); L. Edwards scored, unearned. | 4 | 0 |
3rd Wetherholt doubled to right center, RBI (1-0); Davis, A. scored. | 4 | 1 |
4th Kluska, M. doubled down the lf line, 2 RBI (2-2); Leonard, D. scored; Holbrook, M. scored. | 4 | 3 |
4th Tucker, T. tripled to right center, RBI (0-0); Kluska, M. scored. | 4 | 4 |
4th Davis, A. singled to left field, RBI (0-0); Tucker, T. scored. | 4 | 5 |
4th Wetherholt doubled down the lf line, RBI (3-1); Davis, A. scored. | 4 | 6 |
4th Holbrook, M. singled to left field, 2 RBI (0-1); Hussey, G. advanced to second; Scott, V. scored, unearned; Wetherholt scored. | 4 | 8 |
7th Abernathy, B advanced to third on a wild pitch; Hussey, G. scored on a wild pitch. | 4 | 9 |
7th Cox, T. walked (3-0); Abernathy, B scored on a wild pitch. | 4 | 10 |
7th Leonard, D. advanced to second on a wild pitch; Cox, T. scored on a wild pitch. | 4 | 11 |
7th Tucker, T. grounded out to 3b, RBI (1-2); Kluska, M. advanced to third; Leonard, D. scored. | 4 | 12 |
7th Davis, A. singled to right field, RBI (0-2); Kluska, M. scored. | 4 | 13 |
7th Abernathy, B walked, RBI (3-0); Scott, V. advanced to second; Wetherholt advanced to third; Davis, A. scored. | 4 | 14 |
8th Wetherholt walked, RBI (3-0); Smith, E. advanced to second; Khan, A. advanced to third; Ippoliti, V. scored. | 4 | 15 |
8th Scott, V. walked, RBI (3-0); Wetherholt advanced to second; Smith, E. advanced to third; Khan, A. scored. | 4 | 16 |
8th Blasick, N. flied out to lf, SF, RBI (1-1); Smith, E. scored. | 4 | 17 |
9th G. Blanton flied out to cf, SF, RBI (3-2); A. Lee scored. | 5 | 17 |
9th L. Edwards singled through the left side, RBI (1-0); T. Sankovich advanced to second; Z. Gardiner advanced to third; E. Leon scored. | 6 | 17 |
9th R. Leitch reached on a fielding error by ss (0-1); L. Edwards advanced to third; T. Sankovich scored, unearned; Z. Gardiner scored, unearned. | 8 | 17 |
Marshall
West Virginia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Davis, Austin | RF | 5 | 3 | 3 | 2 | 0 | 0 | 1 | 0 |
   Smith, Evan | RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Wetherholt, J.j. | 3B | 5 | 1 | 4 | 3 | 1 | 0 | 1 | 0 |
Scott II, Victor | CF | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 2 |
Hussey, Grant | 1B | 3 | 1 | 2 | 0 | 2 | 0 | 1 | 0 |
   Blasick, Nathan | 1B | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Holbrook, Mcgwire | DH | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
   Abernathy, Ben | PR/DH | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Barry, Braden | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Cox, Tyler | PH/LF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
Leonard, Dayne | C | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 1 |
   Ippoliti, Vince | C | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kluska, Mikey | 2B/SS | 4 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
Tucker, Tevin | SS | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
   Khan, Alex | 2B | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Strechay, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kilker, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hodgdon, Trent | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ottinger, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reed, Carlson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dowdell, Kevin | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Ouderkirk, Daniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oak, Deaton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 17 | 16 | 14 | 9 | 0 | 5 | 8 |
Batting
2B: Wetherholt, J.j. (2); Barry, Braden (1); Kluska, Mikey (1)
3B: Tucker, Tevin (1)
SF: Blasick, Nathan (1)
Baserunning SB: Davis, Austin (1)
HBP: Smith, Evan (1); Scott II, Victor (1); Holbrook, Mcgwire (1); Ippoliti, Vince (1)
PO: Holbrook, Mcgwire (1)
Fielding
E: Kluska, Mikey (1)
DP: Hussey, Grant (1); Blasick, Nathan (1); Kluska, Mikey (1); Tucker, Tevin (1); Khan, Alex (1)
Marshall
West Virginia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abernathy, Ben | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 13 |
Strechay, Tyler | 2.0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 2 | 24 |
Kilker, Michael | 0.1 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 12 |
Hodgdon, Trent | 0.1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 9 |
Ottinger, Zach | 2.0 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 1 | 28 |
Smith, Chase | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 13 |
Reed, Carlson | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 10 |
Dowdell, Kevin | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 |
Ouderkirk, Daniel | 0.1 | 1 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | 26 |
Oak, Deaton | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 8 |
Totals | 10 | 8 | 5 | 7 | 7 | 2 | 0 | 0 | 0 | 32 | 41 | 9 | 7 | 146 |
Win: Ottinger, Zach (1-0)
Loss: Heiner, Chad (0-2)
HBP: Cody Sharp (1); Thompson, Sam (1); Rokisky, Cam (2)
;
PB: Leitch, Ryan (1)
;
Leonard, Dayne (1)