Marshall University Athletics
Marshall University vs Eastern Kentucky
Scoring Summary
Team | MAR | EKU |
|---|---|---|
1st OTT, Colby flied out to cf, SF, RBI (1-1 BK); SCEARCE, J. scored, unearned. | 0 | 1 |
3rd ALANA, D. singled to right field, RBI (1-0 B); GROENEVELD advanced to second; DOUGLAS, J. scored. | 0 | 2 |
6th E. Murdoch homered to left field, RBI (1-1 BF). | 1 | 2 |
6th SHAFFER, S. singled up the middle, RBI (2-0 BB); MENDEZ, N. advanced to second; OTT, Colby scored. | 1 | 3 |
6th NUNNALLY, T. singled to center field, RBI (1-2 SSFFB); SHAFFER, S. advanced to third; ROGERS, D. scored. | 1 | 4 |
6th BEJARANO, M. flied out to 2b, SF, RBI (1-1 FB); SHAFFER, S. scored. | 1 | 5 |
6th SCEARCE, J. advanced to second; NUNNALLY, T. scored on a passed ball, unearned. | 1 | 6 |
7th M. Niu singled through the right side, RBI (0-0); W. Lafferty scored. | 2 | 6 |
Marshall University
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Maika Niu | SS | 3 | 0 | 1 | 1 | 2 | 0 | 2 | 2 |
| Tyler Kamerer | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jackson Halter | RF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| AJ Havrilla | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| Ethan Murdoch | DH | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 3 |
| Elijah Vogelsong | LF | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| Eddie Leon | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jackson Golden | C | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| Will Lafferty | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nolan Wilson | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cam Harthan | CF | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 3 |
| Luke Proehl | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peyton Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blaine Albright | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A.j.mcaninch | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kenyon Collins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bauer Burkart | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fenix Digiacomo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Mckay | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicholas Weyrich | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 2 | 7 | 2 | 7 | 0 | 9 | 11 |
Eastern Kentucky
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Scearce, Julius | LF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
   Ginther, Jackson | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Groeneveld, AJ | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Alana, Diego | SS | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
Ott, Colby | 3B | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
Mendez, Nazir | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
   Rogers, Dylan | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Taylor, Kam | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Shaffer, Silas | C | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Nunnally, Tait | RF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Bejarano, Mauri | 2B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Douglas, Jay | CF | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Underhill, Elijah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Walton, Ryker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lawson, Nathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schneider, Cade | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bounds, Burkley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 6 | 8 | 5 | 4 | 0 | 7 | 5 |
Batting
3B: Groeneveld, AJ (1)
SF: Ott, Colby (1); Bejarano, Mauri (1)
Baserunning SB: Alana, Diego (1); Nunnally, Tait (1)
Fielding
DP: Alana, Diego (1); Mendez, Nazir (1); Bejarano, Mauri (1)
Marshall University
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luke Proehl | 1.0 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 5 | 1 | 0 | 29 |
| Peyton Jackson | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 10 |
| Blaine Albright | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 21 |
| A.j.mcaninch | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 18 |
| Kenyon Collins | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 19 |
| Bauer Burkart | 0.2 | 3 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 0 | 28 |
| Fenix Digiacomo | 0.1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 12 |
| Alex Mckay | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 11 |
| Nicholas Weyrich | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 14 |
| Totals | 8 | 6 | 4 | 4 | 7 | 2 | 0 | 0 | 0 | 29 | 35 | 7 | 8 | 162 |
Eastern Kentucky
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Underhill, Elijah | 4.0 | 2 | 0 | 0 | 5 | 3 | 1 | 0 | 0 | 0 | 14 | 19 | 1 | 8 | 83 |
Walton, Ryker | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 4 |
Lawson, Nathan | 2.0 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 10 | 11 | 1 | 4 | 28 |
Schneider, Cade | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
Bounds, Burkley | 2.0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 0 | 26 |
| Totals | 7 | 2 | 2 | 7 | 9 | 1 | 0 | 1 | 0 | 32 | 40 | 3 | 13 | 147 |






















