Marshall University Athletics
Marshall vs Hawaii
Scoring Summary
Team | MAR | UH |
---|---|---|
1st E. Murdoch singled to right field, RBI (2-2 SKFBFB); J. Halter advanced to second; M. Niu scored. | 1 | 0 |
1st Sakaino, S singled up the middle, RBI (0-2 KF); Ickes, E advanced to third; Zeigler, B scored, unearned. | 1 | 1 |
2nd Ickes, E singled up the middle, RBI (0-0); Zeigler, B advanced to second; Miura, M scored. | 1 | 2 |
3rd E. Murdoch doubled to left center, 2 RBI (1-0 B); J. Halter scored; M. Niu scored. | 3 | 2 |
3rd Nushida, D reached on a fielding error by 1b (1-1 KB); Beeson, B scored, unearned. | 3 | 3 |
4th J. Golden singled to right field, RBI (2-1 BBF); T. Kamerer scored. | 4 | 3 |
4th C. Harthan out at first 1b to p, RBI (1-2 BFF); E. Leon advanced to third; J. Golden scored. | 5 | 3 |
4th M. Niu singled to center field, RBI (0-0); E. Leon scored. | 6 | 3 |
7th Nushida, D singled to left field, RBI (1-2 SFFBF); Kuni, A advanced to second; Quandt, J advanced to third; Sakaino, S scored. | 6 | 4 |
7th Miura, M grounded out to 3b, RBI (0-2 FF); Nushida, D advanced to second; Kuni, A advanced to third; Quandt, J scored. | 6 | 5 |
8th Quandt, J singled up the middle, RBI (0-1 S); Sakaino, S scored. | 6 | 6 |
9th Sakaino, S singled through the left side, RBI (0-0); Lancaster, X advanced to second; Ickes, E advanced to third; Zeigler, B scored. | 6 | 7 |
Marshall
Batting
Baserunning
Fielding
Hawaii
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Matthew Miura | CF | 6 | 1 | 3 | 1 | 0 | 0 | 0 | 3 |
Ben Zeigler-namoa | 1B | 3 | 2 | 1 | 0 | 3 | 0 | 0 | 0 |
Elijah Ickes | SS | 6 | 0 | 3 | 1 | 0 | 0 | 0 | 3 |
Xaige Lancaster | DH | 6 | 0 | 1 | 0 | 0 | 0 | 3 | 5 |
Shunsuke Sakaino | 2B | 4 | 2 | 3 | 2 | 2 | 0 | 0 | 0 |
Jared Quandt | LF/RF | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
Britton Beeson | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
   Aidan Kuni | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kamana Nahaku | PR/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Draven Nushida | 3B | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
Konnor Palmeira | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Itsuki Takemoto | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hunter Faildo | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cory Ronan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cooper Walls | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Charlie Adamson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zacary Tenn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 7 | 15 | 6 | 7 | 0 | 5 | 16 |
Batting
2B: Matthew Miura (1); Shunsuke Sakaino (1); Britton Beeson (1)
Baserunning
SB: Shunsuke Sakaino (2); Jared Quandt (1); Draven Nushida (1)
HBP: Aidan Kuni (1); Hunter Faildo (1)
Fielding
DP: Shunsuke Sakaino (1); Draven Nushida (1)
Marshall
Hawaii
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cory Ronan | 3.1 | 5 | 3 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 13 | 15 | 4 | 2 | 59 |
Cooper Walls | 3.2 | 5 | 3 | 3 | 1 | 3 | 0 | 0 | 2 | 0 | 15 | 18 | 2 | 5 | 61 |
Charlie Adamson | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 9 |
Zacary Tenn | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 13 |
Totals | 10 | 6 | 6 | 2 | 6 | 0 | 0 | 3 | 0 | 34 | 39 | 7 | 11 | 142 |
Win: Zacary Tenn (1-0)
Loss: Weyrich, Nicholas (0-1)
HBP: Mckay, Alex (1); Weyrich, Nicholas (1)
;
Cory Ronan (1); Cooper Walls (2)
PB:
Konnor Palmeira (2)