Marshall University Athletics
Marshall vs Middle Tenn.
10/02/2021
Floyd Stadium
Middle Tenn.
2-3 , 1-2

34
Final
28

Marshall
2-3 , 0-1
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 21 | 6 | 0 | 34 | |
0 | 14 | 0 | 14 | 28 |
MTS: PASS - Cunningham,Chase (105); RUSH - Mobley,Chaton (132); REC - Lane,Jaylin (34)
MAR: PASS - wells, grant (321); RUSH - ali, rasheen (113); REC - gammage, corey (81)
Scoring Summary
- | - | - | - | - | MTS | MAR |
---|---|---|---|---|---|---|
1st | MTS | 09:04 | MTS - DiLiello,Mike 3 yd run (Rankin,Zeke kick), 10 plays, 62 yards, TOP 04:18 | 7 | 0 | |
2nd | MTS | 12:41 | MTS - Pierce,Jarrin 13 yd pass from Cunningham,Chase (Rankin,Zeke kick) 8 plays, 58 yards, TOP 03:28 | 14 | 0 | |
2nd | MAR | 10:56 | MAR - Ali,Rasheen 12 yd run (Ciucci,Shane kick), 4 plays, 73 yards, TOP 00:20 | 14 | 7 | |
2nd | MTS | 09:04 | MTS - Mobley,Chaton 41 yd run (Rankin,Zeke kick), 4 plays, 49 yards, TOP 01:41 | 21 | 7 | |
2nd | MTS | 05:52 | MTS - Lane,Jaylin 34 yd pass from Cunningham,Chase (Rankin,Zeke kick) 6 plays, 69 yards, TOP 02:02 | 28 | 7 | |
2nd | MAR | 00:55 | MAR - Ali,Rasheen 1 yd run (Ciucci,Shane kick), 8 plays, 80 yards, TOP 02:05 | 28 | 14 | |
3rd | MTS | 02:30 | MTS - Blankenship,Reed 90 yd fumble recovery () | 34 | 14 | |
4th | MAR | 09:44 | MAR - Ali,Rasheen 2 yd run (Ciucci,Shane kick), 17 plays, 89 yards, TOP 04:25 | 34 | 21 | |
4th | MAR | 01:12 | MAR - Ahmed,Shadeed 17 yd pass from Wells,Grant (Ciucci,Shane kick) 12 plays, 97 yards, TOP 03:03 | 34 | 28 | |
34 | 28 |
Referee: Vicknair,Kevin
Line Judge: Whittington,Jordan
Side Judge: Lebo,Andy
Umpire: Barrial,Antonio
Back Judge: Riley,TJ
Linesman: Henley,Stephen
Field Judge: Cockrell,Chris