Marshall University Athletics
Marshall vs Navy
9/4/2021
Navy Marine Corps MS
Navy
0-1

7
Final
49

Marshall
1-0
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 0 | 0 | 7 | 7 | |
14 | 7 | 7 | 21 | 49 |
NAVY: PASS - MAYNOR, Maasai (27); RUSH - HARRIS II, James (80); REC - COOPER, Mychal (30)
HERD: PASS - wells, grant (333); RUSH - ali, rasheen (59); REC - keaton, talik (100)
Scoring Summary
- | - | - | - | - | NAVY | HERD |
---|---|---|---|---|---|---|
1st | HERD | 12:23 | HERD - Ali, Rasheen 2 yd run (Sanders, Andre kick), 9 plays, 75 yards, TOP 2:37 | 0 | 7 | |
1st | HERD | 06:46 | HERD - Ali, Rasheen 3 yd run (Sanders, Andre kick), 6 plays, 53 yards, TOP 1:46 | 0 | 14 | |
2nd | HERD | 10:24 | HERD - Ali, Rasheen 4 yd run (Sanders, Andre kick), 5 plays, 25 yards, TOP 1:10 | 0 | 21 | |
3rd | HERD | 11:56 | HERD - Evans, Sheldon 9 yd run (Sanders, Andre kick), 5 plays, 71 yards, TOP 1:26 | 0 | 28 | |
4th | NAVY | 12:04 | NAVY - ARLINE, Xavier 1 yd run (NICHOLS, Bijan kick), 14 plays, 82 yards, TOP 6:20 | 7 | 28 | |
4th | HERD | 08:02 | HERD - Ali, Rasheen 1 yd run (Sanders, Andre kick), 11 plays, 60 yards, TOP 4:02 | 7 | 35 | |
4th | HERD | 05:31 | HERD - Evans, Sheldon 1 yd run (Sanders, Andre kick), 3 plays, 49 yards, TOP 0:55 | 7 | 42 | |
4th | HERD | 02:01 | HERD - Horton, EJ 30 yd pass from Zban, Luke (Sanders, Andre kick) 1 plays, 30 yards, TOP 0:07 | 7 | 49 | |
7 | 49 |
Referee: Scott Hardin
Line Judge: Michael Defee
Side Judge: Adrian Carson
Umpire: Jeremy Epps
Back Judge: Aaron Hochuli
Center Judge: Nate Jastram
Linesman: Jeff Mikus
Field Judge: Dannye Fowler