Marshall University Athletics
Old Dominion vs Marshall
10/09/2021
Joan C. Edwards
Old Dominion
1-5 , 0-2

13
 Final 
20

Marshall
3-3 , 1-1
| Team | 1 | 2 | 3 | 4 | OT1 |  Total  | 
|---|---|---|---|---|---|---|
| 7 | 3 | 0 | 3 | 0 | 13 | |
| 3 | 3 | 0 | 7 | 7 | 20 | 
ODU: PASS - Mack Jr.,D.J. (106); RUSH - Watson,Blake (168); REC - Jennings,Ali (33)
MAR: PASS - wells, grant (299); RUSH - ali, rasheen (77); REC - ahmed, shadeed (77)
Scoring Summary
| - | - | - | - | - | ODU | MAR | 
|---|---|---|---|---|---|---|
| 1st | MAR | 03:59 | MAR - Ciucci,Shane 42 yd field goal 4 plays, -6 yards, TOP 01:21 | 0 | 3 | |
| 1st | ODU | 00:25 | ODU - Jennings,Ali 33 yd pass from Mack Jr.,D.J. (Rice,Nick kick) 9 plays, 81 yards, TOP 03:34 | 7 | 3 | |
| 2nd | ODU | 06:38 | ODU - Rice,Nick 47 yd field goal 13 plays, 73 yards, TOP 05:48 | 10 | 3 | |
| 2nd | MAR | 00:25 | MAR - Ciucci,Shane 22 yd field goal 14 plays, 76 yards, TOP 06:13 | 10 | 6 | |
| 4th | ODU | 02:37 | ODU - Rice,Nick 45 yd field goal 10 plays, 32 yards, TOP 05:05 | 13 | 6 | |
| 4th | MAR | 00:33 | MAR - Johnson,Willie 52 yd pass from Wells,Grant (Ciucci,Shane kick) 8 plays, 75 yards, TOP 02:04 | 13 | 13 | |
| 4th | MAR | 00:00 | MAR - Ahmed,Shadeed 22 yd pass from Wells,Grant (Ciucci,Shane kick) 2 plays, 25 yards, TOP 00:00 | 13 | 20 | |
| 13 | 20 | |||||
Referee:  Noli,Jonathan
Line Judge:  May,Jonathan
Side Judge:  Bullock,Jonathan
Umpire:  Mitchell,John
Back Judge:  Healey,Tom 
 Center Judge:  Guadagno,Jeffrey
Linesman:  Sloan,Walter
Field Judge:  Sanchez,Victor
