Marshall University Athletics
Western Ky. vs Marshall
11/27/2021
Joan C. Edwards
Western Ky.
8-4 , 7-1

53
Final
21

Marshall
7-5 , 5-3
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 6 | 23 | 24 | 53 | |
7 | 7 | 0 | 7 | 21 |
WKU: PASS - Zappe,Bailey (328); RUSH - Whittington,Noah (69); REC - Davis,Daewood (105)
MAR: PASS - zban, luke (123); RUSH - ali, rasheen (99); REC - gammage, corey (44)
Scoring Summary
- | - | - | - | - | WKU | MAR |
---|---|---|---|---|---|---|
1st | MAR | 07:01 | MAR - Wells,Grant 1 yd run (Ciucci,Shane kick), 15 plays, 79 yards, TOP 06:58 | 0 | 7 | |
2nd | MAR | 14:22 | MAR - Miller,Devin 3 yd pass from Wells,Grant (Ciucci,Shane kick) 9 plays, 57 yards, TOP 03:57 | 0 | 14 | |
2nd | WKU | 08:05 | WKU - Narveson,Brayden 41 yd field goal 6 plays, 25 yards, TOP 01:56 | 3 | 14 | |
2nd | WKU | 02:48 | WKU - Narveson,Brayden 46 yd field goal 10 plays, 27 yards, TOP 03:12 | 6 | 14 | |
3rd | WKU | 13:41 | WKU - Davis,Daewood 47 yd pass from Zappe,Bailey (Narveson,Brayden kick) 2 plays, 58 yards, TOP 00:23 | 13 | 14 | |
3rd | WKU | 09:10 | WKU - Corley,Malachi 14 yd pass from Zappe,Bailey (Narveson,Brayden kick) 9 plays, 78 yards, TOP 02:21 | 20 | 14 | |
3rd | WKU | 07:28 | WKU - Davis,Daewood 50 yd pass from Zappe,Bailey () 1 plays, 50 yards, TOP 00:09 | 26 | 14 | |
3rd | WKU | 03:25 | WKU - Narveson,Brayden 53 yd field goal 10 plays, 37 yards, TOP 03:30 | 29 | 14 | |
4th | WKU | 14:18 | WKU - Smith,Dalvin 8 yd pass from Zappe,Bailey (Narveson,Brayden kick) 9 plays, 78 yards, TOP 03:30 | 36 | 14 | |
4th | MAR | 12:23 | MAR - Ahmed,Shadeed 41 yd pass from Zban,Luke (Ciucci,Shane kick) 6 plays, 75 yards, TOP 01:55 | 36 | 21 | |
4th | WKU | 12:16 | WKU - Brathwaite, Jr.,A.J. 43 yd kickoff return (Narveson,Brayden kick) | 43 | 21 | |
4th | WKU | 01:12 | WKU - Narveson,Brayden 39 yd field goal 11 plays, 21 yards, TOP 07:18 | 46 | 21 | |
4th | WKU | 00:53 | WKU - Williams,Davion 45 yd interception (Narveson,Brayden kick) | 53 | 21 | |
53 | 21 |
Referee: Noli,Jonathan
Line Judge: May,Jonathan
Side Judge: Bullock,Jonathan
Umpire: Mitchell,John
Back Judge: Healey,Tom
Center Judge: Guadagno,Jeffrey
Linesman: Sloan,Walter
Field Judge: Sanchez,Victor