Marshall University Athletics
Marshall vs App State
11/22/2025
Kidd Brewer Stadium
App State
5-6 , 2-5

26
Final
24

Marshall
5-6 , 3-4
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 3 | 13 | 7 | 3 | 26 | |
| 7 | 14 | 3 | 0 | 24 |
APP: PASS - Kohl,J.J. (134); RUSH - Lewis,Jaquari (175); REC - Mbake,Sam (39)
MAR: PASS - del rio-wilson, carlos (146); RUSH - (102); REC - lacey, demarcus (134)
Scoring Summary
- | - | - | - | - | APP | MAR |
|---|---|---|---|---|---|---|
| 1st | APP | 07:38 | APP - De Freitas,Dominic 32 yd field goal 9 plays, 52 yards, TOP 03:12 | 3 | 0 | |
| 1st | MAR | 01:20 | MAR - Barbie,Joshon 5 yd run (Quinn,Lorcan kick), 8 plays, 41 yards, TOP 02:30 | 3 | 7 | |
| 2nd | APP | 13:04 | APP - Lewis,Jaquari 18 yd run (), 9 plays, 75 yards, TOP 03:16 | 9 | 7 | |
| 2nd | MAR | 11:34 | MAR - Del Rio-Wilson,Carlos 16 yd run (Quinn,Lorcan kick), 4 plays, 75 yards, TOP 01:30 | 9 | 14 | |
| 2nd | MAR | 08:14 | MAR - Del Rio-Wilson,Carlos 4 yd run (Quinn,Lorcan kick), 6 plays, 55 yards, TOP 02:34 | 9 | 21 | |
| 2nd | APP | 00:53 | APP - Larkins,David 19 yd pass from Kohl,J.J. (De Freitas,Dominic kick) 8 plays, 75 yards, TOP 03:15 | 16 | 21 | |
| 3rd | APP | 09:27 | APP - Lewis,Jaquari 5 yd run (De Freitas,Dominic kick), 12 plays, 75 yards, TOP 05:33 | 23 | 21 | |
| 3rd | MAR | 05:29 | MAR - Quinn,Lorcan 25 yd field goal 9 plays, 64 yards, TOP 03:52 | 23 | 24 | |
| 4th | APP | 02:02 | APP - De Freitas,Dominic 23 yd field goal 8 plays, 35 yards, TOP 03:31 | 26 | 24 | |
| 26 | 24 | |||||
Referee: Kirkland,Brandon
Line Judge: Muhammad,Travis
Side Judge: Bolognese,Andrew
Umpire: Jackson,Stanford
Back Judge: Earnhardt,Jay
Center Judge: Whitehead,Dustin
Linesman: Denton,Brett
Field Judge: McClain,Terrence
