Marshall University Athletics
Old Dominion vs Marshall
10/11/2025
Joan C. Edwards Stadium
Old Dominion
4-2 , 1-1

24
Final
48

Marshall
3-3 , 1-1
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 3 | 0 | 14 | 24 | |
7 | 17 | 17 | 7 | 48 |
ODU: PASS - Joseph,Colton (266); RUSH - James,Maurki (83); REC - Brown,Tre (71)
MAR: PASS - del rio-wilson, carlos (219); RUSH - del rio-wilson, carlos (95); REC - lacey, demarcus (121)
Scoring Summary
- | - | - | - | - | ODU | MAR |
---|---|---|---|---|---|---|
1st | MAR | 04:57 | MAR - Trotter,Boogie 22 yd interception (Quinn,Lorcan kick) | 0 | 7 | |
1st | ODU | 00:47 | ODU - Brown,Tre 71 yd pass from Joseph,Colton (Callaghan,Riley kick) 3 plays, 66 yards, TOP 01:11 | 7 | 7 | |
2nd | MAR | 13:52 | MAR - Allen,Michael 49 yd pass from Del Rio-Wilson,Carlos (Quinn,Lorcan kick) 5 plays, 75 yards, TOP 01:55 | 7 | 14 | |
2nd | MAR | 03:10 | MAR - Quinn,Lorcan 20 yd field goal 11 plays, 54 yards, TOP 05:08 | 7 | 17 | |
2nd | MAR | 01:23 | MAR - Del Rio-Wilson,Carlos 6 yd run (Quinn,Lorcan kick), 3 plays, 39 yards, TOP 01:01 | 7 | 24 | |
2nd | ODU | 00:24 | ODU - Callaghan,Riley 42 yd field goal 8 plays, 51 yards, TOP 00:59 | 10 | 24 | |
3rd | MAR | 08:45 | MAR - Roberts,Antwan 26 yd run (Quinn,Lorcan kick), 2 plays, 28 yards, TOP 00:36 | 10 | 31 | |
3rd | MAR | 05:47 | MAR - Lacey,Demarcus 15 yd pass from Del Rio-Wilson,Carlos (Quinn,Lorcan kick) 5 plays, 65 yards, TOP 02:06 | 10 | 38 | |
3rd | MAR | 02:11 | MAR - Quinn,Lorcan 46 yd field goal 4 plays, 6 yards, TOP 02:32 | 10 | 41 | |
4th | MAR | 09:07 | MAR - Del Rio-Wilson,Carlos 2 yd run (Quinn,Lorcan kick), 5 plays, 22 yards, TOP 02:52 | 10 | 48 | |
4th | ODU | 06:56 | ODU - Joseph,Colton 4 yd run (Callaghan,Riley kick), 8 plays, 75 yards, TOP 02:11 | 17 | 48 | |
4th | ODU | 00:48 | ODU - James,Maurki 1 yd run (Callaghan,Riley kick), 14 plays, 80 yards, TOP 03:57 | 24 | 48 | |
24 | 48 |
Referee: Broadway,Scott
Line Judge: Robinson,Trey
Side Judge: Brinkley,Carl
Umpire: Cowan,Vaugh
Back Judge: Meenen,Michael
Center Judge: Hayes,Anthony
Linesman: Rasler,Derrick
Field Judge: Lawhorn,Lewis