Marshall University Athletics
Men's Basketball History vs University of Tulsa from January 30, 2008 - January 18, 2014
Wins
4
Losses
6
Home Record
4-2
Away Record
0-4
Conference Record
0-0
Streak
L1
First Matchup
W 72-65
1/30/2008
Last 10 Matchups
4-6
1/30/2008 - 1/18/2014
Largest Margin of Victory
W 79-61
1/9/2013
Smallest Margin of Victory
W 64-58
2/17/2010
Total Points
656
Average Points
66
History from January 30, 2008 - January 18, 2014
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, January 18 | 2013-14 | Home Huntington, W.Va. | L52-69 | |
| Wednesday, January 9 | 2012-13 | Home Huntington, W.Va. | W79-61 | |
| Saturday, February 4 | 2011-12 | Away Tulsa, Okla. | L70-79 | Recap |
| Wednesday, February 23 | 2010-11 | Home Cam Henderson Center | W79-61 | Recap |
| Wednesday, February 17 | 2009-10 | Home Cam Henderson Center | W64-58 | Recap |
| Wednesday, February 3 | 2009-10 | Away Tulsa, Okla. | L69-73 | Recap |
| Wednesday, February 4 | 2008-09 | Home Cam Henderson Center | L57-73 | |
| Saturday, January 17 | 2008-09 | Away Tulsa, Okla. | L50-69 | Recap |
| Saturday, March 1 | 2007-08 | Away Tulsa, Okla. | L64-89 | Recap |
| Wednesday, January 30 | 2007-08 | Home Cam Henderson Center | OT W72-65 |
Win
Loss
Marshall Men's Basketball: Corny Jackson Weekly Press Conference (WKU/Wright State Week)
Monday, December 08
Marshall MBB: HC Corny Jackson Postgame at Ohio
Saturday, December 06
Marshall MBB: HC Corny Jackson Postgame at UNCW
Thursday, December 04
Marshall Men's Basketball: Corny Jackson Weekly Press Conference (UNCW/ OHIO)
Monday, December 01






