Marshall University Athletics
2019 Men's Soccer Cumulative Statistics
# | Player | gp | Gs | min | g | A | pts | sh | sh% | sog | sog% | yc-rc | gw | pg-pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Yosef, Milo | 22 | 21 | 1785 | 12 | 3 | 27 | 58 | 0.207 | 27 | 0.466 | 5-0 | 5 | 0-0 |
| 11 | Roberts, Jamil | 18 | 15 | 1389 | 8 | 10 | 26 | 45 | 0.178 | 22 | 0.489 | 4-0 | 3 | 1-1 |
| 10 | Dolabella, Pedro | 20 | 20 | 1668 | 7 | 4 | 18 | 31 | 0.226 | 13 | 0.419 | 3-0 | 1 | 0-0 |
| 6 | Westmeyer, Jonas | 22 | 13 | 1403 | 4 | 9 | 17 | 34 | 0.118 | 13 | 0.382 | 0-0 | 2 | 0-0 |
| 31 | Dias, Vitor | 20 | 18 | 1531 | 3 | 3 | 9 | 14 | 0.214 | 6 | 0.429 | 0-0 | 1 | 0-0 |
| 30 | Leinhos, Jan-erik | 18 | 17 | 1456 | 4 | 1 | 9 | 16 | 0.250 | 8 | 0.500 | 0-0 | 0 | 2-2 |
| 4 | Souza, Joao | 22 | 18 | 1566 | 2 | 5 | 9 | 23 | 0.087 | 10 | 0.435 | 5-0 | 1 | 0-0 |
| 23 | Schneider, Max | 20 | 20 | 1750 | 2 | 4 | 8 | 13 | 0.154 | 8 | 0.615 | 6-1 | 2 | 0-0 |
| 8 | Fernandes, Vinicius | 19 | 12 | 1186 | 2 | 3 | 7 | 12 | 0.167 | 5 | 0.417 | 1-0 | 1 | 0-0 |
| 9 | Cruz, Bleno | 7 | 0 | 157 | 1 | 0 | 2 | 3 | 0.333 | 2 | 0.667 | 0-0 | 0 | 0-0 |
| 3 | Diaz-salcedo, Carlos | 21 | 20 | 1811 | 0 | 0 | 0 | 8 | 0.000 | 3 | 0.375 | 3-1 | 0 | 0-0 |
| 17 | Jun, Justin | 3 | 0 | 21 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 20 | Mocyunas, Collin | 20 | 12 | 1244 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 2-0 | 0 | 0-0 |
| 5 | Montoute, Demarre | 11 | 0 | 260 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 3-0 | 0 | 0-0 |
| 15 | Morris, Joe | 6 | 0 | 38 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 28 | Osmanu, Illal | 22 | 22 | 2040 | 0 | 0 | 0 | 11 | 0.000 | 5 | 0.455 | 5-0 | 0 | 0-0 |
| 1 | Pita, Paulo | 22 | 22 | 2055 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 18 | Sirk, Ryan | 19 | 12 | 1108 | 0 | 0 | 0 | 3 | 0.000 | 1 | 0.333 | 1-0 | 0 | 0-0 |
| Total | Â | 22 | 242 | 22468 | 47 | 42 | 136 | 272 | 0.173 | 125 | 0.460 | 42-2 | 16 | 3-3 |
| Opponents | Â | 22 | 366 | 22572 | 20 | 15 | 55 | 232 | 0.086 | 96 | 0.414 | 39-2 | 3 | 4-4 |
