Marshall University Athletics
Marshall vs Coastal Carolina
2/19/2022
St. John Stadium
3:05 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 4 | 0 | 1 | 0 | 0 | 4 | 9 | 10 | 0 | |
0 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 11 | 2 |
Win: Joyce, Cailey (1-2)Loss: Picone, Nicolette (2-2)Save: Nester, Sydney (1)
Scoring Summary
Team | MAR | CCU |
---|---|---|
2nd MICHALLAS, C singled to left field, 2 RBI (1-2); ADAMS, K. advanced to second; LOVE, Lauren scored, unearned; LEE, A. scored. | 2 | 0 |
2nd HARRELL, A. hit by pitch, RBI (1-1); OWEN, A. advanced to second; MICHALLAS, C advanced to third; ADAMS, K. scored. | 3 | 0 |
2nd CHELEMEN, G. flied out to cf, SF, RBI (0-1); MICHALLAS, C scored. | 4 | 0 |
2nd De Jesus, I. scored on a passed ball, unearned. | 4 | 1 |
4th OWEN, A. homered to left field, RBI (1-2). | 5 | 1 |
7th STEVENSON,M. homered to right field, RBI. | 6 | 1 |
7th KENNEY, K. reached on a fielding error by 1b, RBI (2-0); LUCAS, R. scored. | 7 | 1 |
7th FERINGA, B. homered to right center, 2 RBI (1-1); KENNEY, K. scored, unearned. | 9 | 1 |
7th Hudson, M. homered to left field, RBI (2-2). | 9 | 2 |
7th De Jesus, I. flied out to cf, SF, RBI (0-1); Montoya, A. advanced to third; Ebersole, P. scored. | 9 | 3 |
7th Jennings, M doubled down the lf line, RBI (2-2); Zana, Riley advanced to third; Montoya, A. scored. | 9 | 4 |
7th Jankay, A homered to center field, 3 RBI (1-2); Jennings, M scored; Zana, Riley scored. | 9 | 7 |
Marshall
Batting
Baserunning
Fielding
Coastal Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Roose, Keirstin | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Montoya, Abbey | SS | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
Zana, Riley | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
DE Jesus, Iyanla | DP/PH | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
   Robinson, Da'vidria | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ellis, Kennedy | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jennings, Maddy | C | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Jankay, Abby | 1B | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
Wrightsman, Jay | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Beasleypolko, Kaitlin | PH/DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Hudson, Madison | CF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Ebersole, Payton | LF | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Picone, Nicolette | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Redman, Maddie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brabham, Raelee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 7 | 11 | 6 | 4 | 0 | 6 | 6 |
Batting
2B: DE Jesus, Iyanla (1); Jennings, Maddy (1); Ebersole, Payton (1)
HR: Jankay, Abby (1); Hudson, Madison (1)
SF: DE Jesus, Iyanla (1)
Fielding
E: Jankay, Abby (1); Picone, Nicolette (1)
DP: Roose, Keirstin (1); Zana, Riley (1); Jankay, Abby (1)
Marshall
Coastal Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Picone, Nicolette | 1.2 | 2 | 4 | 3 | 1 | 2 | 0 | 0 | 3 | 0 | 7 | 12 | 2 | 1 | 46 |
Redman, Maddie | 1.2 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 1 | 26 |
Brabham, Raelee | 3.2 | 4 | 4 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 16 | 16 | 6 | 3 | 50 |
Totals | 10 | 9 | 7 | 1 | 5 | 1 | 0 | 3 | 0 | 31 | 36 | 10 | 5 | 122 |
Win: Joyce, Cailey (1-2)
Loss: Picone, Nicolette (2-2)
HBP:
Picone, Nicolette (3)
Save: Nester, Sydney (1)
;
PB: Adams, Katie (1)
;
Jennings, Maddy (1)