Marshall University Athletics
Marshall vs Howard
2/26/2022
Amanda Littlejohn
10:00 AM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 1 | 1 | 1 | 5 | 9 | 6 | 2 | |
| 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 5 | 5 |
Win: Feringa, Bub (1-0)Loss: Thornton,morgan (0-3)
Scoring Summary
Team | MAR | HOW |
|---|---|---|
1st ADAMS, K. walked, RBI; PYE, S. advanced to second; STEVENSON,M. advanced to third; HARRELL, A. scored. | 1 | 0 |
4th PYE, S. reached on a fielding error by rf, advanced to second, RBI; LEE, A. scored, unearned. | 2 | 0 |
5th COLEMAN, A. grounded out to 3b, SAC, bunt; FERINGA, B. advanced to third, scored on a throwing error by 1b, unearned. | 3 | 0 |
6th FERINGA, B. flied out to rf, SF, RBI; PYE, S. advanced to third; STEVENSON,M. scored. | 4 | 0 |
6th SIMMONS,X. singled up the middle, RBI; DENNIS,K. advanced to second; NAVARRO,C. scored. | 4 | 1 |
6th SIMMONS,X. advanced to third; DENNIS,K. scored on a passed ball, unearned. | 4 | 2 |
7th PYE, S. homered to left field, 3 RBI; LOVE, Lauren scored; HARRELL, A. scored. | 7 | 2 |
7th LUCAS, R. singled, advanced to second on a fielding error by rf; ADAMS, K. scored, unearned. | 8 | 2 |
7th ULRICH, B. stole second; LUCAS, R. scored on a throwing error by ss, unearned. | 9 | 2 |
Marshall
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Harrell, Aly | 1B | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 |
| Lee, Amaya | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Love, Lauren | SS | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| Stevenson, Mya | RF | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 2 |
| Pye, Saige | DP | 3 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
| Adams, Katie | C | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Kenney, Kay Kay | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lucas, Rielly | PH/LF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
| Feringa, Bub | P | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 3 |
| Ulrich, Brooklyn | 2B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Owen, Autumn | 3B | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
| Chelemen, Grace | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Coleman, Alex | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brown, Armani | 2B/PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nester, Sydney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 9 | 6 | 6 | 10 | 0 | 5 | 14 |
Howard
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Watson, Alyssa | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Sallee, Ayana | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Swanson, Shayna | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Navarro, Camille | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
   Harrington, Maxie | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dennis, Kalita | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Simmons, Xzarria | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Aguilasocho, Luz | DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Fletcher, Sidney | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Davila, Natalie | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rainey, Savannah | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Greene, Jada | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Whatley, Ari | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vasquez, Alyssa | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quinonez, Payton | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Brown, Victoria | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harris, Madison | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Thornton, Morgan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   DE LA Roca, Analise | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas, Raye | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 2 | 5 | 1 | 0 | 0 | 6 | 5 |
Fielding
E: Watson, Alyssa (1); Sallee, Ayana (1); Simmons, Xzarria (2); Greene, Jada (1)
Marshall
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feringa, Bub | 5.0 | 5 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 22 | 22 | 3 | 10 | 0 |
| Nester, Sydney | 2.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 0 |
| Totals | 5 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 28 | 28 | 4 | 11 | 0 |
Howard
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thornton, Morgan | 2.0 | 2 | 1 | 1 | 3 | 2 | 0 | 0 | 2 | 0 | 8 | 13 | 3 | 1 | 0 |
DE LA Roca, Analise | 4.2 | 3 | 6 | 4 | 6 | 3 | 0 | 0 | 2 | 0 | 16 | 27 | 4 | 7 | 0 |
Thomas, Raye | 0.1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 1 | 0 |
| Totals | 6 | 9 | 5 | 10 | 5 | 0 | 0 | 5 | 0 | 26 | 44 | 7 | 9 | 0 |
Win: Feringa, Bub (1-0)
Loss: Thornton, Morgan (0-3)
HBP:
Thornton, Morgan (2); DE LA Roca, Analise (2); Thomas, Raye (1)
PB: Adams, Katie (1)
;

















