Marshall University Athletics
Norfolk State vs Marshall
3/11/2022
Dot Hicks Field
1:50
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 11 | 1 | |
2 | 2 | 1 | 0 | 2 | 0 | X | 7 | 11 | 1 |
Win: Mccown, Brianna (1-0)Loss: Andersen,cam (0-4)Save: Nester, Sydney (1)
Scoring Summary
Team | NSU | MAR |
---|---|---|
1st PYE, S. advanced to second on a wild pitch; HARRELL, A. scored on a wild pitch. | 0 | 1 |
1st OWEN, A. singled to right field, RBI; FERINGA, B. advanced to second; PYE, S. scored. | 0 | 2 |
2nd GILBREATH,R doubled to center field, RBI; MOORE,I advanced to third; HIGA,K scored. | 1 | 2 |
2nd JOHNSON,M out at first 3b to 2b, SAC, bunt, RBI; GILBREATH,R advanced to third; MOORE,I scored. | 2 | 2 |
2nd DAVIS,Y doubled down the lf line, RBI; GILBREATH,R scored. | 3 | 2 |
2nd POTTER,L doubled to left center, RBI; DAVIS,Y scored. | 4 | 2 |
2nd GUCKIN,A advanced to third on a wild pitch; POTTER,L scored on a wild pitch. | 5 | 2 |
2nd VAUGHAN,G stole second; GUCKIN,A scored on an error by c, unearned. | 6 | 2 |
2nd HARRELL, A. singled, advanced to second on the throw, RBI; COLEMAN, A. scored. | 6 | 3 |
2nd PYE, S. singled to second base, RBI; HARRELL, A. scored. | 6 | 4 |
3rd LUCAS, R. infield fly to 2b; COLEMAN, A. advanced to second; WHITAKER, M. advanced to third; OWEN, A. scored on an error by 2b, unearned. | 6 | 5 |
5th WHITAKER, M. advanced to third on a wild pitch; OWEN, A. scored on a wild pitch. | 6 | 6 |
5th LOVE, Lauren doubled to left center, RBI; WHITAKER, M. scored. | 6 | 7 |
Norfolk State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Potter, Lily | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
Guckin, Alison | LF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Iosefa, Tuli | DP | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
   Jessie, Hannah | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vaughan, Gabby | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Higa, Kenna | 3B | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
   Gosman, Gabby | PR/3B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Moore, Imani | CF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
Gilbreath, Rylie | C | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
Johnson, Morgan | SS | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Davis, Yrral | RF | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Vallejo, Joana | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Robinson, Alexis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andersen, Cam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 6 | 11 | 4 | 4 | 0 | 7 | 7 |
Batting
2B: Potter, Lily (1); Gilbreath, Rylie (1); Davis, Yrral (1)
SH: Johnson, Morgan (1)
Baserunning
SB: Guckin, Alison (1); Vaughan, Gabby (1)
CS: Guckin, Alison (1)
Fielding
E: Potter, Lily (1)
Marshall
Batting
Baserunning
Fielding
Norfolk State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vallejo, Joana | 0.1 | 1 | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 |
Robinson, Alexis | 2.0 | 7 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 12 | 14 | 1 | 4 | 0 |
Andersen, Cam | 3.2 | 3 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 14 | 16 | 4 | 6 | 0 |
Totals | 11 | 7 | 6 | 4 | 3 | 3 | 0 | 0 | 0 | 28 | 33 | 5 | 10 | 0 |