Marshall University Athletics
Purdue Fort Wayne vs Marshall
3/4/2022
Dot Hicks Field
11:00 am
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
2 | 0 | 0 | 2 | 4 | 8 | 11 | 0 |
Win: Joyce, Cailey (3-2)Loss: Shaina Eyre (0-3)
Scoring Summary
Team | PUR-FW | MAR |
---|---|---|
1st STEVENSON,M. advanced to third on a passed ball; PYE, S. scored on a passed ball, unearned. | 0 | 1 |
1st STEVENSON,M. scored on a wild pitch. | 0 | 2 |
4th HARRELL, A. singled to third base, RBI; LOVE, Lauren advanced to second; COLEMAN, A. out at third 3b unassisted; MICHALLAS, C scored. | 0 | 3 |
4th PYE, S. singled to right field, RBI; HARRELL, A. advanced to third; LOVE, Lauren scored. | 0 | 4 |
5th LOVE, Lauren walked, RBI; COLEMAN, A. advanced to second; MICHALLAS, C advanced to third; FERINGA, B. scored. | 0 | 5 |
5th HARRELL, A. singled to center field, advanced to second on the throw, 2 RBI; LOVE, Lauren advanced to third; COLEMAN, A. scored; MICHALLAS, C scored. | 0 | 7 |
5th PYE, S. singled to right field, RBI; HARRELL, A. advanced to third; LOVE, Lauren scored. | 0 | 8 |
Purdue Fort Wayne
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Taryn Jenkins | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Taylor Warne | CF/LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Emma Mcmillan | RF/CF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Alise Hale | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Brayden Lickey | DP | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Thais Uyema | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Camryn Mosher | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Brooke Wintlend | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Sonia Solis | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Ashley Haas | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Shaina Eyre | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 18 | 0 | 3 | 0 | 0 | 0 | 7 | 3 |
Batting
2B: Brooke Wintlend (1)
Marshall
Purdue Fort Wayne
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shaina Eyre | 4.2 | 11 | 8 | 7 | 4 | 1 | 1 | 0 | 1 | 0 | 24 | 30 | 3 | 9 | 0 |
Totals | 11 | 8 | 7 | 4 | 1 | 1 | 0 | 1 | 0 | 24 | 30 | 3 | 9 | 0 |