Marshall University Athletics
MD Eastern Shore vs Marshall
3/5/2022
Dot Hicks Field
1:40 pm
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 1 | 1 | 5 | 1 | |
9 | 0 | 2 | 3 | X | 14 | 16 | 1 |
Win: Joyce, Cailey (4-2)Loss: Lehman,kylee (0-3)
Scoring Summary
Team | MDESSB | MAR |
---|---|---|
1st STEVENSON,M. doubled to left field, RBI; PYE, S. advanced to third; HARRELL, A. scored. | 0 | 1 |
1st FERINGA, B. singled to center field, advanced to second on the throw, 2 RBI; STEVENSON,M. scored; PYE, S. scored. | 0 | 3 |
1st KENNEY, K. tripled down the lf line, 3 RBI; OWEN, A. scored; LUCAS, R. scored; FERINGA, B. scored. | 0 | 6 |
1st LOVE, Lauren singled to right field, RBI; BROWN, A. advanced to third; KENNEY, K. scored. | 0 | 7 |
1st HARRELL, A. singled down the lf line, 2 RBI; LOVE, Lauren scored; BROWN, A. scored. | 0 | 9 |
3rd STEVENSON,M. homered to left center, 2 RBI; LEE, A. scored. | 0 | 11 |
4th LOVE, Lauren singled, advanced to second on the throw, RBI; BROWN, A. advanced to second, out at third cf to 3b; COLEMAN, A. scored, unearned. | 0 | 12 |
4th HARRELL, A. doubled to left field, RBI; LOVE, Lauren scored. | 0 | 13 |
4th STEVENSON,M. flied out to lf, SF, RBI; HARRELL, A. scored, unearned. | 0 | 14 |
5th STERLING,K. flied out to cf, SF, RBI; ROBERTS,T. scored. | 1 | 14 |
MD Eastern Shore
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Kresley, Tatum | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Abiley, Mckenzie | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Garcia, Julia | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Ekstrom, Kelsie | SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Miller, Rebecca | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Merriwether, Ryan | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Roberts, Tyanna | LF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Sterling, Kaylyn | RF | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Mountain, Nola | DP | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Lehman, Kylee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ballenger, Ameenah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 19 | 1 | 5 | 1 | 0 | 0 | 6 | 4 |
Batting
2B: Roberts, Tyanna (1)
3B: Kresley, Tatum (1)
SF: Sterling, Kaylyn (1)
Fielding
E: Ballenger, Ameenah (1)
DP: Abiley, Mckenzie (1); Ekstrom, Kelsie (1)
Marshall
MD Eastern Shore
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lehman, Kylee | 0.1 | 4 | 6 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 7 | 0 | 1 | 0 |
Ballenger, Ameenah | 3.2 | 12 | 8 | 6 | 3 | 1 | 1 | 0 | 0 | 0 | 21 | 25 | 7 | 1 | 0 |
Totals | 16 | 14 | 12 | 4 | 1 | 1 | 0 | 1 | 0 | 26 | 32 | 7 | 2 | 0 |