Marshall University Athletics
UTEP vs Marshall
Scoring Summary
Team | UTEP | MAR |
|---|---|---|
SAMPLE, A flied out to lf, SF, RBI; RICHARD, A advanced to second; CATHEY, P advanced to third; MORALES, L scored, unearned. | 1 | 0 |
ALLEN, A singled to left field, 2 RBI; CROUWEL, M advanced to second; RICHARD, A scored, unearned; CATHEY, P scored, unearned. | 3 | 0 |
WHITAKER, M. singled up the middle, RBI; CHELEMEN, G. advanced to second; OWEN, A. scored. | 3 | 1 |
HARRELL, A. homered to left field, 2 RBI; BROWN, A. scored. | 3 | 3 |
SAMPLE, A singled, advanced to second on an error by cf; RICHARD, A scored, unearned. | 4 | 3 |
UTEP
Morales, Lexi | LF | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Cathey, Pate | 2B | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
   Calderon, Zaylie | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Richard, Ajia | SS | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 2 |
Sample, Anna | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
   Lopez, Jordyn | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jackson, Kaylin | DP | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Crouwel, Marijn | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Somoza, Karina | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Allen, Ashlynn | CF | 3 | 0 | 1 | 2 | 0 | 0 | 2 | 0 |
Stark, Cheyenne | C | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Favre, Savannah | RF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Alarcon, Aalijah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 4 | 7 | 3 | 3 | 0 | 11 | 8 |
Batting
SH: Cathey, Pate (2)
SF: Sample, Anna (1)
Baserunning SB: Morales, Lexi (1); Richard, Ajia (1); Favre, Savannah (2)
Marshall
| 1B | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | |
| DP | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 3 | 9 | 3 | 1 | 0 | 2 | 8 |
UTEP
Alarcon, Aalijah | 7.0 | 9 | 3 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 30 | 32 | 11 | 8 | 0 |
| Totals | 9 | 3 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 30 | 32 | 11 | 8 | 0 |
Marshall
| 7.0 | 7 | 4 | 0 | 3 | 11 | 0 | 0 | 0 | 0 | 27 | 33 | 2 | 8 | 0 | |
| Totals | 7 | 4 | 0 | 3 | 11 | 0 | 0 | 0 | 0 | 27 | 33 | 2 | 8 | 0 |

.png&width=200&height=200&type=webp)












