Marshall University Athletics
2025 Women's Soccer Cumulative Statistics
# | Player | gp | Gs | min | g | A | pts | sh | sh% | sog | sog% | yc-rc | gw | pg-pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | fisher, bailey | 16 | 16 | 1360 | 7 | 2 | 16 | 58 | 0.121 | 29 | 0.500 | 2-0 | 2 | 4-4 |
| 5 | dantas, fernanda | 16 | 16 | 1258 | 2 | 11 | 15 | 8 | 0.250 | 7 | 0.875 | 2-0 | 0 | 0-0 |
| 18 | alves, marcella | 15 | 12 | 1010 | 5 | 3 | 13 | 24 | 0.208 | 13 | 0.542 | 2-1 | 1 | 0-0 |
| 9 | gent, tiggi | 14 | 1 | 487 | 4 | 0 | 8 | 14 | 0.286 | 11 | 0.786 | 2-0 | 1 | 0-0 |
| 4 | fowler, angel | 15 | 15 | 1278 | 3 | 1 | 7 | 10 | 0.300 | 7 | 0.700 | 3-0 | 0 | 1-1 |
| 2 | ekstrom, kajsa | 16 | 16 | 1410 | 2 | 2 | 6 | 6 | 0.333 | 2 | 0.333 | 1-0 | 0 | 0-0 |
| 11 | souza, geovanna | 6 | 5 | 325 | 2 | 2 | 6 | 6 | 0.333 | 4 | 0.667 | 2-0 | 1 | 0-0 |
| 24 | mccomas, brooklyn | 16 | 16 | 1331 | 1 | 3 | 5 | 15 | 0.067 | 8 | 0.533 | 1-0 | 0 | 0-0 |
| 16 | ozorio, larissa | 16 | 8 | 597 | 2 | 0 | 4 | 7 | 0.286 | 3 | 0.429 | 1-0 | 0 | 0-0 |
| 26 | gusmao, luana | 14 | 7 | 539 | 1 | 1 | 3 | 6 | 0.167 | 1 | 0.167 | 2-0 | 1 | 0-0 |
| 25 | townes, madison | 13 | 5 | 559 | 1 | 1 | 3 | 4 | 0.250 | 1 | 0.250 | 2-0 | 0 | 0-0 |
| 8 | travassos, luiza | 8 | 8 | 595 | 1 | 1 | 3 | 6 | 0.167 | 3 | 0.500 | 1-0 | 0 | 0-0 |
| 28 | garcia, marta | 5 | 5 | 262 | 0 | 2 | 2 | 2 | 0.000 | 1 | 0.500 | 0-0 | 0 | 0-0 |
| 17 | rodriguez, laura | 11 | 0 | 225 | 1 | 0 | 2 | 4 | 0.250 | 2 | 0.500 | 1-0 | 1 | 0-0 |
| 6 | komori, ami | 15 | 8 | 459 | 0 | 1 | 1 | 12 | 0.000 | 6 | 0.500 | 0-0 | 0 | 0-0 |
| 20 | mackreth, mackenzie | 2 | 0 | 30 | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 15 | brossault, lou | 4 | 0 | 65 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 3 | chaves, maria | 12 | 1 | 352 | 0 | 0 | 0 | 4 | 0.000 | 0 | 0.000 | 2-0 | 0 | 0-0 |
| 1 | durand, emma | 14 | 13 | 1145 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-1 | 0 | 0-0 |
| 14 | eickmann, mia | 10 | 1 | 219 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 21 | linsler, anna | 12 | 4 | 389 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 0-0 | 0 | 0-0 |
| 32 | mccutcheon, katie | 2 | 1 | 166 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 13 | mckinney, rylie | 16 | 15 | 926 | 0 | 0 | 0 | 7 | 0.000 | 0 | 0.000 | 2-0 | 0 | 0-0 |
| 19 | misch, lea | 16 | 1 | 605 | 0 | 0 | 0 | 4 | 0.000 | 1 | 0.250 | 1-0 | 0 | 0-0 |
| 99 | wolgemuth, alexis | 2 | 2 | 129 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| Total | Â | 16 | 176 | 15721 | 33 | 31 | 97 | 202 | 0.163 | 100 | 0.495 | 29-2 | 8 | 5-5 |
| Opponents | Â | 16 | 279 | 15795 | 18 | 13 | 49 | 189 | 0.095 | 65 | 0.344 | 24-1 | 4 | 1-1 |
