Marshall University Athletics
2023-24 Women's Swimming and Diving Roster
Wednesday, July 01
Tuesday, June 30
Thursday, May 28
Thursday, May 28
Full Name | Year | Hometown / High School |
|---|---|---|
| Sr. | Sault Ste. Marie, Ontario, Canada / | |
| Jr. | Nur-Sultan, Kazakhstan / Republican Specialized School of the Olympic Reserve | |
| Jr. | Wheeling, W.Va. / Wheeling Park HS | |
| Jr. | Stoughton, Wisc. / Stoughton HS | |
| Sr. | Vienna, West Virginia / | |
| Fr. | Chester, Va. / | |
| Fr. | Lebanon, Ohio / | |
| Fr. | Haskins, Ohio / | |
| Sr. | Cincinnati, Ohio / | |
| So. | Hamburg, N.Y. / | |
| Jr. | Ocean Springs, Miss. / Ocean Springs HS | |
| Sr. | Ada, Ohio / | |
| Jr. | Westlake, Ohio / Westlake HS | |
| Sr. | Brecksville, Ohio / | |
| Sr. | Budapest, Hungary / | |
| Sr. | East China, Michigan / | |
| Jr. | University Place, Wash. / Curtis Senior HS | |
| Fr. | Nashville, Tenn. / | |
| So. | Huntsville, Ala. / | |
| Fr. | Mooresville, N.C. / | |
| Fr. | Wake Forest, N.C. / | |
| Fr. | Birdsboro, Pa. / | |
| Sr. | Greensboro, North Carolina / | |
| So. | Wytheville, Va, / | |
| Jr. | Reggio Emilia, Italy / | |
| Fr. | Dacula, Ga. / | |
| Sr. | Cleveland, Ohio / | |
| Fr. | Shelby Township,. Mich. | |
| Sr. | Walton, Kentucky / | |
| Coaching Staff | ||||
|---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
| Head Swimming and Diving Coach | walshi@marshall.edu | 2573 | ||
| Assistant Coach | ||||
| Diving Coach | sifordm@marshall.edu | ----- | ||







































































