Marshall University Athletics
Baseball History vs University of Central Florida from April 18, 2008 - April 21, 2013
Wins
11
Losses
7
Home Record
7-2
Away Record
4-5
Conference Record
0-0
Streak
L2
First Matchup
W 12-10
4/18/2008
Last 10 Matchups
4-6
4/25/2010 - 4/21/2013
Largest Margin of Victory
W 18-8
5/2/2009
Smallest Margin of Victory
W 5-4
4/19/2013
Total Runs
130
Average Runs
7
History from April 18, 2008 - April 21, 2013
Date | Season | Location | Score | Media |
---|---|---|---|---|
Sunday, April 21 | 2013 | Away Orlando, Fla. | 7 L0-11 | Recap |
Saturday, April 20 | 2013 | Away Orlando, Fla. | L1-3 | Recap |
Friday, April 19 | 2013 | Away Orlando, Fla. | 10 W5-4 | Recap |
Sunday, May 13 | 2012 | Home Charleston, W.Va. | L6-13 | Recap |
Saturday, May 12 | 2012 | Home Charleston, W.Va. | W9-6 | Recap |
Friday, May 11 | 2012 | Home Charleston, W.Va. | L6-8 | Recap |
Saturday, May 21 | 2011 | Away Orlando, Fla. | L1-8 | Recap |
Friday, May 20 | 2011 | Away Orlando, Fla. | L10-13 | Recap |
Thursday, May 19 | 2011 | Away Orlando, Fla. | W6-0 | Recap |
Sunday, April 25 | 2010 | Home Charleston, W.Va. | W5-3 | Recap |
Saturday, April 24 | 2010 | Home Charleston, W.Va. | W6-5 | Recap |
Friday, April 23 | 2010 | Home Charleston, W.Va. | W7-2 | Recap |
Sunday, May 3 | 2009 | Away Orlando, Fla. | 11 L7-8 | Recap |
Saturday, May 2 | 2009 | Away Orlando, Fla. | W18-8 | Recap |
Friday, May 1 | 2009 | Away Orlando, Fla. | W10-8 | Recap |
Sunday, April 20 | 2008 | Home Charleston, W.Va. | W12-9 | Recap |
Saturday, April 19 | 2008 | Home Charleston, W.Va. | W9-6 | Recap |
Friday, April 18 | 2008 | Home Charleston, W.Va. | W12-10 | Recap |
Win
Loss
Marshall Baseball: Eddie Leon/Maika Niu/HC Greg Beals Georgia Southern Game 3 Postgame
Sunday, May 18
Marshall Baseball: Tim Baird/HC Greg Beals Georgia Southern Game 2 Postgame
Saturday, May 17
Marshall Baseball: Maika Niu/HC Greg Beals Georgia Southern Game 1 Postgame
Friday, May 16
Marshall Baseball: HC Greg Beals vs. South Alabama, April 27, 2025
Sunday, April 27