Marshall University Athletics
FDU vs Marshall
3/1/2025
Jack Cook Field
1 p.m.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | |
| 0 | 0 | 0 | 0 | 6 | 4 | 2 | 0 | X | 12 | 6 | 1 |
Win: Krebs, Charlie (1-0)Loss: Magdits, Logan (0-1)
Scoring Summary
Team | FDU | MAR |
|---|---|---|
2nd RAY, H reached on a throwing error by 2b, advanced to second; CHEESEMAN, J advanced to third; DUDECK, N scored, unearned. | 1 | 0 |
2nd URRETA, D walked, RBI; QUAGLIATO, N advanced to second; RAY, H advanced to third; CHEESEMAN, J scored, unearned. | 2 | 0 |
3rd BOUFFARD, A hit by pitch, RBI; QUAGLIATO, N advanced to second; CHEESEMAN, J advanced to third; DUDECK, N scored. | 3 | 0 |
5th M. Niu advanced to second on a balk; C. Harthan advanced to third; E. Leon scored. | 3 | 1 |
5th J. Halter advanced to second on a wild pitch; M. Niu advanced to third; C. Harthan scored. | 3 | 2 |
5th T. Kamerer walked, RBI; E. Vogelsong advanced to second; J. Halter advanced to third; M. Niu scored. | 3 | 3 |
5th E. Murdoch reached on a fielding error by lf, advanced to second; T. Kamerer scored, unearned; E. Vogelsong scored, unearned; J. Halter scored, unearned. | 3 | 6 |
6th AJ Havrilla doubled up the middle, RBI; C. Harthan scored. | 3 | 7 |
6th T. Kamerer tripled to left center, 3 RBI; E. Vogelsong scored; N. Wilson scored; AJ Havrilla scored. | 3 | 10 |
7th C. Harthan doubled to right field, RBI; E. Leon scored. | 3 | 11 |
7th J. Golden singled to left center, RBI; J. Gardner advanced to second; C. Harthan scored. | 3 | 12 |
FDU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Urreta, Diego | 2B | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
   Bozek, JR | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Gomez, Johnathan | SS | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Dimotta, Joey | LF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Dudeck, Nate | 1B | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Cheeseman, Jeremy | P/DH | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Ray, Hunter | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Quagliato, Nick | C | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
   Chiappetta, Anthony | PH/C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Bouffard, Andre | 3B | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Stroh, Travis | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
   Worth, Tyler | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Magdits, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Proko, Stephen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barrett, Ian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vlastaris, James | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vida, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 3 | 4 | 2 | 6 | 0 | 13 | 9 |
Baserunning
HBP: Bouffard, Andre (1)
Fielding
E: Dimotta, Joey (1)
DP: Urreta, Diego (1); Dudeck, Nate (1); Bouffard, Andre (1)
Marshall
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Cam Harthan | CF | 3 | 3 | 1 | 1 | 3 | 0 | 0 | 2 |
| Maika Niu | SS | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| Jack Smith | PH/SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jackson Halter | RF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Patrick Mazur | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| AJ Havrilla | 1B | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Joel Gardner | PH/1B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nolan Wilson | C | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| Jackson Golden | PH/C | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Elijah Vogelsong | LF | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 |
| Cooper Hinson | PH/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Kamerer | 2B | 3 | 1 | 1 | 4 | 1 | 0 | 0 | 0 |
| Will Lafferty | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Ethan Murdoch | DH | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Matty GO | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eddie Leon | 3B | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
| Griffin Miller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charlie Krebs | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peyton Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bauer Burkart | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blaine Albright | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 12 | 6 | 7 | 14 | 0 | 7 | 11 |
Batting
Baserunning
Fielding
FDU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cheeseman, Jeremy | 4.0 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 1 | 0 | 12 | 17 | 3 | 6 | 0 |
Magdits, Logan | 0.0 | 1 | 4 | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 |
Proko, Stephen | 1.0 | 0 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 4 | 6 | 1 | 0 | 0 |
Barrett, Ian | 0.2 | 2 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 7 | 0 | 1 | 0 |
Vlastaris, James | 1.1 | 2 | 2 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 6 | 9 | 1 | 1 | 0 |
Vida, Cole | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 3 | 0 | 0 |
| Totals | 6 | 12 | 9 | 14 | 7 | 4 | 1 | 3 | 0 | 30 | 47 | 8 | 8 | 0 |
Marshall
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Griffin Miller | 3.0 | 3 | 3 | 1 | 4 | 6 | 0 | 0 | 1 | 0 | 13 | 18 | 1 | 2 | 0 |
| Charlie Krebs | 3.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 4 | 4 | 0 |
| Peyton Jackson | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 0 |
| Bauer Burkart | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 |
| Blaine Albright | 1.0 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 0 |
| Totals | 4 | 3 | 1 | 6 | 13 | 0 | 0 | 1 | 0 | 32 | 39 | 6 | 9 | 0 |
Win: Krebs, Charlie (1-0)
Loss: Magdits, Logan (0-1)
HBP: Cheeseman, Jeremy (1); Vlastaris, James (1); Vida, Cole (1)
;
Miller, Griffin (1)
PB: Quagliato, Nick (1)
;























