Marshall University Athletics
Marshall vs Morehead State
4/23/2025
Prefontaine Park
6:05 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 4 | 0 | 4 | 1 | 4 | 3 | 0 | 10 | 32 | 33 | 1 | |
5 | 2 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 15 | 15 | 6 |
Win: Albright, Blaine (1-0)Loss: Porter, Hunter (0-3)
Scoring Summary
Team | MAR | MOR |
---|---|---|
1st E. Leon doubled to left field, RBI (1-2 SBK); T. Kamerer scored. | 1 | 0 |
1st E. Murdoch singled up the middle, advanced to second on a fielding error by cf, RBI (1-2 FFB); E. Leon scored. | 2 | 0 |
1st C. Harthan singled to right field, 2 RBI (0-0); N. Wilson advanced to third; E. Vogelsong scored; E. Murdoch scored. | 4 | 0 |
1st J. Smith singled to left field, advanced to second on the throw, 2 RBI (2-0 BB); C. Harthan scored; N. Wilson scored. | 6 | 0 |
1st DUTTON,J. singled through the left side, RBI (2-2 BFBFF); THOMAS, H. advanced to second; SHERIDAN, C. scored. | 6 | 1 |
1st GERMANN, D. doubled to left center, RBI (1-0 B); DUTTON,J. advanced to third; THOMAS, H. scored. | 6 | 2 |
1st CISNEROS, A. reached on a throwing error by 3b, advanced to second, RBI (3-2 BFSBBF); GERMANN, D. scored; DUTTON,J. scored. | 6 | 4 |
1st KEAN, A. singled through the right side, RBI (1-2 BKF); CISNEROS, A. scored, unearned. | 6 | 5 |
2nd E. Murdoch singled to left field, RBI (2-1 KBB); E. Leon advanced to third; T. Kamerer scored. | 7 | 5 |
2nd E. Vogelsong reached on a fielder's choice, RBI (1-2 KBF); E. Murdoch advanced to second on a throwing error by 1b; E. Leon scored. | 8 | 5 |
2nd C. Harthan singled to right field, RBI (2-1 KBB); N. Wilson advanced to second; E. Vogelsong advanced to third, scored on a fielding error by rf; E. Murdoch scored, unearned. | 10 | 5 |
2nd GERMANN, D. singled to center field, RBI (1-0 B); DUTTON,J. advanced to third; THOMAS, H. scored. | 10 | 6 |
2nd CISNEROS, A. flied out to rf, SF, RBI (0-1 F); DUTTON,J. scored. | 10 | 7 |
4th N. Wilson homered to right center, 2 RBI (0-0); E. Vogelsong scored. | 12 | 7 |
4th T. Kamerer singled through the right side, RBI (1-0 B); J. Halter advanced to second; J. Smith scored. | 13 | 7 |
4th AJ Havrilla doubled to left field, RBI (1-2 KKB); T. Kamerer advanced to third, out at third lf to ss to 3b; J. Halter scored. | 14 | 7 |
4th THOMAS, H. homered to center field, RBI (1-1 SB). | 14 | 8 |
5th C. Harthan singled to left field, RBI (0-0); E. Murdoch scored. | 15 | 8 |
6th AJ Havrilla singled to right field, out at second rf to 2b, RBI (2-1 KBB); T. Kamerer advanced to third; J. Halter scored. | 16 | 8 |
6th E. Leon singled through the left side, RBI (0-0); T. Kamerer scored. | 17 | 8 |
6th E. Vogelsong singled to right field, RBI (3-1 KBBB); E. Leon scored. | 18 | 8 |
6th N. Wilson doubled to left center, RBI (0-1 F); E. Vogelsong scored. | 19 | 8 |
6th KEAN, A. homered to right field, 3 RBI (0-0); CISNEROS, A. scored; DUTTON,J. scored. | 19 | 11 |
7th J. Gardner singled up the middle, 2 RBI (1-1 SB); W. Lafferty advanced to second; C. Hinson scored; J. Smith scored. | 21 | 11 |
7th E. Vogelsong singled through the right side, RBI (0-1 K); E. Leon advanced to second; J. Gardner advanced to third; W. Lafferty scored. | 22 | 11 |
7th OLSON, G. homered to right field, RBI (1-0 B). | 22 | 12 |
7th KEARNS, A. homered to right field, RBI (2-2 BKFB). | 22 | 13 |
7th THOMAS, H. homered down the lf line, inside the park, 2 RBI (2-1 FBB); SHERIDAN, C. scored. | 22 | 15 |
9th J. Golden singled to right field, advanced to second on the throw (2-1 BBK); E. Vogelsong advanced to third; M. Go advanced to third, scored on a throwing error by rf. | 23 | 15 |
9th C. Hinson tripled down the rf line, 3 RBI (0-0); C. Harthan scored; J. Golden scored; E. Vogelsong scored. | 26 | 15 |
9th W. Lafferty singled up the middle, RBI (0-0); C. Hinson scored. | 27 | 15 |
9th M. Go reached on a fielding error by 3b (0-0); E. Leon advanced to third; W. Lafferty scored, unearned. | 28 | 15 |
9th E. Vogelsong tripled to right field, 2 RBI (1-2 BKF); M. Go scored, unearned; E. Leon scored, unearned. | 30 | 15 |
9th J. Golden doubled to center field, RBI (1-1 BS); E. Vogelsong scored, unearned. | 31 | 15 |
9th C. Harthan singled to right field, RBI (3-2 BFBFFB); J. Golden scored, unearned. | 32 | 15 |
Marshall
Batting
2B: Kamerer, Tyler (1); Havrilla, AJ (1); Leon, Eddie (1); Vogelsong, Elijah (1); Wilson, Nolan (1); Golden, Jackson (1)
Baserunning
HBP: Smith, Jack (1)
Fielding
Morehead State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Sheridan, Caden | 2B | 3 | 2 | 0 | 0 | 2 | 0 | 2 | 2 |
   Collins, Gunner | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Thomas, Hunter | C | 5 | 4 | 4 | 3 | 0 | 0 | 1 | 0 |
   Ray, Kadin | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dutton, JJ | CF | 4 | 3 | 4 | 1 | 1 | 0 | 0 | 0 |
   Edmonds, Chance | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Germann, Davis | LF | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Cisneros, Andy | SS | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
Kean, Alex | RF | 5 | 1 | 2 | 4 | 0 | 0 | 0 | 1 |
Kirkendoll, Eli | DH | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Olson, Griffin | 3B | 5 | 1 | 1 | 1 | 0 | 0 | 3 | 0 |
Kearns, Aubrey | 1B | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Porter, Hunter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Callahan, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Furtado, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hager, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shaw, Brodie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peak, Austyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hotze, Max | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wojtarowicz, Andre | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sibley, Jonah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 15 | 15 | 14 | 5 | 0 | 13 | 6 |
Batting
2B: Germann, Davis (1)
HR: Thomas, Hunter (2); Kean, Alex (1); Olson, Griffin (1); Kearns, Aubrey (1)
SF: Cisneros, Andy (1)
Fielding
E: Thomas, Hunter (1); Dutton, JJ (1); Kean, Alex (2); Olson, Griffin (1); Kearns, Aubrey (1)
DP: Sheridan, Caden (2); Thomas, Hunter (1); Germann, Davis (1); Cisneros, Andy (1); Kearns, Aubrey (1)
Marshall
Morehead State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Porter, Hunter | 0.2 | 6 | 6 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 0 | 37 |
Callahan, Trevor | 0.2 | 1 | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 6 | 0 | 2 | 25 |
Furtado, Josh | 2.2 | 8 | 4 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 15 | 16 | 2 | 2 | 58 |
Hager, Blake | 1.2 | 5 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 8 | 10 | 1 | 1 | 33 |
Shaw, Brodie | 0.1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 9 |
Peak, Austyn | 0.0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 13 |
Hotze, Max | 2.0 | 4 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 9 | 11 | 3 | 0 | 43 |
Wojtarowicz, Andre | 0.0 | 1 | 4 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 18 |
Sibley, Jonah | 1.0 | 6 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 10 | 1 | 1 | 40 |
Totals | 33 | 32 | 26 | 13 | 8 | 4 | 0 | 1 | 0 | 58 | 72 | 9 | 6 | 276 |