Marshall University Athletics
Marshall vs Ga. Southern
10/12/2024
Allen E. Paulson
Ga. Southern
4-2 , 2-0

24
Final
23

Marshall
3-3 , 1-1
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
3 | 0 | 0 | 21 | 24 | |
6 | 10 | 7 | 0 | 23 |
GS: PASS - French,JC (194); RUSH - French,JC (25); REC - Cobb,Dalen (93)
MAR: PASS - earle, stone (97); RUSH - turner, a.j. (97); REC - fitzpatrick, christian (49)
Scoring Summary
- | - | - | - | - | GS | MAR |
---|---|---|---|---|---|---|
1st | MAR | 11:56 | MAR - Verhoff,Rece 36 yd field goal 7 plays, 57 yards, TOP 03:04 | 0 | 3 | |
1st | MAR | 05:28 | MAR - Verhoff,Rece 51 yd field goal 5 plays, -13 yards, TOP 02:38 | 0 | 6 | |
1st | GS | 02:13 | GS - Stewart,Gavin 42 yd field goal 8 plays, 46 yards, TOP 03:15 | 3 | 6 | |
2nd | MAR | 12:28 | MAR - Verhoff,Rece 42 yd field goal 11 plays, 51 yards, TOP 04:45 | 3 | 9 | |
2nd | MAR | 04:49 | MAR - Payne,Toby 3 yd pass from Braxton,Braylon (Verhoff,Rece kick) 13 plays, 96 yards, TOP 05:30 | 3 | 16 | |
3rd | MAR | 07:05 | MAR - Payne,Toby 11 yd pass from Braxton,Braylon (Verhoff,Rece kick) 7 plays, 80 yards, TOP 03:36 | 3 | 23 | |
4th | GS | 10:08 | GS - Williams,Cam 0 yd safety | 5 | 23 | |
4th | GS | 06:31 | GS - Williams II,Dexter 1 yd run (), 9 plays, 63 yards, TOP 03:32 | 11 | 23 | |
4th | GS | 02:15 | GS - Mbadinga,David 3 yd run (Stewart,Gavin kick), 6 plays, 51 yards, TOP 01:50 | 18 | 23 | |
4th | GS | 01:00 | GS - Burgess Jr.,Derwin 34 yd pass from Williams II,Dexter () 7 plays, 66 yards, TOP 00:55 | 24 | 23 | |
24 | 23 |
Referee: Livingston,Trennis
Line Judge: Allgeier,Terry
Side Judge: Merriweather,Keythric
Umpire: Gibson,Jonathan
Back Judge: Apolenis,Eric
Linesman: Ajayi,Elijah
Field Judge: Eliot,William