Marshall University Athletics
Marshall vs Southern Miss
11/09/2024
Carlisle-Faulkner Field at M.M. Roberts Stadium
Southern Miss
1-8 , 0-5

3
Final
37

Marshall
6-3 , 4-1
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 3 | 0 | 0 | 3 | |
3 | 14 | 17 | 3 | 37 |
USM: PASS - Crawford,Ethan (70); RUSH - Clark,Rodrigues (61); REC - Mims,Tiaquelin (35)
MU: PASS - braxton, braylon (220); RUSH - payne, ethan (104); REC - fitzpatrick, christian (78)
Scoring Summary
- | - | - | - | - | USM | MU |
---|---|---|---|---|---|---|
1st | MU | 12:40 | MU - Totten,Nathan 23 yd field goal 5 plays, 76 yards, TOP 01:05 | 0 | 3 | |
2nd | MU | 13:43 | MU - Braxton,Braylon 2 yd run (Totten,Nathan kick), 7 plays, 48 yards, TOP 03:39 | 0 | 10 | |
2nd | USM | 10:02 | USM - Gibbs,Connor 51 yd field goal 8 plays, 41 yards, TOP 03:41 | 3 | 10 | |
2nd | MU | 06:42 | MU - Payne,Ethan 36 yd run (Totten,Nathan kick), 7 plays, 75 yards, TOP 03:20 | 3 | 17 | |
3rd | MU | 13:29 | MU - Chapman,Tychaun 14 yd run (Totten,Nathan kick), 4 plays, 73 yards, TOP 01:24 | 3 | 24 | |
3rd | MU | 10:45 | MU - Payne,Toby 18 yd pass from Braxton,Braylon (Totten,Nathan kick) 4 plays, 41 yards, TOP 01:23 | 3 | 31 | |
3rd | MU | 03:19 | MU - Totten,Nathan 27 yd field goal 14 plays, 41 yards, TOP 06:14 | 3 | 34 | |
4th | MU | 08:26 | MU - Totten,Nathan 26 yd field goal 9 plays, 63 yards, TOP 03:41 | 3 | 37 | |
3 | 37 |
Referee: Barker,Tim
Line Judge: Vinson,Jason
Side Judge: Sosebee,Major
Umpire: Bell,Brandon
Back Judge: Vonckx,Rob
Linesman: Bussey,Seth