Marshall University Athletics
Marshall vs Penn St.
Penn St.
1-0 , 0-0


Marshall
0-1 , 0-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 17 | 7 | 14 | 7 | 45 |
![]() | 0 | 0 | 0 | 0 | 0 |
PSU: PASS - Becht,Rocco (271); RUSH - Hansen,Carson (48); REC - Howard,Koby (161)
MAR: PASS - del rio-wilson, carlos (102); RUSH - del rio-wilson, carlos (30); REC - payne, toby (55)
Scoring Summary
- | - | - | - | - | PSU | MAR |
|---|---|---|---|---|---|---|
![]() | 1st | PSU | 12:26 | PSU - Barker,Ryan 38 yd field goal 6 plays, 30 yards, TOP 02:27 | 3 | 0 |
![]() | 1st | PSU | 08:35 | PSU - Howard,Koby 42 yd pass from Becht,Rocco (Barker,Ryan kick) 4 plays, 62 yards, TOP 02:00 | 10 | 0 |
![]() | 1st | PSU | 04:49 | PSU - Eskildsen,Brett 25 yd pass from Becht,Rocco (Barker,Ryan kick) 6 plays, 66 yards, TOP 02:27 | 17 | 0 |
![]() | 2nd | PSU | 01:18 | PSU - Brahmer,Benjamin 8 yd pass from Becht,Rocco (Barker,Ryan kick) 11 plays, 87 yards, TOP 05:09 | 24 | 0 |
![]() | 3rd | PSU | 11:14 | PSU - Robinson,Zay 39 yd pass from Becht,Rocco (Barker,Ryan kick) 4 plays, 74 yards, TOP 01:52 | 31 | 0 |
![]() | 3rd | PSU | 06:16 | PSU - Martin,Quinton 6 yd run (Barker,Ryan kick), 6 plays, 54 yards, TOP 02:39 | 38 | 0 |
![]() | 4th | PSU | 07:59 | PSU - Wallace,Cam 6 yd run (Barker,Ryan kick), 6 plays, 30 yards, TOP 03:18 | 45 | 0 |
| 45 | 0 | |||||
Penn St.


Marshall
Start of 1st Half
Marshall wins toss and defers; PSU will receive; MAR will defend South end-zone.
Start of 1st quarter, clock 15:00.
Heimbach,Cooper kickoff 64 yards to the PSU01 Robinson,Zay return 34 yards to the PSU35 (Gilmore,Javae) PENALTY MAR Sideline Inteference 15 yards from PSU35 to PSU50.
PSU ball on PSU50.
14:53
PSU
PSU - FG


3
0

3
0
1st0

12:26
MAR
MAR - PUNT


3
0
10:35
PSU
PSU - TD


10
0

10
0
1st0

08:32
MAR
MAR - PUNT


10
0
07:16
PSU
PSU - TD


17
0

17
0
1st0

04:44
MAR
MAR - PUNT


17
0
00:27
PSU
PSU - PUNT


17
0
Penn St.


Marshall
Start Of Quarter
Start of 2nd quarter, clock 15:00.
No Huddle-Shotgun Becht,Rocco pass incomplete deep right to Eskildsen,Brett thrown to PSU44, 1ST DOWN, PENALTY MAR Pass Interference (Hall,Brayden) 15 yards from PSU24 to PSU39, 1ST DOWN.
No Huddle-Shotgun Hansen,Carson rush left for 4 yards gain to the PSU43 (McBride,Kelvon).
No Huddle-Shotgun Hansen,Carson rush middle for 2 yards gain to the PSU45 (McCartherens,Charles; Funderbuck,Cole).
No Huddle-Shotgun Becht,Rocco pass incomplete deep middle to Howard,Koby thrown to MAR27.
Tiyce,Nathan punt 55 yards to the MAR00, Touchback.
13:28
MAR
MAR - PUNT


17
0
10:47
PSU
PSU - PUNT


17
0
08:36
MAR
MAR - PUNT


17
0
06:27
PSU
PSU - TD


24
0

24
0
1st0

01:18
MAR
MAR - FGA


24
0
Penn St.


Marshall
Start of 2nd Half
MAR will receive; PSU will defend North end-zone.
Start of 3rd quarter, clock 15:00.
Tenbrock,Lucas kickoff 65 yards to the MAR00, Touchback.
15:00
MAR
MAR - PUNT


24
0
13:06
PSU
PSU - TD


31
0

31
0
1st0

11:14
MAR
MAR - DOWNS


31
0
08:55
PSU
PSU - TD


38
0

38
0
1st0

06:16
MAR
MAR - PUNT


38
0
04:23
PSU
PSU - PUNT


38
0
Penn St.


Marshall
Start Of Quarter
Start of 4th quarter, clock 15:00.
No Huddle-Shotgun Manske,Alex pass incomplete short right to Brookins,Karon thrown to PSU50 QB hurried by Hardge II,Kenyatta.
No Huddle-Shotgun Martin,Quinton rush middle for 5 yards gain to the PSU50 (Warren,Mikailin), 1ST DOWN.
No Huddle Manske,Alex rush right for 6 yards gain to the MAR44 (Hardge II,Kenyatta; McBride,Kelvon).
No Huddle-Shotgun Martin,Quinton rush left for 1 yard gain to the MAR43 (Smith,Daytione).
No Huddle Manske,Alex pass incomplete short right to Furmanek,Finn thrown to MAR40 broken up by Gilmore,Javae.
Tiyce,Nathan punt 42 yards to the MAR01.
12:36
MAR
MAR - INT


38
0
11:17
PSU
PSU - TD


45
0

45
0
1st0

07:55
MAR
MAR - PUNT


45
0
06:02
PSU
PSU - PUNT


45
0
03:55
MAR
MAR - FUMB


45
0
03:10
PSU
PSU - HALF


45
0
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | PSU50 | 14:53 | KO | MAR20 | 12:26 | FG | 6-30 | 02:27 |
![]() | 1 | MAR25 | 12:26 | KO | MAR30 | 10:35 | PUNT | 3-5 | 01:51 |
![]() | 1 | PSU38 | 10:35 | PUNT | MAR0 | 08:35 | TD | 4-62 | 02:00 |
![]() | 1 | MAR21 | 08:32 | KO | MAR30 | 07:16 | PUNT | 3-9 | 01:16 |
![]() | 1 | PSU34 | 07:16 | PUNT | MAR0 | 04:49 | TD | 6-66 | 02:27 |
![]() | 1 | MAR17 | 04:44 | KO | MAR38 | 00:27 | PUNT | 9-21 | 04:17 |
![]() | 1 | PSU19 | 00:27 | PUNT | PSU45 | 13:28 | PUNT | 5-26 | 01:59 |
![]() | 2 | MAR20 | 13:28 | PUNT | PSU41 | 10:47 | PUNT | 7-39 | 02:41 |
![]() | 2 | PSU10 | 10:47 | PUNT | PSU19 | 08:36 | PUNT | 3-9 | 02:11 |
![]() | 2 | MAR39 | 08:36 | PUNT | MAR42 | 06:27 | PUNT | 3-3 | 02:09 |
![]() | 2 | PSU13 | 06:27 | PUNT | MAR0 | 01:18 | TD | 11-87 | 05:09 |
![]() | 2 | MAR25 | 01:18 | KO | PSU34 | 00:00 | FGA | 9-41 | 01:18 |
![]() | 3 | MAR25 | 15:00 | KO | MAR28 | 13:06 | PUNT | 3-3 | 01:54 |
![]() | 3 | PSU26 | 13:06 | PUNT | MAR0 | 11:14 | TD | 4-74 | 01:52 |
![]() | 3 | MAR25 | 11:14 | KO | PSU46 | 08:55 | DOWNS | 6-29 | 02:19 |
![]() | 3 | PSU46 | 08:55 | DOWNS | MAR0 | 06:16 | TD | 6-54 | 02:39 |
![]() | 3 | MAR25 | 06:16 | KO | MAR39 | 04:23 | PUNT | 5-14 | 01:53 |
![]() | 3 | PSU13 | 04:23 | PUNT | MAR43 | 12:36 | PUNT | 12-44 | 06:47 |
![]() | 4 | MAR1 | 12:36 | PUNT | MAR7 | 11:17 | INT | 3-6 | 01:19 |
![]() | 4 | MAR30 | 11:17 | INT | MAR0 | 07:59 | TD | 6-30 | 03:18 |
![]() | 4 | MAR14 | 07:55 | KO | MAR14 | 06:02 | PUNT | 3-0 | 01:53 |
![]() | 4 | PSU34 | 06:02 | PUNT | PSU31 | 03:55 | PUNT | 3--3 | 02:07 |
![]() | 4 | MAR35 | 03:55 | PUNT | MAR32 | 03:10 | FUMB | 1--3 | 00:45 |
![]() | 4 | MAR32 | 03:10 | FUMB | MAR9 | 00:00 | HALF | 7-23 | 03:10 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | PSU50 | 14:53 | KO | MAR20 | 12:26 | FG | 6-30 | 02:27 |
![]() | 1 | PSU38 | 10:35 | PUNT | MAR0 | 08:35 | TD | 4-62 | 02:00 |
![]() | 1 | PSU34 | 07:16 | PUNT | MAR0 | 04:49 | TD | 6-66 | 02:27 |
![]() | 1 | PSU19 | 00:27 | PUNT | PSU45 | 13:28 | PUNT | 5-26 | 01:59 |
![]() | 2 | PSU10 | 10:47 | PUNT | PSU19 | 08:36 | PUNT | 3-9 | 02:11 |
![]() | 2 | PSU13 | 06:27 | PUNT | MAR0 | 01:18 | TD | 11-87 | 05:09 |
![]() | 3 | PSU26 | 13:06 | PUNT | MAR0 | 11:14 | TD | 4-74 | 01:52 |
![]() | 3 | PSU46 | 08:55 | DOWNS | MAR0 | 06:16 | TD | 6-54 | 02:39 |
![]() | 3 | PSU13 | 04:23 | PUNT | MAR43 | 12:36 | PUNT | 12-44 | 06:47 |
![]() | 4 | MAR30 | 11:17 | INT | MAR0 | 07:59 | TD | 6-30 | 03:18 |
![]() | 4 | PSU34 | 06:02 | PUNT | PSU31 | 03:55 | PUNT | 3--3 | 02:07 |
![]() | 4 | MAR32 | 03:10 | FUMB | MAR9 | 00:00 | HALF | 7-23 | 03:10 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MAR25 | 12:26 | KO | MAR30 | 10:35 | PUNT | 3-5 | 01:51 |
![]() | 1 | MAR21 | 08:32 | KO | MAR30 | 07:16 | PUNT | 3-9 | 01:16 |
![]() | 1 | MAR17 | 04:44 | KO | MAR38 | 00:27 | PUNT | 9-21 | 04:17 |
![]() | 2 | MAR20 | 13:28 | PUNT | PSU41 | 10:47 | PUNT | 7-39 | 02:41 |
![]() | 2 | MAR39 | 08:36 | PUNT | MAR42 | 06:27 | PUNT | 3-3 | 02:09 |
![]() | 2 | MAR25 | 01:18 | KO | PSU34 | 00:00 | FGA | 9-41 | 01:18 |
![]() | 3 | MAR25 | 15:00 | KO | MAR28 | 13:06 | PUNT | 3-3 | 01:54 |
![]() | 3 | MAR25 | 11:14 | KO | PSU46 | 08:55 | DOWNS | 6-29 | 02:19 |
![]() | 3 | MAR25 | 06:16 | KO | MAR39 | 04:23 | PUNT | 5-14 | 01:53 |
![]() | 4 | MAR1 | 12:36 | PUNT | MAR7 | 11:17 | INT | 3-6 | 01:19 |
![]() | 4 | MAR14 | 07:55 | KO | MAR14 | 06:02 | PUNT | 3-0 | 01:53 |
![]() | 4 | MAR35 | 03:55 | PUNT | MAR32 | 03:10 | FUMB | 1--3 | 00:45 |
Team Statistics
- | PSU | MAR |
|---|---|---|
First Downs | ||
| Total | 25 | 11 |
| Rushing | 9 | 2 |
| Passing | 15 | 6 |
| Penalty | 1 | 3 |
Rushing | ||
| Total (Net) | 163 | 44 |
| Attempts | 45 | 26 |
| Avg. Per Rush | 3.6 | 1.7 |
| Rushing TDs | 2 | 0 |
| Yds. Gained | 174 | 67 |
| Yds. Lost | 11 | 23 |
Passing | ||
| Total (Net) | 324 | 103 |
| Comp.-Att.-Int. | 20 - 27 - 0 | 19 - 28 - 1 |
| Avg / Att | 12.0 | 3.7 |
| Avg / Comp. | 16.2 | 5.4 |
| TDs | 4 | 0 |
Total Offense | ||
| Yards | 487 | 147 |
| Plays | 72 | 54 |
| Avg. / Play | 6.8 | 2.7 |
| Fumbles - Lost | 0-0 | 2-1 |
| Penalties - Yds. | 4-45 | 4-45 |
Punting | ||
| Punts - Yds. | 4-173 | 8-341 |
| Avg. / Punt | 43.2 | 42.6 |
| Inside 20 | 1 | 4 |
| 50+ Yds. | 1 | 1 |
| Touchbacks | 1 | 0 |
| Fair Catch | 1 | 1 |
Kickoffs | ||
| Total - Yds. | 8-503 | 1-64 |
| Avg. Yds. / Kickoff | 62.9 | 64.0 |
| Touchbacks | 2 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 3-41-0 | 0-0-0 |
| Punt: Avg. / Return | 13.7 | 0.0 |
| Kickoff: Total - Yds. - TDs | 1-34-0 | 3-41-0 |
| Kickoff: Avg. / Return | 34.0 | 13.7 |
| INT: Total - Yds. - TDs | 1-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 36:13 | 23:47 |
| 3rd. Down Conv. | 8 of 16 | 1 of 12 |
| 4th. Down Conversions | 2 of 2 | 0 of 1 |
| Red-Zone: Scores - Chances | 4-5 | 0-0 |
| Sacks: Total - Yds. | 2-3 | 1-5 |
| PAT: Total - Made | 6-6 | 0-0 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 0-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Becht, Rocco | 13 | 18 | 271 | 4 | 0 | 42 | 1 |
Manske, Alex | 6 | 8 | 57 | 0 | 0 | 26 | 0 |
Barry, Connor | 1 | 1 | -4 | 0 | 0 | 0 | 0 |
| Totals | 20 | 27 | 324 | 4 | 0 | 42 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| 17 | 25 | 102 | 0 | 0 | 14 | 2 | |
![]() | 2 | 3 | 1 | 0 | 1 | 1 | 0 |
| Totals | 19 | 28 | 103 | 0 | 1 | 14 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Hansen, Carson | 11 | 48 | 0 | 48 | 0 | 10 | 4.4 |
Wallace, Cam | 11 | 47 | 5 | 42 | 1 | 16 | 3.8 |
Martin, Quinton | 10 | 38 | 0 | 38 | 1 | 9 | 3.8 |
Peoples, James | 8 | 31 | 0 | 31 | 0 | 9 | 3.9 |
Manske, Alex | 1 | 6 | 0 | 6 | 0 | 6 | 6 |
Barry, Connor | 2 | 4 | 1 | 3 | 0 | 4 | 1.5 |
Becht, Rocco | 2 | 0 | 5 | -5 | 0 | 0 | -2.5 |
| Totals | 45 | 174 | 11 | 163 | 2 | 16 | 3.6 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| 13 | 39 | 9 | 30 | 0 | 10 | 2.3 | |
Barbie, Joshon | 5 | 11 | 5 | 6 | 0 | 4 | 1.2 |
![]() | 2 | 6 | 0 | 6 | 0 | 4 | 3 |
![]() | 2 | 5 | 5 | 0 | 0 | 5 | 0 |
![]() | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
| 1 | 2 | 0 | 2 | 0 | 2 | 2 | |
![]() | 2 | 0 | 4 | -4 | 0 | 0 | -2 |
| Totals | 26 | 67 | 23 | 44 | 0 | 10 | 1.7 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Howard, Koby | 6 | 161 | 1 | 42 |
Eskildsen, Brett | 5 | 48 | 1 | 25 |
Robinson, Zay | 1 | 39 | 1 | 39 |
Sowell, Chase | 2 | 33 | 0 | 20 |
Rappleyea, Andrew | 1 | 18 | 0 | 18 |
Jackson, Amarion | 1 | 10 | 0 | 10 |
Brookins, Karon | 1 | 8 | 0 | 8 |
Brahmer, Benjamin | 1 | 8 | 1 | 8 |
Furmanek, Finn | 0 | 0 | 0 | 0 |
Martin, Quinton | 2 | -1 | 0 | 3 |
| Totals | 20 | 324 | 4 | 42 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| 8 | 55 | 0 | 11 | |
![]() | 3 | 17 | 0 | 14 |
![]() | 2 | 14 | 0 | 9 |
Barbie, Joshon | 3 | 10 | 0 | 6 |
![]() | 1 | 6 | 0 | 6 |
![]() | 1 | 1 | 0 | 1 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
![]() | 1 | 0 | 0 | 0 |
| Totals | 19 | 103 | 0 | 14 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Rojas, Tony | 6 | 1 | 7 | 2 / 2 | 1 / - | - | - / - | - | - | - | 1 |
Bacon, Caleb | 5 | 1 | 6 | 3 / 10 | 1 / 3 | - | - / - | - | - | - | 1 |
Tracy, Zion | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Brezina, Cael | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | 1 |
Smith, Cam | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Dixson, Daryus | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Ebel, Kooper | 2 | 1 | 3 | 0.5 / 1 | - / - | - | - / - | - | 1 | - | - |
Neal, Marcus | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Patton, Jamison | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Zayas, Josiah | 2 | - | 2 | 2 / 7 | - / - | - | - / - | - | - | - | 1 |
Toure, Vaboue | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Collins, Audavion | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Thomas, Xxavier | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Kemajou, Yvan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Armstead, Tyler | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Blanding, Ty | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Andrews, Liam | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Taupaki, Siale | - | 1 | 1 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Cook, De'andre | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Vakalahi, Dallas | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Keanu | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ezeogu, Ikenna | - | - | - | - / - | - / - | - | - / - | - | - | - | 2 |
Robinson, Zay | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Eskildsen, Brett | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Howard, Koby | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Brahmer, Benjamin | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Granville, Max | - | - | - | - / - | - / - | - | - / - | - | 1 | - | 1 |
Martin, Quinton | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Wallace, Cam | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Williams, Bryson | - | - | - | - / - | - / - | - | - / - | 1-0 | - | - | - |
Ford, Jackson | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |
Barker, Ryan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 2 | 11 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 4 | 3 | 7 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 4 | 2 | 6 | 2 / 7 | 1 / 5 | - | - / - | - | - | - | - |
| 4 | 1 | 5 | - / - | - / - | - | - / - | - | 1 | - | - | |
Schuh, Peter | 1 | 4 | 5 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Hinton, Renté | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
| 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
| 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - | |
Funderbuck, Cole | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
| 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 1 | 1 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | 1 | - | 1 |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 4 | - / - | - | - / - | - | - | - | - |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - | |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Tiyce, Nathan | 4 | 173 | 43.2 | 55 | 1 | 1 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 8 | 341 | 42.6 | 52 | 4 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Barker, Ryan | 1 | 12:26 | 38 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Diaz Nicolas, Jorge | 2 | 00:00 | 52 | MISSED |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Rosa, Cristiano | 1 | 60 | 0 | 0 | 60.0 |
Tenbrock, Lucas | 4 | 254 | 2 | 0 | 63.5 |
Parker, Matthew | 3 | 189 | 0 | 0 | 63.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 1 | 64 | 0 | 0 | 64.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Robinson, Zay | 3 | 41 | 23 | 1 | 34 | 34 | 0 | 0 | 0 |
Robinson, Zay | 3 | 41 | 23 | 1 | 34 | 34 | 0 | 0 | 0 |
Williams, Bryson | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 2 | 26 | 17 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 15 | 15 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Barker, Ryan | 6 | 6 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | |||||
|---|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made | |
| No PATs statistics for this game. | |||||||
Starters

# | Player | Pos. |
|---|---|---|
| 50 | Cousins,Cooper | OL |
| 51 | Riker,Brock | OL |
| 68 | Donkoh,Anthony | OL |
| 70 | Buhr,Trevor | OL |
| 78 | Goodman,Malachi | OL |
| 3 | Becht,Rocco | QB |
| 21 | Hansen,Carson | RB |
| 18 | Brahmer,Benjamin | TE |
| 87 | Rappleyea,Andrew | TE |
| 0 | Sowell,Chase | WR |
| 4 | Eskildsen,Brett | WR |

# | Player | Pos. |
|---|---|---|
| 73 | ![]() | OC |
| 56 | OL | |
| 70 | OL | |
| 76 | ![]() | OL |
| 78 | ![]() | OL |
| 7 | QB | |
| 6 | Barbie,Joshon | RB |
| 81 | TE | |
| 2 | WR | |
| 5 | ![]() | WR |
| 20 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 2 | Collins,Audavion | CB |
| 5 | Dixson,Daryus | CB |
| 17 | Zayas,Josiah | CB |
| 31 | Neal,Marcus | DB |
| 1 | Ezeogu,Ikenna | DE |
| 19 | Kemajou,Yvan | DE |
| 92 | Taupaki,Siale | DL |
| 99 | Williams,Keanu | DL |
| 8 | Ebel,Kooper | LB |
| 13 | Rojas,Tony | LB |
| 3 | Patton,Jamison | S |

# | Player | Pos. |
|---|---|---|
| 8 | ![]() | CB |
| 0 | DB | |
| 9 | ![]() | DB |
| 17 | ![]() | DB |
| 7 | ![]() | DE |
| 44 | ![]() | DL |
| 55 | Funderbuck,Cole | DL |
| 92 | Chmura,Cameron | DL |
| 5 | LB | |
| 6 | LB | |
| 27 | LB |
Player Participation

# | Player |
|---|---|
| 0 | Joseph,Jahmir |
| 1 | Peoples,James |
| 2 | Robinson,Zay |
| 4 | Cooper,Jeremiah |
| 6 | Howard,Koby |
| 7 | Manske,Alex |
| 7 | Tracy,Zion |
| 8 | Brookins,Karon |
| 9 | Brezina,Cael |
| 9 | Jackson,Amarion |
| 10 | Bacon,Caleb |
| 10 | Barry,Connor |
| 12 | Thomas,Xxavier |
| 14 | Falzone,Peyton |
| 16 | Nastasi,Donte |
| 18 | Granville,Max |
| 21 | Toure,Vaboue |
| 25 | Martin,Quinton |
| 26 | Smith,Cam |
| 26 | Wallace,Cam |
| 28 | Williams,Bryson |
| 29 | Sowell,Hunter |
| 30 | Askew,Christian |
| 32 | Klosterman,John |
| 33 | McPherson,Alexander |
| 35 | Armstead,Tyler |
| 35 | Sokach-Minnick,Blaise |
| 38 | Tiyce,Nathan |
| 39 | Blanding,Ty |
| 43 | Burnett,Dayshaun |
| 54 | Ikakoula,Vaea |
| 55 | Onoh,Chimdy |
| 65 | Fitzgerald,Jim |
| 66 | Tompkins,Will |
| 67 | Boehme,Henry |
| 71 | Sexton,Garrett |
| 75 | Eglitis,Pete |
| 79 | Harbour,Donnie |
| 82 | Black,Ethan |
| 83 | Kortovich,Brian |
| 86 | Mears,Bobby |
| 89 | Ford,Jackson |
| 89 | Furmanek,Finn |
| 90 | Andrews,Liam |
| 91 | Nnodim,Armstrong |
| 92 | Dufault,Andrew |
| 94 | Barker,Ryan |
| 94 | Cook,De'Andre |
| 95 | Rosa,Cristiano |
| 96 | Tenbrock,Lucas |
| 98 | Parker,Matthew |
| 98 | Vakalahi,Dallas |

# | Player |
|---|---|
| 0 | |
| 1 | ![]() |
| 2 | ![]() |
| 3 | ![]() |
| 3 | Hinton,Renté |
| 4 | ![]() |
| 4 | ![]() |
| 9 | ![]() |
| 10 | |
| 10 | ![]() |
| 11 | Pierre-Louis,Joshua |
| 12 | |
| 15 | ![]() |
| 15 | ![]() |
| 16 | ![]() |
| 18 | ![]() |
| 19 | |
| 21 | ![]() |
| 21 | ![]() |
| 22 | ![]() |
| 24 | ![]() |
| 29 | ![]() |
| 30 | ![]() |
| 32 | Schuh,Peter |
| 33 | ![]() |
| 41 | ![]() |
| 43 | ![]() |
| 49 | ![]() |
| 52 | ![]() |
| 55 | ![]() |
| 59 | |
| 66 | ![]() |
| 80 | |
| 91 | ![]() |
| 97 | Blanc,Nathaniel-Julien |































































