Marshall University Athletics
Women's Swimming and Diving History vs Vanderbilt University from January 31, 2009 - January 18, 2020
Wins
1
Losses
7
Home Record
0-4
Away Record
1-3
Conference Record
0-0
Streak
L3
First Matchup
W 177-123
1/31/2009
Last 10 Matchups
0-7
1/29/2010 - 1/18/2020
Largest Margin of Victory
W 177-123
1/31/2009
Smallest Margin of Victory
W 177-123
1/31/2009
Total Points
997
Average Points
91
History from January 31, 2009 - January 18, 2020
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, January 18 | 2019-20 | Away Nashville, Tenn. | L106.5-141.5 | Recap |
Saturday, January 12 | 2018-19 | Home Huntington, W.Va. | L113-148 | Recap |
Wednesday, November 29 | 2017-18 | Away Nashville, Tn. | L102-103 | Recap |
Saturday, January 28 | 2016-17 | Home Huntington, W.Va. | W: 144-118 | |
Saturday, January 30 | 2015-16 | Away Nahville, Tenn. | W 188-72, L 147-113 | Recap |
Saturday, November 1 | 2014-15 | Home Huntington, W.Va. | 1-1 | Recap |
Saturday, November 10 | 2012-13 | Home Frederick A. Fitch Natatorium | L124-163 | Recap |
Saturday, January 21 | 2011-12 | Away Nashville, Tenn. | L120-167 | Recap |
Saturday, January 29 | 2010-11 | Home Huntington, W.Va. | L136.5-160.5 | Recap |
Friday, January 29 | 2009-10 | Home Huntington, W.Va. | L118-120 | Recap |
Saturday, January 31 | 2008-09 | Away Nashville, Tenn. | W177-123 | Recap |
Win
Loss
Marshall Football: Player Weekly Interviews
Tuesday, September 16
Marshall Football Tony Gibson Weekly Press Conference (Week 4 | at Middle Tennessee State)
Tuesday, September 16
Marshall Football: Player Post-Game Interviews (Week 3 | Eastern Kentucky)
Sunday, September 14
Marshall Football: Tony Gibson Post-Game Press Conference (Week 3 | Eastern Kentucky)
Sunday, September 14