Marshall University Athletics

w volley stats 2016 2017 teamgbg html



Marshall University

Team Match-by-Match Statistics

  Match Results  

    Overall   Conference      
    Date   Opponent       Score   Score-by-set   Record   Record   Attend  
#  Aug 26  vs Evansville  W  3-0  25-8,25-16,25-20  1-0  0-0  228  
#  Aug 27  vs Northern Kentucky  L  1-3  24-26,26-28,31-29,19-25  1-1  0-0  221  
#  Aug 27  at Indiana  L  1-3  21-25,25-17,24-26,21-25  1-2  0-0  820  
 Aug 30  OHIO  W  3-2  25-21,24-26,24-26,25-18,15-12  2-2  0-0  656  
$  Sep 2  vs Morehead State  W  3-1  25-21,20-25,25-21,25-14  3-2  0-0  1447  
$  Sep 2  vs West Virginia  W  3-2  25-17,20-25,26-28,26-24,15-7  4-2  0-0  1447  
$  Sep 3  vs Indiana State  L  2-3  17-25,25-23,25-16,19-25,8-15  4-3  0-0  536  
 Sep 7  at Bowling Green  W  3-0  25-14,25-23,25-21  5-3  0-0  507  
&  Sep 9  vs Fort Wayne  W  3-0  25-20,25-14,25-21  6-3  0-0  60  
&  Sep 9  vs Saint Francis (PA)  W  3-0  25-15,25-18,25-22  7-3  0-0  55  
&  Sep 10  at TOLEDO  W  3-0  25-19,25-17,25-16  8-3  0-0  389  
 Sep 14  at Stetson  W  3-0  25-18,25-23,25-15  9-3  0-0  196  
%  Sep 16  vs Jacksonville  W  3-0  25-21,25-18,25-20  10-3  0-0  78  
%  Sep 16  vs FAMU  W  3-0  27-25,25-23,25-20  11-3  0-0  174  
%  Sep 17  at #7 Florida  L  1-3  25-23,17-25,16-25,22-25  11-4  0-0  672  
*  Sep 23  CHARLOTTE  W  3-0  25-17,25-19,25-15  12-4  1-0  378  
*  Sep 25  MIDDLE TENNESSEE  W  3-0  25-11,25-21,25-14  13-4  2-0  428  
*  Sep 30  at Southern Miss  L  0-3  18-25,15-25,16-25  13-5  2-1  403  
*  Oct 9  UTSA  W  3-2  22-25,25-19,25-17,23-25,15-11  14-5  3-1  511  
*  Oct 11  FIU  W  3-0  26-24,25-17,25-13  15-5  4-1  385  
*  Oct 14  at Rice  L  0-3  18-25,23-25,18-25  15-6  4-2  466  
*  Oct 16  at Louisiana Tech  W  3-1  25-23,25-23,28-30,25-20  16-6  5-2  187  
*  Oct 21  at FIU  W  3-1  25-20,24-26,25-18,26-24  17-6  6-2  170  
*  Oct 28  #23 WKU  L  0-3  20-25,13-25,18-25  17-7  6-3  613  
*  Oct 30  FLORIDA ATLANTIC  W  3-1  19-25,26-24,25-19,25-14  18-7  7-3  517  
*  Nov 04  at North Texas  W  3-2  25-19,21-25,13-25,25-21,15-6  19-7  8-3  450  
*  Nov 06  at Charlotte  W  3-2  25-20,25-21,27-29,16-25,15-9  20-7  9-3  556  
*  Nov 10  UTEP  W  3-0  25-20,25-13,25-14  21-7  10-3  611  
*  Nov 12  at UAB  W  3-1  21-25,25-20,25-10,25-18  22-7  11-3  312  
 11/18/16  vs Rice  L  0-3  24-26,23-25,20-25  22-8  11-3  623  
# - Indiana Invitational (Bloomington, Ind.)
$ - West Virginia Capital Classic (Charleston, W.Va.)
& - Toledo/ASICS Invitational (Toledo, Ohio)
% - 2016 Active Ankle Challenge (Gainesville, Fla.)
Team Record   W-L  
Overall:  22-8  
Conference:  11-3  
Home:  7-1  
Away:  8-4  
Neutral:  7-3  
3 sets:  12-4  
4 sets:  5-3  
5 sets:  5-1  
     
Attendance   Dates   Total   Average  
Total:  30  14096  469  
Home:  8  4099  512  
Away:  12  5128  427  
Neutral:  10  4869  486  
   
   
   
  Â