Marshall University Athletics
2024 Baseball Roster
Marshall Baseball: Eddie Leon/Maika Niu/HC Greg Beals Georgia Southern Game 3 Postgame
Sunday, May 18
Marshall Baseball: Tim Baird/HC Greg Beals Georgia Southern Game 2 Postgame
Saturday, May 17
Marshall Baseball: Maika Niu/HC Greg Beals Georgia Southern Game 1 Postgame
Friday, May 16
Marshall Baseball: HC Greg Beals vs. South Alabama, April 27, 2025
Sunday, April 27
# | Full Name | Pos. | Year | Ht. | Wt. | Hometown / High School | Previous School |
|---|---|---|---|---|---|---|---|
| 2 | OF | Jr. | 5' 10'' | 205 | Minford, OH / Minford High School | ||
| 3 | UTL | Sr. | 6' 0'' | 180 | Chicago, Ill. / Flossmoor | John A. Logan JC | |
| 4 | OF | Gr. | 6' 2'' | 205 | Zionsville, Ind. / Zionsville | Akron | |
| 5 | RHP | Jr. | 6' 4'' | 200 | London, Ohio / Urbana High School | ||
| 6 | 3B | Jr. | 6' 1'' | 190 | Miami, Fla. / Christopher Columbus High School | ||
| 7 | INF | Sr. | 5' 9'' | 175 | Lawrence, Mass. / Lawrence High School | Middle Tennessee | |
| 8 | LHP | So. | 5' 11'' | 195 | Louisa, Ky. / Lawrence County High School | ||
| 10 | OF | Sr. | 6' 0'' | 205 | Santiago, D.R. / Bossier Parish CC | Bossier Parish CC | |
| 11 | C | Fr. | 5' 9'' | 175 | Acworth, Ga. / North Cobb Christian | ||
| 12 | RHP | 5th | 6' 0'' | 190 | Huntington, W.Va. / Cabell Midland HS | ||
| 13 | RHP | R-Fr. | 6' 3'' | 225 | Danville, Ky. / Danville High School | ||
| 15 | RHP | Gr. | 6' 2'' | 220 | Macomb, Mich. / De LaSalle Collegiate | Crowder College | |
| 16 | INF/P | Fr. | 6' 0'' | 170 | Leesburg, Va. / Tuscarora | ||
| 17 | LHP | Sr. | 6' 3'' | 200 | Wake Forest, N.C. / Pro5 Baseball Academy | Jacksonville | |
| 18 | LHP | Sr. | 6' 2'' | 185 | Noblesville, Ind. / Cathedral | Southeastern CC | |
| 19 | RHP | Sr. | 6' 2'' | 215 | Halifax, Va. / Halifax High School | Patrick & Henry CC | |
| 20 | RHP | Fr. | 6' 2'' | 200 | Madison, W.Va. / Scott | ||
| 21 | 1B | Gr. | 6' 1'' | 200 | Lewis Center, Ohio / Olentangy | Ohio State | |
| 22 | RHP | Gr. | 6' 0'' | 215 | Morganton, N.C. / Jimmy C. Draughn HS | Howard JC | |
| 23 | INF | Fr. | 5' 11'' | 200 | Canfield, Ohio / Canfield | ||
| 24 | INF | Sr. | 6' 3'' | 205 | Ft. Lauderdale, Fla. / American Heritage Plantation | Wallace Dothan Community College | |
| 25 | OF | So. | 6' 0'' | 195 | Cumberland, R.I. / Cumberland High School | ||
| 26 | C | Sr. | 5' 11'' | 220 | Phenix City, Ala. / Central Phenix High School | Chattahoochee Valley | |
| 27 | RHP | Sr. | 6' 0'' | 185 | Powder Springs, Ga. / Hilgrove | Mercer | |
| 30 | INF | Fr. | 6' 0'' | 170 | Inez, Ky. / Lawrence County | ||
| 31 | INF | Fr. | 6' 2'' | 175 | Cincinnati, Ohio / Kings | ||
| 32 | RHP | 5th | 6' 3'' | 260 | Madison, WV / Scott High School | ||
| 33 | INF | Fr. | 6' 1'' | 180 | Carmel, Ind. / Carmel | ||
| 34 | OF | Jr. | 6' 2'' | 205 | Swift Current, Saskatchewan, Canada / Swift Current Comprehensive | McCook CC | |
| 35 | OF | Sr. | 5' 11'' | 195 | Peachtree City, Ga. / | Wallace CC | |
| 36 | 1B | Fr. | 6' 2'' | 190 | Whitefish Bay, Wis. / Whitefish Bay | ||
| 38 | RHP | Fr. | 6' 3'' | 210 | Plantation, Fla. / N. Broward Prep | ||
| 39 | C | So. | 5' 10'' | 185 | Huntington, W.Va. / Cabell Midland | Potomac State | |
| 40 | OF | R-Fr. | 6' 0'' | 190 | Las Vegas, Nev. / IMG | ||
| 41 | LHP | Fr. | 6' 2'' | 195 | Huntington, W.Va. / Spring Valley | ||
| 42 | RHP | Gr. | 6' 3'' | 220 | Huntington, W.Va. / Hurricane | ||
| 43 | OF | Fr. | 6' 2'' | 190 | Barboursville, W.Va. / Cabell Midland | ||
| 44 | 1B/C | Sr. | 6' 2'' | 185 | Sarasota, Fla. / Sarasota High School | State College of Florida CC | |
| 48 | RHP | R-Fr. | 6' 3'' | 215 | Charlotte, N.C. / Providence Day School | ||
| 50 | RHP | Fr. | 6' 2'' | 215 | Purcellville, Va. / Woodgrove | ||
| 55 | 1B | Fr. | 6' 2'' | 210 | Hoosick, N.Y. / Hoosick Falls | ||
| Coaching Staff | ||||
|---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
| Baseball Head Coach | bealsg@marshall.edu | |||
| Associate Head Coach | donnelly7@marshall.edu | |||
| Baseball Pitching Coach | sandefurt@marshall.edu | |||
| Assistant Coach | everhartb@marshall.edu | |||
| Director of Baseball Operations | karlet2@marshall.edu | 6454 | ||



































































































