Marshall University Athletics
Marshall vs Ohio State
09/21/2024
Ohio Stadium
Ohio State
3-0 , 0-0

49
Final
14

Marshall
1-2 , 0-0
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 21 | 14 | 7 | 49 | |
7 | 7 | 0 | 0 | 14 |
OSU: PASS - Howard,Will (275); RUSH - Judkins,Quinshon (173); REC - Egbuka,Emeka (117)
MAR: PASS - earle, stone (132); RUSH - turner, a.j. (32); REC - metcalf, elijah (68)
Scoring Summary
- | - | - | - | - | OSU | MAR |
---|---|---|---|---|---|---|
1st | MAR | 08:14 | MAR - Payne,Ethan 1 yd run (Verhoff,Rece kick), 13 plays, 75 yards, TOP 06:46 | 0 | 7 | |
1st | OSU | 07:32 | OSU - Egbuka,Emeka 68 yd pass from Howard,Will (Fielding,Jayden kick) 2 plays, 70 yards, TOP 00:42 | 7 | 7 | |
2nd | OSU | 12:31 | OSU - Howard,Will 1 yd run (Fielding,Jayden kick), 6 plays, 45 yards, TOP 02:26 | 14 | 7 | |
2nd | OSU | 10:50 | OSU - Judkins,Quinshon 86 yd run (Fielding,Jayden kick), 1 plays, 86 yards, TOP 00:12 | 21 | 7 | |
2nd | OSU | 03:33 | OSU - Henderson,TreVeyon 14 yd run (Fielding,Jayden kick), 7 plays, 80 yards, TOP 03:30 | 28 | 7 | |
2nd | MAR | 00:06 | MAR - Metcalf,Elijah 13 yd pass from Earle,Stone (Verhoff,Rece kick) 9 plays, 65 yards, TOP 03:27 | 28 | 14 | |
3rd | OSU | 11:48 | OSU - Henderson,TreVeyon 40 yd run (Fielding,Jayden kick), 6 plays, 75 yards, TOP 03:12 | 35 | 14 | |
3rd | OSU | 03:31 | OSU - Smith,Jeremiah 53 yd pass from Howard,Will (Snyder,Austin kick) 1 plays, 53 yards, TOP 00:09 | 42 | 14 | |
4th | OSU | 13:46 | OSU - Judkins,Quinshon 6 yd run (Snyder,Austin kick), 9 plays, 83 yards, TOP 03:15 | 49 | 14 | |
49 | 14 |
Referee: Banks,Bryan
Line Judge: Jagodzinski,Gary
Side Judge: Hayes,John
Umpire: Gover,Tim
Back Judge: Kemp,Jake
Field Judge: Nelson,Justin