Marshall University Athletics
Stony Brook vs Marshall
08/31/2024
Joan C. Edwards Stadium
Stony Brook
0-1 , 0-0

3
Final
45

Marshall
1-0 , 0-0
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 0 | 3 | 0 | 3 | |
7 | 10 | 7 | 21 | 45 |
SBU: PASS - Marshall,Malachi (96); RUSH - Dempster,Roland (37); REC - Freeman,Jayce (58)
MAR: PASS - braxton, braylon (141); RUSH - turner, a.j. (119); REC - fitzpatrick, christian (97)
Scoring Summary
- | - | - | - | - | SBU | MAR |
---|---|---|---|---|---|---|
1st | MAR | 02:33 | MAR - Turner,A.J. 80 yd run (Verhoff,Rece kick), 1 plays, 80 yards, TOP 00:11 | 0 | 7 | |
2nd | MAR | 04:17 | MAR - Verhoff,Rece 45 yd field goal 10 plays, 42 yards, TOP 04:11 | 0 | 10 | |
2nd | MAR | 01:38 | MAR - Metcalf,Elijah 9 yd pass from Earle,Stone (Verhoff,Rece kick) 4 plays, 43 yards, TOP 00:31 | 0 | 17 | |
3rd | MAR | 11:49 | MAR - Metcalf,Elijah 28 yd pass from Earle,Stone (Verhoff,Rece kick) 9 plays, 75 yards, TOP 03:11 | 0 | 24 | |
3rd | SBU | 04:15 | SBU - Kirby,Enda 39 yd field goal 12 plays, 39 yards, TOP 04:52 | 3 | 24 | |
4th | MAR | 14:07 | MAR - Fitzpatrick,Christian 67 yd pass from Braxton,Braylon (Verhoff,Rece kick) 2 plays, 75 yards, TOP 00:41 | 3 | 31 | |
4th | MAR | 10:14 | MAR - Chester,Carl 7 yd pass from Braxton,Braylon (Verhoff,Rece kick) 7 plays, 61 yards, TOP 02:58 | 3 | 38 | |
4th | MAR | 03:45 | MAR - Brown,Bralon 16 yd pass from Pennington,Cole (Verhoff,Rece kick) 9 plays, 86 yards, TOP 03:39 | 3 | 45 | |
3 | 45 |
Referee: Parker,Jeremy
Line Judge: Loughren,Matthew
Side Judge: Poole,Quan
Umpire: Simpson,Jason
Back Judge: Daugherty,Charles
Linesman: Slaughter,Stuart
Field Judge: Holland,Jordan