Marshall University Athletics
Marshall vs Georgia St.
11/15/2025
Center Parc Stadium
Georgia St.
1-9 , 0-6

18
Final
30

Marshall
5-5 , 3-3
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 7 | 3 | 8 | 0 | 18 | |
| 7 | 14 | 0 | 9 | 30 |
GSU: PASS - Finley,TJ (251); RUSH - Simmons,Jordon (164); REC - Hurst,Ted (74)
MAR: PASS - del rio-wilson, carlos (321); RUSH - del rio-wilson, carlos (97); REC - payne, toby (110)
Scoring Summary
- | - | - | - | - | GSU | MAR |
|---|---|---|---|---|---|---|
| 1st | GSU | 13:05 | GSU - Simmons,Jordon 92 yd run (Rickman,Liam kick), 2 plays, 92 yards, TOP 00:18 | 7 | 0 | |
| 1st | MAR | 01:50 | MAR - Allen,Michael 4 yd run (Quinn,Lorcan kick), 7 plays, 85 yards, TOP 02:38 | 7 | 7 | |
| 2nd | MAR | 05:30 | MAR - Lacey,Demarcus 5 yd pass from Del Rio-Wilson,Carlos (Quinn,Lorcan kick) 9 plays, 71 yards, TOP 04:38 | 7 | 14 | |
| 2nd | MAR | 00:46 | MAR - Payne,Toby 26 yd pass from Del Rio-Wilson,Carlos (Quinn,Lorcan kick) 8 plays, 90 yards, TOP 02:05 | 7 | 21 | |
| 2nd | GSU | 00:00 | GSU - McAlister,Braeden 60 yd field goal 7 plays, 32 yards, TOP 00:46 | 10 | 21 | |
| 3rd | GSU | 03:27 | GSU - Hollier,Grant 2 yd pass from Finley,TJ (Simmons,Jordon pass) 15 plays, 96 yards, TOP 08:50 | 18 | 21 | |
| 4th | MAR | 14:17 | MAR - Quinn,Lorcan 30 yd field goal 8 plays, 55 yards, TOP 04:02 | 18 | 24 | |
| 4th | MAR | 06:38 | MAR - Norton,Adrian 29 yd pass from Del Rio-Wilson,Carlos () 8 plays, 97 yards, TOP 03:45 | 18 | 30 | |
| 18 | 30 | |||||
Referee: Broadway,Scott
Line Judge: Eubanks,Jonathan
Side Judge: Brinkley,Carl
Umpire: Cowan,Vaughn
Back Judge: Meenen,Michael
Center Judge: Hayes,Anthony
Linesman: Ralser,Derrick
Field Judge: Lawhorn,Lewis
