Marshall University Athletics
Women's Swimming and Diving History vs Sun Belt Conference from February 14, 2024 - February 22, 2025
Wins
0
Losses
0
Home Record
0-0
Away Record
0-0
Conference Record
0-0
Streak
T0
First Matchup
N 0-0
2/14/2024
Last 10 Matchups
0-0
2/15/2024 - 2/22/2025
Largest Margin of Victory
W 0-0
Smallest Margin of Victory
W 0-0
Total Points
0
Average Points
0
History from February 14, 2024 - February 22, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, February 22 | 2024-25 | Neutral Orlando, Fla. | 2nd out of 4 Teams, 974 points | |
Friday, February 21 | 2024-25 | Neutral Orlando, Fla. | 2nd out of 4 Teams, 648 points | |
Thursday, February 20 | 2024-25 | Neutral Orlando, Fla. | 2nd out of 4 Teams, 299 points | |
Wednesday, February 19 | 2024-25 | Neutral Orlando, Fla. | T1st out of 4 teams, 74 points | |
Saturday, February 17 | 2023-24 | Neutral Orlando, Fla. | Recap | |
Saturday, February 17 | 2023-24 | Neutral Orlando, Fla. | 2nd out of 4 Teams, 779.5 points | |
Friday, February 16 | 2023-24 | Neutral Orlando, Fla. | ||
Friday, February 16 | 2023-24 | Neutral Orlando, Fla. | 2nd out of 4 Teams, 550 points | |
Thursday, February 15 | 2023-24 | Neutral Orlando, Fla. | ||
Thursday, February 15 | 2023-24 | Neutral Orlando, Fla. | 2nd out of 4 Teams, 288 points | |
Wednesday, February 14 | 2023-24 | Neutral Orlando, Fla. | T1st out of 4 teams, 74 points |
Win
Loss
Marshall Football | GAME 3 | EKU RECAP
Friday, September 19
Marshall Football: Player Weekly Interviews
Tuesday, September 16
Marshall Football Tony Gibson Weekly Press Conference (Week 4 | at Middle Tennessee State)
Tuesday, September 16
Marshall Football: Player Post-Game Interviews (Week 3 | Eastern Kentucky)
Sunday, September 14