Marshall University Athletics
2025 Baseball Roster
vs
West Virginia
Mar 24 (Tue)
6 PM
Marshall Baseball: HC Greg Beals/Evan Bottone Postgame vs. Georgia State Game 3
Sunday, March 15
Marshall Baseball: HC Greg Beals/Jack Smith Postgame vs. Georgia State Game Two
Sunday, March 15
Marshall Baseball: HC Greg Beals/Bryce Blevins vs. Georgia State Game 1 Postgame
Saturday, March 14
Marshall Baseball: HC Greg Beals/Oliver Service Postgame vs. St. Bonaventure Game 3
Sunday, March 08
# | Full Name | Pos. | Year | Ht. | Wt. | Hometown / High School | Previous School |
|---|---|---|---|---|---|---|---|
| 2 | OF | Sr. | 5' 10'' | 205 | Minford, OH / Minford High School | ||
| 3 | INF | Jr. | 6' 1'' | 180 | Mechanicsburg, Pa. / Trinity | New Orleans | |
| 4 | OF | Sr. | 6' 0'' | 195 | Texarkana, Texas / Texas | Louisiana | |
| 5 | RHP | Sr. | 6' 4'' | 200 | London, Ohio / Urbana High School | ||
| 6 | P/3B | Sr. | 6' 1'' | 190 | Miami, Fla. / Christopher Columbus High School | ||
| 7 | C | Fr. | 6' 2'' | 200 | Apopka, Fla. / Lake Brantley | ||
| 8 | LHP | Jr. | 5' 11'' | 195 | Louisa, Ky. / Lawrence County High School | ||
| 10 | RHP | Sr. | 6' 5'' | 235 | Spotsylvania, Va. / Riverbend | Presbyterian | |
| 11 | C | R-Fr. | 5' 9'' | 175 | Acworth, Ga. / North Cobb Christian | ||
| 13 | RHP | R-So. | 6' 3'' | 225 | Danville, Ky. / Danville High School | ||
| 15 | OF | Fr. | 6' 1'' | 190 | Valrico, Fla. / Bloomingdale | ||
| 16 | P | So. | 6' 0'' | 170 | Leesburg, Va. / Tuscarora | ||
| 17 | LHP | R-Fr. | 6' 2'' | 195 | Huntington, W.Va. / Spring Valley | ||
| 18 | LHP | R-Fr. | 6' 3'' | 215 | Lima, Ohio / Bath | Indiana | |
| 19 | RHP | Gr. | 6' 2'' | 200 | North Royalton, Ohio / North Royalton | Ohio State | |
| 20 | RHP | So. | 6' 2'' | 200 | Madison, W.Va. / Scott | ||
| 21 | UTL | R-Fr. | 6' 0'' | 170 | Inez, Ky. / Lawrence County | ||
| 22 | INF | So. | 6' 2'' | 175 | Cincinnati, Ohio / Kings | ||
| 23 | INF | So. | 5' 11'' | 200 | Canfield, Ohio / Canfield | ||
| 24 | INF | R-So. | 5' 10'' | 185 | New Castle, Pa. / Shenango | Florence-Darlington | |
| 25 | OF | Jr. | 6' 0'' | 195 | Cumberland, R.I. / Cumberland High School | ||
| 26 | RHP | Fr. | 6' 0'' | 165 | Hamilton, Ohio / Hamilton | ||
| 27 | RHP | Gr. | 6' 0'' | 185 | Powder Springs, Ga. / Hilgrove | Mercer | |
| 29 | INF | Fr. | 6' 0'' | 170 | Pawley's Island, S.C. / Waccamaw | ||
| 30 | RHP | Fr. | 6' 2'' | 195 | Columbus, Ohio / Bishop Waterson | ||
| 31 | RHP | Fr. | 6' 1'' | 180 | Ona, W.Va. / Midland | ||
| 32 | RHP | Fr. | 6' 4'' | 220 | Ashland, Ky. / Boyd County | ||
| 33 | RHP | Fr. | 6' 5'' | 200 | Aynor, S.C. / Aynor | ||
| 34 | OF | Sr. | 6' 2'' | 205 | Swift Current, Saskatchewan, Canada / Swift Current Comprehensive | McCook CC | |
| 35 | P/1B | Fr. | 6' 3'' | 205 | Evansville, Ind. / Central | ||
| 36 | RHP | Fr. | 6' 4'' | 215 | Louisville, Ky. / South Oldham | ||
| 40 | 1B | R-Jr. | 6' 0'' | 215 | Hurricane, W.Va. / Hurricane | Cleveland Community College | |
| 41 | C | Fr. | 6' 2'' | 190 | Salem, Va. / Salem | ||
| 42 | C | Fr. | 6' 1'' | 175 | Pittsburgh, Pa. / West Allegheny | ||
| 43 | LHP | R-Jr. | 6' 4'' | 215 | Mercer Island, Wa. / Mercer Island | Lower Columbia | |
| 44 | C | Sr. | 6' 1'' | 205 | Roseville, Calif. / Granite Bay | Nevada | |
| 46 | RHP | So. | 6' 3'' | 215 | South Riding, Va. / Freedom | John A. Logan JC | |
| 50 | RHP | So. | 6' 2'' | 215 | Purcellville, Va. / Woodgrove | ||
| 55 | OF | Fr. | 6' 2'' | 190 | Indianapolis, Ind. / Cathedral | ||
| 57 | RHP | Jr. | 6' 7'' | 240 | Edmonds, Wa. / Meadowdale | Everett CC | |
| Coaching Staff | ||||
|---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
| Baseball Head Coach | bealsg@marshall.edu | |||
| Associate Head Coach | donnelly7@marshall.edu | |||
| Baseball Pitching Coach | sandefurt@marshall.edu | |||
| Assistant Coach | everhartb@marshall.edu | |||
| Director of Baseball Operations | karlet2@marshall.edu | 6454 | ||
| Offensive Analytics / Player Development | kaiser19@marshall.edu | |||
| Defensive Analytics / Catching Coordinator | kehoe6@marshall.edu | |||










































































































