Marshall University Athletics
2024 Football Roster
Marshall Football | TxStateRecap
Saturday, October 25
Marshall Football: Player Weekly Interviews (Game 8 | @ Coastal Carolina)
Tuesday, October 21
Marshall Football: Tony Gibson Weekly Press Conference (Game 8 | @ Coastal Carolina)
Tuesday, October 21
Marshall Football Player Post Game Interviews (Game 7 | Texas State)
Sunday, October 19
# | Full Name | Pos. | Ht. | Wt. | Year | Hometown/Previous School |
|---|---|---|---|---|---|---|
| 0 | S | 6' 0'' | 179 | R-Fr. | Brundidge, Ala. / Pike County H.S. | |
| 0 | RB | 5' 10'' | 181 | R-Jr. | Chicago, Ill. / College of DuPage | |
| 1 | QB | 6' 1'' | 221 | R-Jr. | Frisco, Texas / Tulsa | |
| 1 | DB | 6' 1'' | 164 | Jr. | Waldorf, Md. / Texas A&M | |
| 2 | WR | 5' 9'' | 178 | R-So. | Virginia Beach, Va. / North Carolina | |
| 2 | S | 6' 0'' | 182 | R-Jr. | East Highland Park, VA / Highland Springs | |
| 3 | DB | 6' 1'' | 163 | R-So. | Dallas, Texas / Univ. of Texas | |
| 3 | WR | 6' 1'' | 200 | R-Jr. | West Palm Beach, FL / Palm Beach Central | |
| 4 | DB | 5' 11'' | 198 | R-Jr. | Fort Myers, FL / Florida State University | |
| 4 | WR | 6' 1'' | 178 | Sr. | Vero Beach, Fla. / Kentucky | |
| 5 | DL | 6' 2'' | 282 | R-Sr. | La Vergne, TN / Austin Peay | |
| 5 | RB | 6' 0'' | 195 | R-So. | Hampton, VA / Life Christian | |
| 6 | RB | 5' 10'' | 193 | R-Sr. | Oakton, Va. / N.C. State | |
| 6 | S | 5' 10'' | 187 | Jr. | Chipley, FL / Chipley | |
| 7 | WR | 6' 3'' | 201 | Sr. | Manor, Texas / Tulsa | |
| 7 | DL | 6' 6'' | 327 | R-Jr. | Tallahassee, Florida / Univ. of Florida | |
| 8 | LB | 6' 1'' | 220 | Jr. | Chattanooga, Tenn. / Tennessee State | |
| 8 | WR | 6' 1'' | 202 | R-Jr. | Miramar, Florida / Ole Miss | |
| 9 | WR | 5' 8'' | 168 | R-Jr. | Charlotte, N.C. / Middle Tennessee | |
| 9 | LB | 6' 1'' | 239 | R-Jr. | Round Rock, Texas / TCU | |
| 10 | CB | 5' 11'' | 191 | R-So. | Charlotte, NC / Catawba Ridge | |
| 10 | WR | 5' 10'' | 179 | R-Jr. | Seffner, FL / Armwood | |
| 11 | QB | 6' 0'' | 211 | R-Sr. | Keller, Texas / North Texas | |
| 11 | DB | 5' 11'' | 184 | R-Sr. | Ona, W.Va. / Wake Forest | |
| 12 | QB | 6' 3'' | 209 | R-So. | Versailles, Ky / Sayre | |
| 12 | DL | 6' 3'' | 323 | Sr. | Statesville, N.C. / East Carolina | |
| 13 | DL | 6' 4'' | 290 | R-Sr. | North Plainfield, N.J. / Florida Atlantic | |
| 13 | QB | 6' 3'' | 210 | R-So. | Dexter, Michigan / Morehead State | |
| 14 | QB | 6' 2'' | 200 | Fr. | Hurricane, W.Va. / Hurricane | |
| 14 | S | 6' 0'' | 192 | R-Jr. | Macomb, Mich. / Central Michigan | |
| 15 | DL | 6' 4'' | 248 | R-So. | Williamsburg, Va. / Univ. of Virginia | |
| 16 | WR | 6' 4'' | 217 | R-Sr. | Southfield, Mich. / Michigan State | |
| 17 | LB | 6' 0'' | 215 | R-So. | Miami, FL / Edison | |
| 17 | WR | 5' 11'' | 184 | R-Fr. | Beckley, W.Va. / Woodrow Wilson | |
| 18 | DL | 6' 6'' | 293 | R-So. | Lindenhurst, N.Y. / Virginia | |
| 18 | WR | 5' 9'' | 140 | Fr. | Hammond, La. / St. Thomas Aquinas | |
| 19 | QB | 6' 2'' | 165 | Fr. | Winfield, W.Va. / Winfield H.S. | |
| 19 | S | 5' 11'' | 184 | So. | Leonardtown, Pa. / Nazareth Academy | |
| 20 | CB | 6' 1'' | 177 | R-Fr. | Winston Salem, N.C. / R.J. Reynolds | |
| 20 | WR | 6' 0'' | 175 | R-Fr. | Pemberton, N.J. / Pemberton Township | |
| 21 | LB | 6' 1'' | 223 | R-Fr. | Newnan, Ga. / Georgia Tech | |
| 22 | RB | 6' 1'' | 188 | Fr. | Waggaman, La. / St. Augustine H.S. | |
| 22 | S | 6' 1'' | 182 | Fr. | Cincinnati, Ohio / Colerain H.S. | |
| 23 | CB | 5' 10'' | 170 | R-Fr. | Welch, W.Va. / Mount View | |
| 23 | WR | 5' 9'' | 169 | R-Fr. | Welch, W.Va. / Mount View | |
| 24 | DL | 6' 4'' | 240 | R-So. | Tupelo, Miss. / Mississippi State | |
| 25 | LB | 6' 2'' | 233 | R-Sr. | Knoxville, TN / Fulton | |
| 25 | QB | 6' 3'' | 251 | Fr. | Miami, Fla. / Monsignor Pace | |
| 26 | DB | 5' 9'' | 188 | R-Fr. | Cincinnati, Ohio / Cincinnati Princeton | |
| 26 | RB | 5' 10'' | 199 | Sr. | Miami, Fla. / Florida Memorial | |
| 27 | CB | 6' 2'' | 156 | Fr. | Miami, Fla. / Miami Northwestern H.S. | |
| 28 | S | 6' 2'' | 168 | Fr. | Bessemer, Ala. / Hueytown H.S. | |
| 28 | RB | 6' 0'' | 211 | Sr. | Poca, WV / Poca | |
| 29 | RB | 5' 9'' | 200 | R-Fr. | Easton, Pa. / Wilson Area | |
| 29 | DB | 5' 11'' | 186 | Gr. | Williamsburg, Va. / Old Dominion | |
| 30 | LB | 6' 1'' | 215 | So. | Columbus, Ohio / Gahanna Lincoln | |
| 31 | S | 6' 1'' | 167 | Fr. | Midway, Ga. / Stockbridge H.S. | |
| 32 | RB | 6' 0'' | 202 | Fr. | Jasper, Ind. / Jasper H.S. | |
| 32 | DL | 6' 0'' | 258 | Fr. | Boca Raton, Fla. / American Heritage | |
| 33 | DL | 6' 2'' | 225 | R-Sr. | St. Louis, Mo. / Colorado | |
| 33 | K | 5' 10'' | 169 | So. | Dayton, Ohio / Univ. of Dayton | |
| 34 | LB | 6' 3'' | 208 | R-Fr. | Fayetteville, Ga. / Sandy Creek | |
| 34 | RB | 6' 0'' | 213 | R-Fr. | Columbus, Ohio / Westerville North H.S. | |
| 35 | CB | 6' 1'' | 196 | R-Jr. | Tulsa, Okla. / Oklahoma State | |
| 36 | LB | 5' 11'' | 202 | Fr. | Starke, Fla. / Bradford H.S. | |
| 37 | LB | 5' 10'' | 203 | Fr. | Washington, D.C. / Flint Hill School | |
| 39 | FS | 6' 0'' | 188 | R-Jr. | Ashburn, Va. / Santa Barbara C.C. | |
| 40 | DB | 6' 2'' | 192 | R-Jr. | Lafayette, La. / Northwestern State | |
| 41 | CB | 5' 9'' | 167 | So. | Miami, Fla. / Christopher Columbus | |
| 43 | ST | 6' 2'' | 198 | R-Fr. | Milton, Ga. / Cambridge H.S. | |
| 44 | LB | 6' 1'' | 197 | Fr. | Starke, Fla. / Bradford H.S. | |
| 44 | RB | 6' 1'' | 202 | R-So. | Nashville, Tenn. / Independence C.C. | |
| 47 | LS | 6' 2'' | 222 | R-So. | Ormond Beach, FL / Seabreeze | |
| 48 | LS | 6' 1'' | 223 | Jr. | Tulsa, Okla. / Hutchinson C.C. | |
| 49 | ST | 5' 9'' | 202 | R-Fr. | Milton, Ga. / Cambridge H.S. | |
| 51 | DL | 6' 0'' | 264 | R-Jr. | St. Petersburg, Fla. / McDonough | |
| 52 | OL | 6' 4'' | 336 | R-Sr. | Paris, Texas / Baylor | |
| 52 | DL | 6' 2'' | 352 | R-Fr. | Baltimore, Md. / Sandy Creek (Ga.) | |
| 54 | OL | 6' 3'' | 265 | R-Fr. | Milton, W.Va. / Cabell Midland | |
| 55 | DL | 6' 2'' | 249 | R-So. | Lawrenceville, Ga. / Colorado | |
| 55 | OL | 6' 1'' | 324 | R-Sr. | Gulfport, Miss. / Southern Miss | |
| 56 | OL | 6' 5'' | 322 | R-Jr. | Gainesville, Ga. / Ole Miss | |
| 57 | OL | 6' 3'' | 307 | R-Jr. | Cincinnati, Ohio / Penn | |
| 58 | DL | 6' 6'' | 237 | R-Fr. | Montgomery, W.Va. / Riverside | |
| 60 | OL | 6' 3'' | 348 | Jr. | Jasper, Texas / Navarro College | |
| 61 | OL | 6' 1'' | 290 | So. | Sullivan, Ind. / University of Indianapolis | |
| 65 | OL | 6' 3'' | 306 | R-Sr. | Ona, WV / Cabell Midland | |
| 67 | OL | 6' 2'' | 320 | Fr. | Manassas, Va. / Flint Hill School | |
| 69 | DL | 6' 0'' | 246 | Fr. | Winfield, W.Va. / Winfield H.S. | |
| 70 | OL | 6' 4'' | 302 | R-So. | Columbus, Ohio / Eastmoor Academy | |
| 71 | OL | 6' 3'' | 286 | R-Fr. | Youngsville, N.C. / Myrtle Beach Prep | |
| 74 | OL | 6' 4'' | 312 | Sr. | Lewisville, Texas / Tulsa | |
| 76 | OL | 6' 5'' | 316 | R-So. | Akron, Ohio / St. Vincent- St. Marys | |
| 77 | OL | 6' 7'' | 343 | R-Fr. | Gallipolis / Gallia Academy | |
| 79 | OL | 6' 6'' | 309 | R-So. | Baltimore, Md. / St. Paul's | |
| 80 | TE | 6' 0'' | 241 | Jr. | Kutztown, Pa. / Kent State | |
| 81 | TE | 6' 4'' | 232 | R-So. | Poca, WV / Poca | |
| 82 | WR | 5' 11'' | 202 | Fr. | Hollywood, Fla. / Blanche Ely H.S. | |
| 84 | WR | 6' 2'' | 198 | So. | Miami, Fla. / Gulliver Prep H.S. | |
| 85 | TE | 6' 4'' | 245 | R-Fr. | Columbia, S.C. / Ridge View | |
| 86 | TE | 6' 2'' | 243 | Fr. | Bloomington, Ind. / Bloomington North H.S. | |
| 87 | TE | 6' 4'' | 244 | R-Jr. | Williamston, Mich. / Central Michigan | |
| 88 | DL | 6' 3'' | 286 | Fr. | Dallas, Georgia / East Paulding H.S. | |
| 90 | DL | 6' 3'' | 291 | Sr. | Killeen, Texas / UTEP | |
| 90 | K | 5' 11'' | 189 | Jr. | Columbus Grove, Ohio / Columbus Grove | |
| 92 | DL | 6' 3'' | 291 | Fr. | Wexford, Pa. / North Allegheny H.S. | |
| 93 | DL | 6' 5'' | 259 | R-Jr. | Miami, Fla. / Univ. of Miami | |
| 93 | K | 6' 1'' | 211 | R-Fr. | Ashland, Ky. / Russell | |
| 94 | DL | 6' 4'' | 295 | Jr. | Sarasota, Fla. / Illinois | |
| 95 | LB | 6' 2'' | 213 | Fr. | Huntington, W.Va. / Huntington H.S. | |
| 98 | P | 6' 1'' | 184 | R-Fr. | Swan View, Australia / Howard Scholars Academy | |
| 99 | DL | 6' 4'' | 324 | R-Sr. | Springfield, Ohio / Kentucky | |
| Coaching Staff | ||||
|---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
| Head Coach | ----- | 6464 | ||
| Offensive Coodinator | doege@marshall.edu | |||
| Defensive Coordinator | semore@marshall.edu | ---- | ||
| Special Teams Coordinator | galantej@marshall.edu | ----- | ||
| Associate Head Coach/Running Backs | lockette@marshall.edu | ----- | ||
| Offensive Line Coach | ||||
| Wde Receivers Coach | Dobson2@marshall.edu | |||
| Tight Ends Coach | ||||
| Co-Defensive Coordinator/Cornerbacks | ||||
| Defensive Line | street4@marshall.edu | ----- | ||
| Assistant Head Coach/Safeties Coach | shoop@marshall.edu | |||
| Support Staff | ||||
|---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
| Assistant Athletic Director/Football Chief of Staff | everettsh@marshall.edu | ----- | ||
| Manager of Football Operations/Assistant to the Head Coach | rollk@marshall.edu | ---- | ||
| Assistant Athletic Director for Sports Performance | ashfordb@marshall.edu | ----- | ||
| Assistant Strength and Conditioning Coach | ---- | ---- | ||
| Assistant Strength and Conditioning Coach | sauberan@marshall.edu | ---- | ||
| Assistant Strength and Conditioning Coach | bowers66@marshall.edu | |||
| Senior Analyst/Director of Player Development | bartrum9@marshall.edu | ----- | ||
| Director of Player Personnel | ||||
| Director of Football Campus Recruiting | spearss@marshall.edu | |||
| Offensive Quality Control Analyst | hallq@marshall.edu | ----- | ||
| Offensive Quality Control Analyst | ||||
| Defensive Graduate Assistant | shaver40@marshall.edu | ----- | ||
| Defensive Quality Control Analyst | dukes2@marshall.edu | ---- | ||
| Offensive Quality Control Analyst | ||||
| Offensive Quality Control Analyst | ||||
| Special Teams Quality Control Analyst | ||||
| Director of Video Services | rumshock@marshall.edu | ----- | ||
| Associate Head Athletic Trainer (FB) | estesa@marshall.edu | ---- | ||
| Assistant Athletic Trainer (FB) | adamsbe@marshall.edu | ---- | ||
| Assistant Athletic Trainer (FB) | niemannk@marshall.edu | ---- | ||
| Director of Equipment Operations - Football | beaven@marshall.edu | ---- | ||
| Assistant Equipment Manager - Football | walker564@marshall.edu | ---- | ||







































































































































































































































































































































