Marshall University Athletics
Baseball History vs Ohio University from April 4, 2006 - April 9, 2025
Wins
22
Losses
12
Home Record
8-3
Away Record
13-8
Conference Record
0-0
Streak
W4
First Matchup
W 8-6
4/4/2006
Last 10 Matchups
8-2
5/14/2019 - 4/9/2025
Largest Margin of Victory
W 10-3
4/12/2022
Smallest Margin of Victory
W 3-2
3/11/2020
Total Runs
240
Average Runs
6
History from April 4, 2006 - April 9, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Wednesday, April 9 | 2025 | Away Athens, Ohio | W10-5 | |
Tuesday, March 4 | 2025 | Home Huntington, W.Va. | 12 Inn. W11-7 | |
Tuesday, May 14 | 2024 | Away Athens, Ohio | W13-11 | |
Wednesday, May 8 | 2024 | Home Huntington, W.Va. | W7-4 | |
Tuesday, May 9 | 2023 | Home Huntington, W.Va. | L2-7 | |
Tuesday, April 11 | 2023 | Away Athens, Ohio | W8-6 | |
Tuesday, April 12 | 2022 | Home Huntington, W.Va. | W10-3 | |
Wednesday, March 16 | 2022 | Away Athens, Ohio | L3-6 | |
Wednesday, March 11 | 2020 | Away Athens, Ohio | W3-2 | |
Tuesday, May 14 | 2019 | Away Athens, Ohio | W10-7 | |
Tuesday, April 16 | 2019 | Home Huntington, W.Va. | (11 innings) W4-3 | |
Tuesday, March 26 | 2019 | Away Athens, OH | W6-1 | |
Wednesday, April 18 | 2018 | Away Athens, Ohio | W7-6 | |
Tuesday, April 17 | 2018 | Home Huntington, W.Va. | W6-2 | |
Tuesday, May 9 | 2017 | Away Athens, Ohio | W5-2 | Recap |
Wednesday, April 19 | 2017 | Neutral Mason, Ohio (Prasco Park) | 10 L10-11 | Recap |
Wednesday, April 12 | 2017 | Home Huntington, W. Va. | W12-9 | Recap |
Tuesday, March 14 | 2017 | Home Huntington, W.Va. | Postponed | Recap |
Tuesday, May 10 | 2016 | Away Athens, Ohio | Cancelled | Recap |
Wednesday, March 9 | 2016 | Home Huntington, W.Va. | L1-4 | Recap |
Wednesday, April 8 | 2015 | Home Huntington, W.Va. | L2-4 | Recap |
Wednesday, March 25 | 2015 | Away Athens, Ohio | L8-11 | Recap |
Wednesday, April 9 | 2014 | Home Huntington, W.Va. | W2-1 | Recap |
Wednesday, March 12 | 2014 | Away Athens, Ohio | Cancelled | |
Wednesday, April 24 | 2013 | Neutral Beckley, W.Va. | W4-2 | Recap |
Tuesday, April 16 | 2013 | Away Athens, Ohio | Cancelled | Recap |
Wednesday, April 4 | 2012 | Home Huntington, W.Va. | Postponed | Recap |
Tuesday, March 20 | 2012 | Away Athens, Ohio | W6-1 | Recap |
Sunday, March 13 | 2011 | Away Athens, Ohio | W7-3 | Recap |
Sunday, March 13 | 2011 | Away Athens, Ohio | L1-5 | |
Saturday, March 12 | 2011 | Away Athens, Ohio | L12-13 | Recap |
Saturday, March 12 | 2011 | Away Athens, Ohio | L8-9 | |
Wednesday, April 7 | 2010 | Away Athens, Ohio | L5-15 | Recap |
Wednesday, March 24 | 2010 | Home Huntington, W.Va. | W10-4 | Recap |
Tuesday, April 21 | 2009 | Home Kennedy Center | Cancelled | |
Tuesday, April 14 | 2009 | Away Athens, Ohio | Cancelled | |
Tuesday, April 29 | 2008 | Away Athens, Ohio | W10-3 | Recap |
Wednesday, April 23 | 2008 | Away Athens, Ohio | W17-12 | Recap |
Wednesday, April 25 | 2007 | Away Athens, Ohio | 11 L6-7 | Recap |
Wednesday, April 4 | 2007 | Away Athens, Ohio | L6-9 | Recap |
Wednesday, March 28 | 2007 | Home Huntington, W.Va. | Cancelled | |
Tuesday, April 4 | 2006 | Away Athens, Ohio | W8-6 | Recap |
Win
Loss
Marshall Baseball: Eddie Leon/Maika Niu/HC Greg Beals Georgia Southern Game 3 Postgame
Sunday, May 18
Marshall Baseball: Tim Baird/HC Greg Beals Georgia Southern Game 2 Postgame
Saturday, May 17
Marshall Baseball: Maika Niu/HC Greg Beals Georgia Southern Game 1 Postgame
Friday, May 16
Marshall Baseball: HC Greg Beals vs. South Alabama, April 27, 2025
Sunday, April 27