Marshall University Athletics

w volley stats 2015 2016 teamgbg html



Marshall

Team Match-by-Match Statistics

  Match Results  

    Overall   Conference      
    Date   Opponent       Score   Score-by-set   Record   Record   Attend  
 Aug 28  vs Indiana State  W  3-1  19-25,31-29,25-19,25-20  1-0  0-0  120  
 Aug 28  at Morehead State  W  3-0  25-16,25-15,25-19  2-0  0-0  1137  
 Aug 29  vs Canisius  W  3-0  25-22,25-20,25-7  3-0  0-0  110  
 Sep 01  EASTERN KENTUCKY  W  3-1  25-17,25-20,15-25,25-16  4-0  0-0  220  
 Sep 04  vs New Hampshire  L  1-3  12-25,18-25,25-13,16-25  4-1  0-0  55  
 Sep 05  vs Stony Brook  W  3-2  25-14,18-25,25-19,20-25,15-13  5-1  0-0  46  
 Sep 05  vs Boston College  W  3-2  21-25,26-24,25-20,23-25,15-11  6-1  0-0  73  
 Sep 11  vs Wake Forest  W  3-1  25-23,19-25,25-10,25-17  7-1  0-0  59  
 Sep 12  at High Point  W  3-2  25-18,25-23,21-25,17-25,15-10  8-1  0-0  421  
 Sep 12  vs Davidson  L  2-3  22-25,22-25,25-18,26-24,7-15  8-2  0-0  201  
 Sep 15  at West Virginia  L  2-3  25-20,23-25,25-22,24-26,9-15  8-3  0-0  439  
 Sep 18  vs East Tennessee State  L  0-3  19-25,21-25,15-25  8-4  0-0  55  
 Sep 18  vs Samford  W  3-0  25-18,25-23,25-21  9-4  0-0  70  
*  Sep 23  WKU  L  1-3  25-22,20-25,10-25,13-25  9-5  0-1  345  
*  Sep 25  CHARLOTTE  W  3-2  25-21,15-25,23-25,25-15,15-10  10-5  1-1  293  
*  Sep 27  LOUISIANA TECH  W  3-0  25-23,25-20,25-19  11-5  2-1  320  
*  Oct 02  at FIU  L  1-3  17-25,24-26,25-20,18-25  11-6  2-2  150  
*  Oct. 4  at FAU  L  0-3  20-25,20-25,15-25  11-7  2-3    
*  Oct 09  UAB  W  3-1  25-19,25-17,18-25,25-19  12-7  3-3  1575  
*  Oct 11  NORTH TEXAS  L  1-3  19-25,25-17,23-25,19-25  12-8  3-4  342  
*  Oct 16  at UTEP  W  3-2  23-25,31-29,17-25,25-18,16-14  13-8  4-4  894  
*  Oct 18  at UTSA  W  3-1  25-19,9-25,25-23,25-16  14-8  5-4  507  
*  Oct 21  MIDDLE TENNESSEE  W  3-1  25-20,21-25,25-23,25-22  15-8  6-4  353  
*  Oct 23  at Charlotte  L  2-3  25-20,18-25,20-25,25-23,12-15  15-9  6-5  462  
*  Oct 30  at UAB  L  2-3  20-25,25-18,26-28,25-18,11-15  15-10  6-6  234  
*  Nov 6  SOUTHERN MISS  L  0-3  24-26,16-25,21-25  15-11  6-7  324  
*  Nov 8  RICE  L  0-3  17-25,19-25,20-25  15-12  6-8  432  
*  Nov 12  at #24 WKU  L  0-3  17-25,13-25,21-25  15-13  6-9  764  
*  Nov 14  at Middle Tennessee  W  3-2  18-25,19-25,25-22,25-12,15-11  16-13  7-9  810  
 Nov 20  vs #24 WKU  L  1-3  22-25,26-24,14-25,13-25  16-14  7-9    
Team Record   W-L  
Overall:  16-14  
Conference:  7-9  
Home:  5-4  
Away:  5-6  
Neutral:  6-4  
3 sets:  4-5  
4 sets:  6-5  
5 sets:  6-4  
     
Attendance   Dates   Total   Average  
Total:  30  10811  360  
Home:  9  4204  467  
Away:  11  5818  528  
Neutral:  10  789  78  
   
   
   
  Â