Marshall University Athletics
Volleyball Stats 2015
2015 Marshall Volleyball
Cumulative Season Statistics
Match-by-Match Statistics
Match Results
| Date | Location | Result | Â |
| Nov 20, 2015   | San Antonio, Texas   | WKU 3, Marshall 1 (25-22,24-26,25-14,25-13)   | Box score  |
| Nov 14, 2015   | Murfreesboro, Tenn.   | Marshall 3, Middle Tennessee 2 (18-25,19-25,25-22,25-12,15-11)   | Box score  |
| Nov 12, 2015   | Bowling Green, Ky.   | WKU 3, Marshall 0 (25-17,25-13,25-21)   | Box score  |
| Nov 8, 2015   | Huntington, W.Va.   | RICE 3, Marshall 0 (25-17,25-19,25-20)   | Box score  |
| Nov 6, 2015   | Huntington, W.Va.   | Southern Miss 3, Marshall 0 (26-24,25-16,25-21)   | Box score  |
| Oct 30, 2015   | Birmingham, Ala.   | UAB 3, Marshall 2 (25-20,18-25,28-26,18-25,15-11)   | Box score  |
| Oct 23, 2015   | Charlotte, N.C.   | Charlotte 3, Marshall 2 (20-25,25-18,25-20,23-25,15-12)   | Box score  |
| Oct 21, 2015   | Huntington, W.Va.   | Marshall 3, Middle Tennessee 1 (25-20,21-25,25-23,25-22)   | Box score  |
| Oct 18, 2015   | San Antonio, Texas   | Marshall 3, UTSA 1 (25-19,9-25,25-23,25-16)   | Box score  |
| Oct 16, 2015   | El Paso, Texas   | Marshall 3, UTEP 2 (23-25,31-29,17-25,25-18,16-14)   | Box score  |
| Oct 11, 2015   | Huntington, W.Va.   | North Texas 3, Marshall 1 (25-19,17-25,25-23,25-19)   | Box score  |
| Oct 09, 2015   | Huntington, W.Va.   | Marshall 3, UAB 1 (25-19,25-17,18-25,25-19)   | Box score  |
| Oct. 4, 2015   | Boca Raton, Fla.   | FAU 3, Marshall 0 (25-20,25-20,25-15)   | Box score  |
| Oct 02, 2015   | Miami, Fla.   | FIU 3, Marshall 1 (25-17,26-24,20-25,25-18)   | Box score  |
| Sep 27, 2015   | Huntington, W.Va.   | Marshall 3, Louisiana Tech 0 (25-23,25-20,25-19)   | Box score  |
| Sep 25, 2015   | Huntington, W.Va.   | Marshall 3, Charlotte 2 (25-21,15-25,23-25,25-15,15-10)   | Box score  |
| Sep 23, 2015   | Huntington, W.Va.   | WKU 3, Marshall 1 (22-25,25-20,25-10,25-13)   | Box score  |
| Sep 18, 2015   | Morehead, Ky   | Marshall 3, Samford 0 (25-18,25-23,25-21)   | Box score  |
| Sep 18, 2015   | Morehead, Ky.   | East Tennessee State 3, Marshall 0 (25-19,25-21,25-15)   | Box score  |
| Sep 15, 2015   | Morgantown, W.Va.   | West Virginia 3, Marshall 2 (20-25,25-23,22-25,26-24,15-9)   | Box score  |
| Sep 12, 2015   | High Point, N.C.   | Davidson 3, Marshall 2 (25-22,25-22,18-25,24-26,15-7)   | Box score  |
| Sep 12, 2015   | High Point, N.C.   | Marshall 3, High Point 2 (25-18,25-23,21-25,17-25,15-10)   | Box score  |
| Sep 11, 2015   | High Point, N.C.   | Marshall 3, Wake Forest 1 (25-23,19-25,25-10,25-17)   | Box score  |
| Sep 05, 2015   | Fairfield, Conn.   | Marshall 3, Boston College 2 (21-25,26-24,25-20,23-25,15-11)   | Box score  |
| Sep 05, 2015   | Fairfield, Conn.   | Marshall 3, Stony Brook 2 (25-14,18-25,25-19,20-25,15-13)   | Box score  |
| Sep 04, 2015   | Fairfield, Conn.   | New Hampshire 3, Marshall 1 (25-12,25-18,13-25,25-16)   | Box score  |
| Sep 01, 2015   | Huntington, W.Va.   | Marshall 3, Eastern Kentucky 1 (25-17,25-20,15-25,25-16)   | Box score  |
| Aug 29, 2015   | Morehead, Ky.   | Marshall 3, Canisius 0 (25-22,25-20,25-7)   | Box score  |
| Aug 28, 2015   | Morehead, Ky.   | Marshall 3, Morehead State 0 (25-16,25-15,25-19)   | Box score  |
| Aug 28, 2015   | Morehead, Ky.   | Marshall 3, Indiana State 1 (19-25,31-29,25-19,25-20)   | Box score  |
